Ship Type Menu.Sail frigates (2nd class, 50 guns)
AMAZONE class (launched 1853)
ASTREE class (converted 1856-58)
MAGICIENNE class (converted 1858)
AMAZONE class
sail frigates (2nd class, 50)Displacement: | 2260t |
Dimensions: | 170ft 7in wl x 46ft 2in mld x 20ft 8in mean |
Same, meters: | 52.00 x 14.07 x 6.30m |
Masts: | As Artémise |
Armament: | (Designed) GD 28-30p No.2; SD 18-30p carr., 4-16cm shell |
Complement: | 441 |
Name | Builder | Laid down | Launched | Commiss. | Fate |
BELLONE | Cherbourg | 26.8.45 | 26.3.53 | -- | Steam 1858 |
AMAZONE | Brest | 2.1.45 | -- | -- | Steam transport 1858 |
Class. The navy decided on 30.9.44 to start four frigates in 1845 (
Bellone,
Amazone,
Astrée, and
Magicienne) using funds for some transports which had just been cancelled. Plans by Chedeville were approved in 12.44 and used for two of the new ships. A decision on 16.3.47 added
Dryade,
Thémis, and four new ships of the
Artémise class.
Amazone was lengthened to 235ft 3in wl and given 250nhp engines by Mazeline as a transport for the convict service. She was launched on 30.3.58 after conversion.
Disposal. Amazone was disabled in a storm in the Antilles 10.10.71 and was stricken 15.2.72 at Fort de France.
ASTREE class
sail frigates (2nd class, 50)Displacement: | 2258t |
Dimensions: | 170ft 7in wl x 46ft 2in mld x 20ft 4in mean |
Same, meters: | 52.00 x 14.06 x 6.19m |
Masts: | As Artémise |
Armament: | (Designed) As Amazone. |
Complement: | 441 |
Name | Builder | Laid down | Launched | Commiss. | Fate |
DRYADE | Lorient | 26.3.47 | -- | -- | Steam transport 1856 |
ASTREE | Lorient | 26.6.45 | -- | -- | Steam 1859 |
Class. These ships were designed by Le Grix using the same specificatons as for
Amazone. The plans were approved in 6.45.
Dryade was lengthened to 234ft 9in wl and given 250nhp engines by Mazeline as a transport. She was launched on 29.12.56 after conversion.
Disposal. Dryade was stricken 13.2.83, became a headquarters hulk, was renamed
Iéna 1884, and was BU 1897.
MAGICIENNE class
sail frigates (2nd class, 50)Displacement: | 2183 |
Dimensions: | 170ft 7in wl x 45ft 11in mld x 20ft 4in mean |
Same, meters: | 52.00 x 14.00 x 6.20m |
Masts: | As Artémise |
Armament: | (Designed) As Amazone. |
Complement: | 441 |
Name | Builder | Laid down | Launched | Commiss. | Fate |
MAGICIENNE | Toulon | 26.6.45 | -- | -- | Steam 1861 |
THEMIS | Toulon | 4.47 | -- | -- | Steam 1862 |
Class. These ships were designed by Sochet using the same specifications as for
Amazone. The plans were approved in 1.45.
Copyright © Stephen S. Roberts 2004-2015.