Name | Launched | Rating | Fate |
Océan (118) class | |||
OCEAN | 11.90 | 118 | Stk. 31.12.54, BU 1855-6 |
MAJESTUEUX | 18.4.02 | " | Stk. 26.1.39 |
Improved Océan class | |||
AUSTERLITZ | 15.8.08 | 118 | Stk. 8.3.37, BU 1837 |
WAGRAM | 1.7.10 | " | Stk. 15.10.36, BU 1837 |
ROYAL LOUIS | 1.12.11 | " | Stk. 31.3.25, BU |
MONTEBELLO | 6.12.12 | " | Steam 1852 |
HEROS | 15.8.13 | " | Stk. 10.3.28 |
110-gun class | |||
COMMERCE DE PARIS | 8.8.06 | 110 | Renamed Commerce 11.8.30. Stk. 26.1.39, hulk |
DUC D'ANGOULEME | 30.8.14 | " | Renamed Iéna 9.8.30. Stk. 31.12.64, hulk |
Indomptable (80) class | |||
FOUDROYANT | 8.3.99 | 80 | Stk. 26.10.33, BU 1834 |
DONAWERTH | 4.7.08 | " | Stk. 1823, BU 1823-24 |
EYLAU | 19.11.08 | " | Stk. 1.6.29, BU 1829 |
SCEPTRE | 25.8.10 | " | Stk. 10.3.28, hulk |
PACIFICATEUR | 22.5.11 | " | Stk. 28.10.23 |
ILLUSTRE | 9.6.11 | " | Stk. 1826 |
DIADEME | 30.11.11 | " | Stk. 21.1.56, hulk |
CONQUERANT | 27.4.12 | " | Stk. 6.7.31, hulk |
DUQUESNE | 12.10.13 | " | Stk. 19.11.36 |
MAGNIFIQUE | 29.10.14 | " | Stk. 23.9.37, BU 1837 |
Large 74-gun class | |||
VETERAN | 18.7.03 | 74 | Stk. 26.10.33, BU 1841-42 |
CASSARD | 24.9.03 | " | Stk. 18.5.18, hulk |
Temeraire (74) class | |||
PATRIOTE | 1785 | 74 | Stk. 16.1.21, hulk |
TOURVILLE | 1788 | " | Stk. 26.10.33, BU 1841 |
JEMMAPES | 1794 | " | Stk. 16.1.21, hulk |
MAGNANIME | 17.8.03 | " | Stk. 4.1.20, hulk |
COURAGEUX | 3.2.06 | " | Stk. 1827, hulk |
AJAX | 17.6.06 | " | Stk. 10.3.18, hulk |
LIS | 25.5.08 | " | Stk. 1.7.22, hulk |
DANUBE | 21.12.08 | " | Stk. 18.12.26, BU |
ULM | 25.5.09 | " | Stk. 1828 |
TRIOMPHANT | 31.3.09 | " | Stk. 1.7.22, hulk |
NESTOR | 21.5.10 | " | Stk. 29.8.49 |
MARENGO | 12.10.10 | " | Stk. 21.7.58, hulk |
TRIDENT | 9.6.11 | " | Stk. 11.1.58, hulk |
TRAJAN | 15.8.11 | " | Stk. 1826 |
AGAMEMNON | 23.2.12 | " | Frigate Amphitrite 1823 |
GAULOIS | 14.4.12 | " | Stk. 1826, BU 1831 |
ROMULUS | 31.5.12 | " | Frigate Guerrière 19.6.21 |
VILLE DE MARSEILLES | 15.8.12 | " | Stk. 22.6.58 |
COLOSSE | 5.12.13 | " | Frigate Pallas 24.10.25 |
SCIPION | 5.9.13 | " | Stk. 20.2.46 |
ORION | 9.10.13 | " | Stk. 26.9.35, hulk |
DUGUAY TROUIN | 10.11.13 | " | Stk. 10.2.25, hulk |
SUPERBE | 5.7.14 | " | Lost 15.12.33 |
PROVENCE | 26.5.15 | " | Renamed Alger 15.7.30. Stk. 13.10.58, hulk |
Small 74-gun class | |||
BOREE | 27.6.05 | 74 | Stk. 1827 |
GENOIS | 17.8.05 | " | Stk. 14.8.21, BU |
COMMERCE DE LYON | 9.4.07 | " | Stk. 23.2.19, BU 1830-31 |
EOLE | 7.6.07 | " | Stk. 23.2.19, BU |
DUGUESCLIN | 20.6.07 | " | Stk. 1817, BU c1820 |
ACHILLE | 15.7.07 | " | Stk. mid-1816 |
ATLAS | 6.9.07 | " | Stk. 23.2.19, hulk |
BRESLAW | 3.5.08 | " | Stk. 19.11.36 |
HECTOR | 21.8.08 | " | Ordered BU 7.9.19, BU 1820 |
Captured 74-gun ship | |||
ANNIBAL | -- | 74 | Stk. 27.12.23 |
Name | Launched | Rating | Fate |
24pdr type | |||
INCORRUPTIBLE | 8.95 | 40-18p | Stk. 1819 |
REVANCHE | 9.95 | " | Stk. 1819, BU 1824 |
18pdr type, plans by Sane | |||
FLORE | 3.7.03 | 40-18p | Stk. 25.11.40, BU |
PENELOPE | 22.10.06 | " | Stk. 1827 |
BELLONE | 18.4.07 | " | Stk. 11.12.41 |
PALLAS | 9.4.08 | " | Stk. 1822, BU 1824 |
JUNON | 21.7.08 | " | Stk. 17.8.42 |
CALYPSO | 23.5.08 | " | Stk. 8.11.24, BU 1841 |
AURORE | 15.8.09 | " | Renamed Dauphine 5.9.29 and Aurore 9.8.30. Stk. 5.7.47 |
MEDUSE | 1.7.10 | " | Lost 4.7.16 |
EURYDICE | 30.10.10 | " | Stk. 20.6.25, BU 1825 |
NYMPHE | 1.5.10 | " | Stk. 5.9.32, hulk |
GLOIRE | 3.11.11 | " | Stk. 1822, BU 1828-29 |
MEDEE | 5.5.11 | " | Stk. 6.2.49, hulk |
PSYCHE | 9.5.12 | " | Stk. 1821, BU 1823 |
AFRICAINE | 26.5.12 | " | Lost 1822 |
DUCHESSE D'ANGOULEME | 24.6.12 | " | Stk. 2.6.25, BU 1825 |
ERIGONE | 25.3.12 | " | Stk. 8.11.24, BU 1825 |
ARETHUSE | 11.5.12 | " | Corvette 17.3.32 |
FLEUR DE LIS | 4.10.12 | " | Renamed Résolue 9.8.30. Lost 6.1833 |
NEREIDE | 30.9.13 | " | Stk. 1825 |
CYBELE | 11.4.15 | " | Corvette 13.8.31 |
18pdr type, plans by Segondat | |||
SIRENE | 23.9.05 | 40-18p | Stk. 1819, BU 1837 |
DANAE | 22.8.08 | " | Stk. 1819, BU 1873 |
PERLE | 13.8.13 | " | Stk. 30.9.23, BU 1825 |
THEMIS | 14.7.13 | " | Stk. 6.7.31 |
18pdr type, plans by Pestel | |||
HERMIONE | 13.11.11 | 40-18p | Stk. 14.4.41 |
GALATEE | 3.5.12 | " | Stk. 6.5.37, BU 1838 |
18pdr type, plans by Rolland | |||
AMPHITRITE | 28.10.10 | 40-18p | Stk. 1821 |
CIRCE | 15.12.11 | " | Corvette 13.8.31 |
Captured 18pdr frigate | |||
PROSERPINE | -- | 40-18p | Hulk, Stk. 20.7.65 |
Name | Launched | Rating | Fate |
Misc. large corvettes | |||
GEOGRAPHE | 8.6.00 | 24-8p | Stk. 6.4.19 |
DEPARTEMENT DES LANDES | 19.7.04 | 20-24p | Stk. 1820, BU 1829-30 |
8pdr corvettes, Victorieuse class | |||
VICTORIEUSE | 17.4.06 | 20-24p | Lost 10.8.47 |
DIANE | 5.9.08 | " | Stk. 31.8.31, hulk |
SAPHO | 18.1.09 | " | Lost 8.8.23 |
BAYADERE | 17.6.11 | " | Stk. 9.3.33, BU 1833 |
AIGRETTE | 14.8.11 | " | Stk. 20.8.22, hulk |
EGERIE | 18.11.11 | " | Stk. 15.5.26. |
6pdr corvettes, Diligente class | |||
DILIGENTE | 7.11.01 | 20-24p | Stk. 11.10.54 |
COQUETTE | 21.11.09 | " | Stk. 4.4.22 and BU |
FRIPONNE | 4.5.10 | " | Stk. 11.7.20 and BU 1820 |
ECHO | 3.7.10 | " | Stk. 30.7.44 |
Name | Launched | Rating | Fate |
Misc. large brigs | |||
ABEILLE | 24.6.01 | 18-24p carr. | Stk. 15.11.44, hulk |
ALACRITY | -- | 18-32p carr. | Stk. 20.8.22 and BU |
Sylphe class | |||
ADONIS | 16.8.06 | 16-24p carr. | Stk. 6.11.22, BU c1823 |
CURIEUX | 17.7.06 | " | Stk. 5.6.33 |
GENIE | 23.7.08 | " | Stk. 1833 |
HUSSARD | 26.6.09 | " | Stk. and BU 1822 |
EPERVIER | 19.5.10 | " | Stk. 19.2.21 and BU |
RAILLEUR | 2.6.10 | " | Stk. 12.2.22, BU 1822 |
OLIVIER | 3.7.10 | " | Stk. 5.8.23 and BU |
ZEBRE | 1.12.10 | " | Stk. 12.1.47 |
LAURIER | 20.6.11 | " | Stk. 15.6.18, hulk |
FAUNE | 3.1.11 | " | Lost 4.5.32 |
LANCIER | 22.5.11 | " | Stk. 22.5.21 |
ECLAIREUR | 9.4.11 | " | Stk. 22.5.21 |
INCONSTANT | 28.11.11 | " | Stk. 17.8.42, BU 1843 |
ACTEON | 24.8.12 | " | Stk. 1821, BU 1822 |
ZEPHYR | 17.6.13 | " | Lost 2.5.23 |
EURYALE | 9.12.13 | " | Stk. 14.3.46 |
SILENE | 17.8.14 | " | Lost 14.5.30 |
HURON | 29.9.14 | " | Stk. 13.8.22 |
RUSE | 9.14 | " | Lost 24.1.35 |
Misc. small brigs | |||
ARGUS | -- | 12-16p carr. | Stk. 1827 |
ECUREUIL | -- | " | Stk. 28.6.27 |
FAVORI | -- | " | Stk. 1827, service craft |
LYNX | -- | " | Stk. 1834 |
Name | Builder | Launched | Fate |
800 ton type | |||
SEINE | Le Havre | 23.5.03 | Stk. 1835 |
RHONE | Le Havre | 4.5.05 | Lost 1836 |
CARAVANE | Marseille | 10.9.08 | Lost 21.10.17 |
LYBIO | La Ciotat | 17.5.10 | Renamed Bonite 1835. Stk. 1842 |
SALAMANDRE | La Ciotat | 21.3.11 | Lost 1826 |
ELEPHANT | Marseille | 5.5.11 | Stk. 1826, hulk to 1833 |
LICORNE | La Ciotat | 15.11.11 | Stk. 1826 |
GOLO | Marseille | 12.11 | Stk. 1825 |
NORMANDE | La Ciotat | 2.12 | Stk. 1824, hulk to 1833 |
CORNALINE | La Ciotat | 4.12 | Lost 2.2.23 |
ARIEGE | Marseille | 16.5.12 | Stk. 1833 |
BONITE | Marseille | 2.8.13 | Stk. 1835-6 |
HIPPOPOTAME | Marseille | -- | Begun 1814, canc. 1818 |
TARN | Bayonne | 7.4.18 | Stk. 19.11.42 |
ADOUR | Bayonne | 25.3.19 | Stk. 23.4.51 |
MOSELLE | Cherbourg | 13.5.20 | Renamed Abondance 20.4.33. Stk. 31.10.51, hulk to 1856 |
Name | Builder | Launched | Fate |
559 tons | |||
LOIRE | (prize) | (1809) | Stk. 1838 |
467 tons | |||
DURANCE | La Ciotat | 9.05 | Stk. 1838 |
EXPEDITIVE | Marseilles | 2.09 | Stk. 1824 |
PRUDENTE | La Ciotat | 4.1.11 | Stk. 1826 |
LA CIOTAT | La Ciotat | 4.11 | Renamed Uranie 12.16. Lost 14.2.20 |
380 tons (type écurie) | |||
ALOUETTE | La Seyne | 3.11 | Lost 6.6.17 |
CHEVRETTE | Toulon | 7.11 | Lost 20.3.30 |
LIONNNE | La Ciotat | 20.7.11 | Stk. 1844, hulk to 1852 |
COQUILLE | Toulon | 8.11 | Renamed Astrolabe 1825. Stk. 14.8.51 |
TRUITE | La Ciotat | 20.8.11 | Lost 13.12.32 |
INFATIGABLE | Marseille | 23.9.11 | Stk. 1837 |
EMULATION | Marseille | 12.11 | Stk. 8.12.45 |
EGLANTINE | La Seyne | 2.12 | Stk. 1828 |
MARGUERITE | La Seyne | 2.12 | Lost 1818 |
ZELEE | Toulon | 2.12 | To steam (q.v.) 1853 |
LAMPROIE | Toulon | 2.12 | Stk. 16.10.49 |
ACTIVE | La Seyne | 3.12 | Stk. 1827 |
350 tons | |||
PANTHERE | Bayonne | 30.5.06 | Stk. 1833 |
262 tons (type écurie) | |||
LEZARD | Toulon | 9.09 | Stk. 1852, hulk to 1866 |
MARSOUIN | Toulon | 9.09 | Lost 1.1.1834 |
PORTEFAIX | Toulon | 9.09 | Renamed Loiret 11.20. Stk. 1844 |
250 tons | |||
GIRONDE | Bayonne | 23.6.08 | Stk. 1833 |
CHARENTE | Bayonne | 12.7.09 | Renamed Robuste 1836. Stk. 6.2.39 |
Copyright © Stephen S. Roberts 2004-2015.