| Design | Matl | Shiptype | DWT | LOA | Notes |
| 1001 | WOOD | HULL | 3500 | 281.5 | STANDARD COAST, FERRIS DSN. (ALSO A TWIN SCREW VARIANT, 1001-TS ) |
| 1002 | WOOD | CARGO | 3000 | 260 | STANDARD LAKE, DESIGN NOT ORDERED |
| 1003 | WOOD | HULL | 3500 | 289 | HOUGH DSN. |
| 1004 | WOOD | CARGO | 4000 | 287 | PENINSULA SB CO DSN. |
| 1005 | WOOD | HULL | 4000 | 290 | GRAY'S HARBOR M.S. CORP DSN. |
| 1006 | WOOD | CARGO | 4700 | 315 | NATIONAL SB CO DSN. (DAUGHERTY TYPE) |
| 1007 | WOOD | CARGO | 2500 | 261 | LAKE & OCEAN NAV. CO. |
| 1008 | WOOD | HULL | 3650 | 287 | ALLEN SB CO DSN. |
| 1009 | COMP. | CARGO | 3500 | 284.5 | MERRILL STEVENS SB CORP DSN. (MCCLELLAND TYPE), COMPOSITE |
| 1010 | COMP. | CARGO | 3500 | 284.5 | TERRY SB CORP DSN. (MCCLELLAND TYPE) |
| 1011 | WOOD | CARGO | 4000 | 308 | SUPPLE & BALLIN DSN. |
| 1012 | STEEL | CARGO | 6000 | 346.5 | MERRILL STEVENS SB CORP DSN. (MUNRIO TYPE) |
| 1013 | STEEL | CARGO | 8800 | 423.8 | SKINNER & EDDY CORP DSN. (ROBERT DOLLAR TYPE) |
| 1014 | STEEL | CARGO | 7500 | 396 | SEATTLE CONST & DD CO DSN. (CASCADE TYPE) |
| 1015 | STEEL | CARGO | 9400 | 416 | MOORE SB CO DSN. (1015R = REFRIGERATED VARIANT) |
| 1016 | STEEL | CARGO | 8800 | 423.8 | BALTIMORE DD & SB CO DSN. |
| 1017 | STEEL | CARGO | 7500 | 395.5 | DOWNEY SB CORP DSN. |
| 1018 | STEEL | CARGO | 10000 | 450 | SUN SB CO DSN. |
| 1019 | STEEL | CARGO | 8800 | 427 | STANDARD DSN., FERRIS |
| 1020 | STEEL | CARGO | 3550 | 261 | STANDARD LAKE "A" DSN. |
| 1021 | STEEL | CARGO | 6000 | 354.5 | LONG BEACH SB CO DSN. |
| 1022 | STEEL | CARGO | 7500 | 401 | STANDARD FABRICATED TYPE "A" (HOG ISLAND) |
| 1023 | STEEL | CARGO | 5075 | 335.5 | STANDARD FABRICATED (SUBMARINE BOAT CORP) |
| 1024 | STEEL | TRNSP. | 8000 | 448 | STANDARD FABRICATED TYPE "B" (TROOPSHIP) (HOG ISLAND) |
| 1025 | STEEL | CARGO | 9000 | 415 | STANDARD FABRICATED, HARRIMAN TYPE (MERCHANT SB CORP) |
| 1026 | STEEL | CARGO | 7300 | 385 | STANDARD, FERRIS |
| 1027 | STEEL | CARGO | 9500 | 416 | STANDARD DSN. (OSCAR DANIELS SB CO) |
| 1028 | STEEL | CARGO | 7500 | 389 | WHITTLESAY PANEL DESIGN |
| 1029 | STEEL | TRNSP. | 13000 | 535 | STANDARD PASS. & CARGO (ORIG. TROOPSHIP) |
| 1030 | STEEL | TANKER | 10000 | 444 | STANDARD. SEE T1059, DESIGN NOT ORDERED |
| 1031 | STEEL | TANKER | 7500 | 405 | STANDARD TANKSHIP (BETHLEHEM SB CORP DSN.) |
| 1032 | STEEL | CARGO | 12000 | 457 | STANDARD CARGO (BETHLEHEM SB CORP DSN). ALSO TROOPSHIP, 1032-T |
| 1033 | STEEL | CARGO | 5650 | 387.3 | STANDARD. LAKER, SPLICED, DESIGN NOT ORDERED |
| 1034 | STEEL | CARGO | 6000 | 448 | REFRIG., TO T1015 REFRIG. VARIANT, DESIGN NOT ORDERED |
| 1035 | STEEL | TUG-AT | - | 150 | STANDARD 150' STEEL OCEAN TUG |
| 1036 | STEEL | TUG-YT | - | 100.2 | STANDARD 100' STEEL HARBOR TUG |
| 1037 | STEEL | CARGO | 9600 | 410.3 | FEDERAL SB CO DSN. |
| 1038 | STEEL | CARGO | 5000 | 335.5 | JAHNCKE (LATER MOBILE) SB CO DSN. |
| 1039 | STEEL | BARGE | 7500 | 352 | PANAMA CANAL COAL BARGE: ALABAMA DD & SB DSN. |
| 1040 | CONC. | HULL | 3000 | 260 | EFC CONCRETE DSN #1 |
| 1041 | STEEL | TANKER | 10000 | 425 | MOORE SB CO DSN. (LENGTH IS PP) |
| 1042 | STEEL | CARGO | 3350 | 261 | STANDARD LAKE "B" DSN. |
| 1043 | STEEL | CARGO | 5350 | 320.8 | HANLON DD & SB DSN. (LENGTH IS PP). ALSO 1043-B. |
| 1044 | STEEL | CARGO | 3400 | 261.3 | MANITOWOC SB CO DSN. |
| 1045 | STEEL | TANKER | 9100 | 431.8 | BETHLEHEM SB CORP DSN. |
| 1046 | STEEL | CARGO | 7400 | 391.8 | BETHLEHEM SB CORP DSN. |
| 1047 | STEEL | TANKER | 10100 | 435 | BETHLEHEM SB CORP DSN. (LENGTH IS PP) |
| 1048 | CONC. | CARGO | 3500 | 281.5 | EFC CONCRETE DSN #3 |
| 1049 | STEEL | CARGO | 3700 | 300 | ALBINA ENGINE & MACHINE WKS. DSN. |
| 1050 | STEEL | CARGO | 5000 | 344.8 | STANDARD, STRAIGHT FRAME T1023, DESIGN NOT ORDERED |
| 1051 | WOOD | HULL | 4600 | 315 | STANDARD, DAUGHERTY TYPE |
| 1052 | WOOD | BARGE | 600 | 100 | STANDARD, OPEN LIGHTER, DESIGN NOT ORDERED (LENGTH IS PP) |
| 1053 | WOOD | BARGE | 500 | 102 | STANDARD, OPEN LIGHTER, DESIGN NOT ORDERED |
| 1054 | WOOD | BARGE | 260 | 85 | STANDARD, COVERED LIGHTER, DESIGN NOT ORDERED (LENGTH IS PP) |
| 1055 | WOOD | TUG-AT | - | 150 | 152' SEA-GOING WOOD TUG, CROWNINSHIELD SB CO. |
| 1056 | WOOD | CARGO | 5000 | 410 | DAUGHERTY TYPE (LENGTH IS PP) |
| 1057 | STEEL | CARGO | 11800 | 427 | BETHLEHEM SB CORP DSN. T1057A=11800T, T1057B=11700T |
| 1058 | STEEL | TANKER | 6000 | 354.5 | BALTIMORE DD & SB CO DSN. |
| 1059 | STEEL | TANKER | 10300 | 430 | BALTIMORE DD & SB CO DSN. MOD T1030 |
| 1060 | STEEL | CARGO | 4200 | 261 | GREAT LAKES ENGINEERING WKS. DSN. |
| 1061 | WOOD | TUG-AT | - | 133 | WOOD OCEAN TUG, M M DAVIS & SONS |
| 1062 | WOOD | BARGE | 3500 | 255 | STANDARD, KELLY SPEAR BARGE, DESIGN NOT ORDERED |
| 1063 | STEEL | CARGO | 7433 | 392.5 | STANDARD SB CORP DSN. |
| 1064 | STEEL | BARGE | - | 300 | STATEN IS DSN OIL BARGE, DESIGN NOT ORDERED (LENGTH IS PP) |
| 1065 | WOOD | CARGO | 3500 | 281.5 | PACIFIC AMERICAN FISHERIES DSN. |
| 1066 | STEEL | CARGO | 8800 | 423.8 | J.F. DUTHIE & CO DSN. (MOD T1013) |
| 1067 | WOOD | BARGE | 2500 | 240 | STANDARD, WOOD TOW BARGE, FERRIS DSN. |
| 1068 | WOOD | BARGE | 3000 | - | STANDARD, WOOD TOW BARGE, FERRIS, DESIGN NOT ORDERED |
| 1069 | WOOD | BARGE | 3500 | 275 | STANDARD, WOOD COAL BARGE, FERRIS |
| 1070 | CONC. | CARGO | 3500 | 281.8 | CONCRETE DSN #2 |
| 1071 | CONC. | TANKER | 7500 | 420 | TO T1100, DESIGN NOT ORDERED (LENGTH IS PP) |
| 1072 | WOOD | CARGO | 5000 | 327.5 | STANDARD, DOUGLAS FIR SHIP, DESIGN NOT ORDERED |
| 1073 | STEEL | CARGO | 4300 | 284.5 | CONVERTED COMP |
| 1074 | STEEL | CARGO | 4050 | 261 | GREAT LAKES ENGINEERING WKS. DSN. |
| 1075 | WOOD | CARGO | 4500 | 307 | BALLIN TYPE |
| 1076 | WOOD | TUG-AT | 320 | 140 | WOOD OCEAN TUG |
| 1077 | STEEL | BARGE | 5000 | 372.8 | TOWNSEND+DOWNEY, DESIGN NOT ORDERED |
| 1078 | STEEL | CARGO | 8725 | 401 | (LENGTH IS PP) |
| 1079 | STEEL | CARGO | 9600 | 423.8 | SKINNER & EDDY CORP DSN. (MOD T1013) |
| 1080 | STEEL | CARGO | 8800 | 426 | AMES SB & DD DSN. |
| 1081 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1082 | STEEL | BARGE | 3800 | - | ORE BARGE, DESIGN NOT ORDERED |
| 1083 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1084 | WOOD | CARGO | 1500 | - | CONTINENTAL SB CO |
| 1085 | WOOD | TUG-AT | - | 100 | 100' STANDARD STEEL HARBOR TUG, COX & STEVENS DSN |
| 1086 | WOOD | TUG-YT | 101' | 101 | 100' WOOD HARBOR TUG, MURRAY WATTS/MATHIS DSN |
| 1087 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1088 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1089 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1090 | STEEL | TUG-AT | - | 150 | 150' TRAWLER TYPE, DESIGN NOT ORDERED |
| 1091 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1092 | STEEL | CARGO | 10000 | 443 | KIANGNAN DOCK & ENGR. WKS. DSN. |
| 1093 | STEEL | CARGO | 4200 | 361 | AMERICAN SB CO DSN. |
| 1094 | STEEL | CARGO | 5100 | 339 | BETHLEHEM SB CORP DSN. |
| 1095 | STEEL | TRNSP. | 12000 | 502 | PASSENGER & CARGO (ORIG TROOPER), NEW YORK SB CORP. |
| 1096 | STEEL | BARGE | 1800 | 206 | OIL BARGE (600, 000 GAL.), NASHVILLE BRIDGE CO DSN. |
| 1097 | STEEL | CARGO | 3200 | 260.8 | LONG BEACH SB CO DSN. |
| 1098 | WOOD | CARGO | - | - | KIERNAN & KERN, DESIGN NOT ORDERED |
| 1099 | STEEL | CARGO | 4050 | 261 | AMERICAN SB CO DSN. |
| 1100 | CONC. | TANKER | 7500 | 434.3 | EFC CONCRETE DSN #70 |
| 1101 | CONC. | CARGO | 7500 | 434.3 | EFC CONCRETE DSN #69 (LENGTH EST.) |
| 1102 | WOOD | CARGO | 4500 | 307 | SUPPLE & BALLIN DSN., EX T1011 (STEEL REINFORCED) |
| 1103 | STEEL | CARGO | 11750 | 419.5 | (LENGTH PP) |
| 1104 | WOOD | CARGO | 4800 | - | AUSTRALIAN DSN. (TO FOLLOW AUSTRALIAN ORDER AT SEATTLE) |
| 1105 | STEEL | CARGO | 9500 | 415.9 | SKINNER & EDDY CORP DSN. (EDITOR TYPE) |
| 1106 | STEEL | TANKER | 11375 | 477.8 | NEWPORT NEWS SB & DD CO DSN. |
| 1107 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1108 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1109 | WOOD | BARGE | 2000 | - | BEAUMONT SB & DD |
| 1110 | STEEL | CARGO | 5800 | - | DIESEL, 2 SCREWS, DESIGN NOT ORDERED |
| 1111 | WOOD | HULL | 5000 | - | GEARY TYPE (WB 12.18) |
| 1112 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1113 | WOOD | HULL | - | - | EX T1001 |
| 1114 | WOOD | HULL | - | - | EX T1003 |
| 1115 | WOOD | HULL | 3650 | - | EX T1008 |
| 1116 | WOOD | HULL | 4100 | - | WARD TYPE |
| 1117 | STEEL | CARGO | 12500 | 470 | T1117A/B: T1117B=14200T. DESIGN NOT ORDERED |
| 1118 | STEEL | CARGO | 5500 | 330.3 | JAPANESE 5500T (LENGTH PP) |
| 1119 | STEEL | CARGO | 6300 | 357 | JAPANESE 6300T |
| 1120 | STEEL | CARGO | 10500 | 437 | JAPANESE 10500T |
| 1121 | STEEL | CARGO | 5000 | 315 | JAPANESE 5000T |
| 1122 | STEEL | CARGO | 9000 | 385 | JAPANESE 9000T (LENGTH PP) |
| 1123 | STEEL | CARGO | 5500 | 315.9 | JAPANESE 5500T "B" (LENGTH PP) |
| 1124 | STEEL | CARGO | 12600 | 461 | JAPANESE 12600T |
| 1125 | STEEL | CARGO | 6650 | 372 | JAPANESE 6650T |
| 1126 | STEEL | CARGO | 8360 | 413 | JAPANESE 8360T |
| 1127 | STEEL | CARGO | 10000 | 420 | JAPANESE 10000T |
| 1128 | STEEL | TANKER | 10000 | 446 | WM. CRAMP & SONS S&EB CO DSN. |
| 1129 | WOOD | BARGE | 3500 | - | CROSBY NAV. CO. |
| 1130 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1131 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1132 | - | - | - | - | UNK. DESIGN, NOT ORDERED |
| 1133 | STEEL | CARGO | 11000 | 431 | TYPE 1013 WITH 2 DECKS AND SHELTER DECK. (LENGTH PP) |
Copyright © Stephen S. Roberts 2004-2015.