| seqnr | shipname | arr-dep | squadron | division | arrive | depart | port | notes |
| 137700 | CYANE | On Sta. | Pacific | 6901 | 690326 | PANAMA | ||
| 137800 | CYANE | Decom. | Pacific | 690614 | 690707 | SAN FRANCISCO | ||
| 137900 | CYANE | Comm. | Pacific | 690913 | 690920 | SAN FRANCISCO | ||
| 138000 | CYANE | Pacific | 691007 | 701222 | SITKA | |||
| 138100 | CYANE | Pacific | 710206 | 710210 | ACAPULCO | |||
| 138200 | CYANE | Pacific | 710217 | 710420 | SALINA CRUZ | Patrol, Hydro/survey | ||
| 138300 | CYANE | Decom. | Pacific | 710615 | 710920 | SAN FRANCISCO | ||
| 181800 | GUARD | Decom. | European | 6901 | 691106 | EUROPEAN STA | ||
| 181900 | GUARD | Com/Dec. | Spec. S. | 700117 | 710803 | N. ATLANT. SPS | Hydro/survey | |
| 182000 | GUARD | Com/Dec. | Spec. S. | 730201 | 740422 | EUROPEAN SPS | ||
| 182100 | GUARD | Com/Dec. | Spec. S. | 770918 | 781215 | EUROPEAN SPS | Presence, Scientific | |
| 192050 | IDAHO | On Sta. | Asiatic | 690101 | 690814 | NAGASAKI | Station ship, Support | |
| 192100 | IDAHO | Asiatic | 690823 | 730725 | YOKOHAMA | Station ship, Support | ||
| 192200 | IDAHO | Decom. | Asiatic | 730726 | 731231 | YOKOSUKA | Station ship, Support | |
| 206300 | JAMESTOWN | Comm. | Pacific | 690125 | 690217 | SAN FRANCISCO | ||
| 206400 | JAMESTOWN | Pacific | 690228 | 690308 | MAZATLAN | |||
| 206500 | JAMESTOWN | Pacific | 690317 | 690325 | TOPOLOBAMPO | |||
| 206600 | JAMESTOWN | Pacific | 690328 | 690406 | MAZATLAN | |||
| 206700 | JAMESTOWN | Pacific | 690524 | 690821 | PANAMA | |||
| 206800 | JAMESTOWN | Pacific | 690926 | 691002 | NUKU HIVA | |||
| 206900 | JAMESTOWN | Pacific | 691022 | 691106 | LEVUKA | Claims | ||
| 207000 | JAMESTOWN | Pacific | 691129 | 691129 | MARSHALL IS. | Unable to enter port | ||
| 207100 | JAMESTOWN | Pacific | 700121 | 700311 | SAN FRANCISCO | |||
| 207200 | JAMESTOWN | Pacific | 700327 | 700430 | HONOLULU | |||
| 207300 | JAMESTOWN | Pacific | 700515 | 700523 | TARAWA IS. | |||
| 207400 | JAMESTOWN | Pacific | 700524 | 700526 | BUTARITARI | |||
| 207500 | JAMESTOWN | Pacific | 700528 | 700604 | MILI IS. | Coasting | ||
| 207600 | JAMESTOWN | Pacific | 700617 | 700702 | PONAPE IS. | |||
| 207700 | JAMESTOWN | Pacific | 700812 | 701029 | HONOLULU | Landing, Am. wrongdoing | ||
| 207800 | JAMESTOWN | Pacific | 701126 | 701205 | PAPEETE | |||
| 207900 | JAMESTOWN | Pacific | 710117 | 710223 | CALLAO | Upkeep | ||
| 208000 | JAMESTOWN | Pacific | 710316 | 710401 | PANAMA | Presence, Hydro/survey | ||
| 208100 | JAMESTOWN | Pacific | 710519 | 710603 | VALPARAISO | |||
| 208200 | JAMESTOWN | Pacific | 710809 | 710821 | HONOLULU | |||
| 208300 | JAMESTOWN | Decom. | Pacific | 710916 | 711007 | SAN FRANCISCO | ||
| 208400 | JAMESTOWN | Comm. | Spec. S. | 790508 | 790522 | SAN FRANCISCO | ||
| 208500 | JAMESTOWN | Spec. S. | 790614 | 8108 | SITKA | Unrest | ||
| 208600 | JAMESTOWN | Decom. | Spec. S. | 810825 | 810921 | SAN FRANCISCO | ||
| 334300 | MONONGAHELA-2 | Comm. | Pacific | 840707 | 840719 | SAN FRANCISCO | ||
| 334400 | MONONGAHELA-2 | Pacific | 840910 | 841115 | CALLAO | Station ship, Support | ||
| 334500 | MONONGAHELA-2 | Pacific | 841209 | 880202 | COQUIMBO | Station ship, Support | ||
| 334600 | MONONGAHELA-2 | Pacific | 880227 | 880313 | PAITA | |||
| 334700 | MONONGAHELA-2 | Pacific | 880519 | 890221 | SAN FRANCISCO | |||
| 334800 | MONONGAHELA-2 | Pacific | 890406 | 890407 | APIA | |||
| 334900 | MONONGAHELA-2 | Pacific | 890408 | 890821 | PAGO PAGO | |||
| 335000 | MONONGAHELA-2 | Pacific | 890822 | 890913 | APIA | |||
| 335100 | MONONGAHELA-2 | Off Sta. | Pacific | 891028 | 900310 | SAN FRANCISCO | ||
| 366100 | ONWARD | On Sta. | Pacific | 690113 | 690307 | CALLAO | ||
| 366200 | ONWARD | Pacific | 690331 | 690403 | VALPARAISO | |||
| 366300 | ONWARD | Pacific | 690415 | 690422 | TALCAHUANO | |||
| 366400 | ONWARD | Pacific | 690424 | 690512 | VALPARAISO | |||
| 366500 | ONWARD | Pacific | 690521 | 690617 | CALLAO | Patrol | ||
| 366600 | ONWARD | Pacific | 690623 | 690817 | CALLAO | |||
| 366700 | ONWARD | Pacific | 690823 | 690830 | PISCO | |||
| 366800 | ONWARD | Pacific | 690902 | 690926 | CALLAO | Patrol | ||
| 366900 | ONWARD | Pacific | 691002 | 691105 | CALLAO | |||
| 367000 | ONWARD | Pacific | 691117 | 691214 | PANAMA | |||
| 367100 | ONWARD | Pacific | (S.) | 700215 | 8006 | CALLAO | Station ship, Support | |
| 367200 | ONWARD | Pacific | 800610 | 810202 | CHIMBOTE | |||
| 367300 | ONWARD | Decom. | Pacific | 810203 | 841113 | CALLAO | ||
| 399200 | PAWNEE-2 | Com/Dec. | N. Atl. | 701217 | 821118 | N. ATLANT. STA | Station ship, Support | |
| 429400 | PORTSMOUTH | Comm. | S. Atl. | 690105 | 690122 | NEW YORK | ||
| 429500 | PORTSMOUTH | S. Atl. | 690208 | 690223 | FUNCHAL | |||
| 429600 | PORTSMOUTH | S. Atl. | 690224 | 690303 | TENERIFE | |||
| 429700 | PORTSMOUTH | S. Atl. | 690303 | 690312 | LAS PALMAS | |||
| 429800 | PORTSMOUTH | S. Atl. | 690403 | 690412 | BAHIA, BRAZIL | |||
| 429900 | PORTSMOUTH | S. Atl. | 690422 | 690513 | RIO DE JANEIRO | |||
| 430000 | PORTSMOUTH | S. Atl. | 690528 | 690604 | MONTEVIDEO | |||
| 430100 | PORTSMOUTH | S. Atl. | 690620 | 690804 | RIO DE JANEIRO | |||
| 430200 | PORTSMOUTH | S. Atl. | 690814 | 690815 | PERNAMBUCO | |||
| 430300 | PORTSMOUTH | S. Atl. | 690818 | 690821 | MACEIO | |||
| 430400 | PORTSMOUTH | S. Atl. | 690823 | 690908 | BAHIA, BRAZIL | |||
| 430500 | PORTSMOUTH | S. Atl. | 690914 | 690928 | RIO DE JANEIRO | |||
| 430600 | PORTSMOUTH | S. Atl. | 691006 | 691014 | MONTEVIDEO | |||
| 430700 | PORTSMOUTH | S. Atl. | 691024 | 691211 | RIO DE JANEIRO | |||
| 430800 | PORTSMOUTH | S. Atl. | 691211 | 691217 | ILHA GRANDE | |||
| 430900 | PORTSMOUTH | S. Atl. | 691220 | 700124 | RIO DE JANEIRO | |||
| 431000 | PORTSMOUTH | S. Atl. | 700219 | 700301 | CAPE TOWN | |||
| 431100 | PORTSMOUTH | S. Atl. | 700314 | 700316 | LUANDA | |||
| 431200 | PORTSMOUTH | S. Atl. | 700328 | 700401 | ST. HELENA | |||
| 431300 | PORTSMOUTH | S. Atl. | 700405 | 700406 | ASCENSION IS | |||
| 431400 | PORTSMOUTH | S. Atl. | 700418 | 700421 | C. FRIO | |||
| 431500 | PORTSMOUTH | S. Atl. | 700422 | 700512 | RIO DE JANEIRO | |||
| 431600 | PORTSMOUTH | S. Atl. | 700526 | 7007 | MONTEVIDEO | |||
| 431700 | PORTSMOUTH | S. Atl. | 7008 | 700924 | STA. CATARINA | |||
| 431800 | PORTSMOUTH | S. Atl. | 7009 | 7009 | RIO DE JANEIRO | |||
| 431900 | PORTSMOUTH | S. Atl. | 7010 | 7010 | PERNAMBUCO | |||
| 432000 | PORTSMOUTH | S. Atl. | 7010 | 7010 | MACEIO | |||
| 432100 | PORTSMOUTH | S. Atl. | 7011 | 7011 | BAHIA, BRAZIL | |||
| 432200 | PORTSMOUTH | S. Atl. | 701123 | 7101 | MONTEVIDEO | |||
| 432300 | PORTSMOUTH | S. Atl. | 7101 | 7101 | BUENOS AIRES | |||
| 432400 | PORTSMOUTH | S. Atl. | 7102 | 710301 | MONTEVIDEO | |||
| 432500 | PORTSMOUTH | S. Atl. | 7103 | 7103 | PERNAMBUCO | |||
| 432600 | PORTSMOUTH | S. Atl. | 7103 | 7103 | MACEIO | |||
| 432700 | PORTSMOUTH | S. Atl. | 7104 | 7104 | BAHIA, BRAZIL | |||
| 432800 | PORTSMOUTH | S. Atl. | 7105 | 7105 | RIO DE JANEIRO | |||
| 432900 | PORTSMOUTH | S. Atl. | 710524 | 710810 | MONTEVIDEO | |||
| 433000 | PORTSMOUTH | S. Atl. | 710825 | 710905 | RIO DE JANEIRO | |||
| 433100 | PORTSMOUTH | Decom. | S. Atl. | 711014 | 711121 | NEW YORK | ||
| 433120 | PORTSMOUTH | Comm. | Spec. S. | 720408 | 720503 | NEW YORK | ||
| 433140 | PORTSMOUTH | Spec. S. | 7206 | 7206 | RIO DE JANEIRO | |||
| 433160 | PORTSMOUTH | Decom. | Spec. S. | 720812 | 720823 | NEW YORK | ||
| 433200 | PORTSMOUTH | Comm. | Spec. S. | 721104 | 721220 | NEW YORK | Transit, Hydro/survey | |
| 433300 | PORTSMOUTH | Spec. S. | 730320 | 7303 | TALCAHUANO | Transit, Hydro/survey | ||
| 433400 | PORTSMOUTH | Spec. S. | 7304 | 7304 | VALPARAISO | Transit, Hydro/survey | ||
| 433500 | PORTSMOUTH | Spec. S. | 730523 | 730610 | HONOLULU | Patrol, Hydro/survey | ||
| 433600 | PORTSMOUTH | Spec. S. | 730806 | 731009 | HONOLULU | Search | ||
| 433700 | PORTSMOUTH | Spec. S. | 731214 | 731227 | PALMYRA IS. | Search | ||
| 433800 | PORTSMOUTH | Spec. S. | 740101 | 740102 | WASHINGTON IS. | Patrol, Hydro/survey | ||
| 433900 | PORTSMOUTH | Spec. S. | 740114 | 740122 | CHRISTMAS IS | Patrol, Hydro/survey | ||
| 434000 | PORTSMOUTH | Off Sta. | Spec. S. | 740203 | 740323 | HONOLULU | Landing, Unrest | |
| 434100 | PORTSMOUTH | On Sta. | Pacific | (N.) | 740411 | 740914 | SAN FRANCISCO | |
| 434200 | PORTSMOUTH | Pacific | (N.) | 7410 | 7411 | KODIAK IS. | Patrol, Hydro/survey, Scientist embarked | |
| 434300 | PORTSMOUTH | Pacific | (N.) | 7412 | 750104 | SAN FRANCISCO | ||
| 434400 | PORTSMOUTH | Pacific | (N.) | 7502 | 750304 | HONOLULU | ||
| 434500 | PORTSMOUTH | Pacific | (N.) | 750406 | 750408 | MAZATLAN | ||
| 434600 | PORTSMOUTH | Pacific | (N.) | 750419 | 750426 | GUAYMAS | ||
| 434700 | PORTSMOUTH | Pacific | (N.) | 750430 | 750508 | LA PAZ, MEX. | ||
| 434800 | PORTSMOUTH | Pacific | (N.) | 750514 | 750517 | MAZATLAN | ||
| 434900 | PORTSMOUTH | Pacific | (N.) | 750519 | 750521 | SAN BLAS | ||
| 435000 | PORTSMOUTH | Pacific | (N.) | 750527 | 750527 | MANZANILLO | ||
| 435100 | PORTSMOUTH | Off Sta. | Pacific | (N.) | 750601 | 750605 | ACAPULCO | |
| 435200 | PORTSMOUTH | Decom. | Spec. S. | 750714 | 760807 | SAN FRANCISCO | Training, Training | |
| 436420 | PURVEYOR | On Sta. | Spec. S. | 681220 | 690120 | LUANDA | ||
| 436440 | PURVEYOR | Decom. | Spec. S. | 690408 | 690429 | NEW YORK | ||
| 453900 | RELIEF | Com/Dec. | Spec. S. | 710321 | 710919 | EUROPEAN SPS | ||
| 479400 | ST. MARYS | Comm. | Pacific | 700212 | 701007 | SAN FRANCISCO | ||
| 479500 | ST. MARYS | Pacific | 7011 | 7102 | HAWAII | |||
| 479600 | ST. MARYS | Pacific | 7103 | 7103 | TALCAHUANO | |||
| 479700 | ST. MARYS | Pacific | 7104 | 7104 | VALPARAISO | |||
| 479800 | ST. MARYS | Pacific | 7105 | 710610 | CALLAO | |||
| 479900 | ST. MARYS | Pacific | 710630 | 710708 | MARQUESAS IS | Am. wrongdoing | ||
| 480000 | ST. MARYS | Pacific | 710715 | 710725 | TAHITI | Am. wrongdoing | ||
| 480100 | ST. MARYS | Pacific | 710808 | 710818 | APIA | Investigate, Claims | ||
| 480200 | ST. MARYS | Pacific | 7109 | 7109 | PHOENIX IS. | |||
| 480300 | ST. MARYS | Pacific | 710916 | 711019 | FIJI | Investigate, Claims | ||
| 480400 | ST. MARYS | Pacific | 711103 | 720104 | SYDNEY | |||
| 480500 | ST. MARYS | Pacific | 720125 | 720215 | AUCKLAND | |||
| 480600 | ST. MARYS | Pacific | 720320 | 7203 | TALCAHUANO | |||
| 480700 | ST. MARYS | Pacific | 7204 | 7204 | VALPARAISO | |||
| 480800 | ST. MARYS | Pacific | 7204 | 720504 | CALLAO | |||
| 480900 | ST. MARYS | Pacific | 720612 | 720807 | HONOLULU | |||
| 481000 | ST. MARYS | Pacific | 7208 | 7208 | ALEUTIAN IS. | Patrol | ||
| 481100 | ST. MARYS | Pacific | 720918 | 7210 | ESQUIMALT | |||
| 481200 | ST. MARYS | Pacific | (N.) | 721026 | 721123 | SAN FRANCISCO | ||
| 481300 | ST. MARYS | Pacific | (N.) | 730123 | 730220 | VALPARAISO | ||
| 481400 | ST. MARYS | Decom. | Pacific | 730603 | 730614 | NORFOLK | ||
| 500700 | SUPPLY | Com/Dec. | European | 691105 | 700722 | EUROPEAN STA | ||
| 500800 | SUPPLY | Com/Dec. | Spec. S. | 710221 | 710722 | EUROPEAN SPS | ||
| 500900 | SUPPLY | Comm. | Spec. S. | 720408 | 720501 | NEW YORK | ||
| 501000 | SUPPLY | Spec. S. | 7206 | 7206 | RIO DE JANEIRO | |||
| 501100 | SUPPLY | Decom. | Spec. S. | 720826 | 720905 | NEW YORK | ||
| 501200 | SUPPLY | Com/Dec. | Spec. S. | 730208 | 731203 | EUROPEAN SPS | ||
| 501300 | SUPPLY | Comm. | Spec. S. | 751228 | 760703 | EUROPEAN SPS | ||
| 501400 | SUPPLY | Decom. | Spec. S. | 760708 | 760930 | N. ATLANT. SPS | Training, Training | |
| 501450 | SUPPLY | Com/Dec. | Spec. S. | 770502 | 770925 | N. ATLANT. SPS | ||
| 501500 | SUPPLY | Com/Dec. | Spec. S. | 780114 | 790423 | EUROPEAN SPS | Transport, Exposition |
Copyright © Stephen S. Roberts 2004-2015.