| seqnr | shipname | arr-dep | squadron | division | arrive | depart | port | notes |
| 093400 | BENNINGTON | Comm. | Sq. Ev. | 910620 | 911209 | SQUAD. EVOLUT | ||
| 093500 | BENNINGTON | On Sta. | S. Atl. | 920104 | 920105 | BAHIA, BRAZIL | ||
| 093600 | BENNINGTON | S. Atl. | 920112 | 920211 | MONTEVIDEO | |||
| 093700 | BENNINGTON | S. Atl. | 920211 | 920215 | R. PLATA | |||
| 093800 | BENNINGTON | S. Atl. | 920229 | 920229 | MALDONADO | |||
| 093900 | BENNINGTON | S. Atl. | 920229 | 920308 | MONTEVIDEO | |||
| 094000 | BENNINGTON | S. Atl. | 920309 | 920326 | ENSENADA | |||
| 094100 | BENNINGTON | S. Atl. | 920327 | 920414 | MONTEVIDEO | |||
| 094200 | BENNINGTON | S. Atl. | 920414 | 920418 | R. PLATA | |||
| 094300 | BENNINGTON | S. Atl. | 920418 | 920427 | MALDONADO | |||
| 094400 | BENNINGTON | S. Atl. | 920427 | 920602 | MONTEVIDEO | |||
| 094500 | BENNINGTON | S. Atl. | 920603 | 920622 | COLONIA | |||
| 094600 | BENNINGTON | S. Atl. | 920622 | 9206 | BUENOS AIRES | |||
| 094700 | BENNINGTON | S. Atl. | 9207 | 920710 | MONTEVIDEO | |||
| 094800 | BENNINGTON | Off Sta. | S. Atl. | 9207 | 920719 | BAHIA, BRAZIL | ||
| 094900 | BENNINGTON | On/Off | Spec. S. | 920808 | 930218 | EUROPEAN SPS | ||
| 095000 | BENNINGTON | On/Off | Spec. S. | 930312 | 930806 | N. ATLANT. SPS | ||
| 095100 | BENNINGTON | On/Off | European | 930818 | 940218 | EUROPEAN STA | ||
| 095200 | BENNINGTON | On Sta. | Pacific | 940306 | 940309 | PERNAMBUCO | ||
| 095300 | BENNINGTON | Pacific | 940318 | 940320 | MONTEVIDEO | |||
| 095400 | BENNINGTON | Pacific | 940403 | 940405 | VALPARAISO | |||
| 095500 | BENNINGTON | Pacific | 940410 | 940411 | CALLAO | |||
| 095600 | BENNINGTON | Pacific | 940421 | 940421 | ACAPULCO | |||
| 095700 | BENNINGTON | Pacific | 940430 | 940509 | SAN FRANCISCO | |||
| 095800 | BENNINGTON | Pacific | 940516 | 940517 | ACAPULCO | |||
| 095900 | BENNINGTON | Pacific | 940521 | 940725 | LA LIBERTAD | |||
| 096000 | BENNINGTON | Pacific | 940726 | 940726 | ACAJULTA | |||
| 096100 | BENNINGTON | Pacific | 940730 | 940802 | ACAPULCO | |||
| 096200 | BENNINGTON | Pacific | 940814 | 941228 | SAN FRANCISCO | Search | ||
| 096300 | BENNINGTON | Pacific | 950110 | 950131 | SAN FRANCISCO | |||
| 096400 | BENNINGTON | Pacific | 950208 | 950306 | ACAPULCO | |||
| 096500 | BENNINGTON | Pacific | 950310 | 950311 | MAGDALENA BAY | |||
| 096600 | BENNINGTON | Pacific | 950316 | 950328 | SAN FRANCISCO | |||
| 096700 | BENNINGTON | Pacific | 950605 | 960305 | HONOLULU | Patrol, Prot. interests | ||
| 096800 | BENNINGTON | Pacific | 960316 | 960828 | SAN FRANCISCO | |||
| 096900 | BENNINGTON | Pacific | 960831 | 961031 | PUGET SOUND | |||
| 097000 | BENNINGTON | Pacific | 961104 | 961205 | SAN FRANCISCO | Upkeep | ||
| 097100 | BENNINGTON | Pacific | 961212 | 961217 | ACAPULCO | |||
| 097200 | BENNINGTON | Pacific | 961221 | 961225 | LA LIBERTAD | |||
| 097300 | BENNINGTON | Pacific | 961225 | 970116 | P. EL TRIUNFO | |||
| 097400 | BENNINGTON | Pacific | 970117 | 970121 | LA LIBERTAD | |||
| 097500 | BENNINGTON | Pacific | 970121 | 970424 | JIQUILISCO | Patrol, Hydro/survey | ||
| 097600 | BENNINGTON | Pacific | 970424 | 970425 | LA LIBERTAD | |||
| 097700 | BENNINGTON | Pacific | 970429 | 970502 | ACAPULCO | |||
| 097800 | BENNINGTON | Pacific | 970511 | 970730 | SAN FRANCISCO | |||
| 097900 | BENNINGTON | Pacific | 970801 | 970814 | SAN DIEGO | |||
| 098000 | BENNINGTON | Off Sta. | Pacific | 970823 | 980616 | HONOLULU | Patrol | |
| 130600 | CONCORD | Comm. | Sq. Ev. | 910214 | 910909 | SQUAD. EVOLUT | ||
| 130700 | CONCORD | On/Off | N. Atl. | 910909 | 930703 | N. ATLANT. STA | ||
| 130800 | CONCORD | On Sta. | Asiatic | 930807 | 930812 | SUEZ CANAL | ||
| 130900 | CONCORD | Asiatic | 930818 | 930821 | PERIM IS. | |||
| 131000 | CONCORD | Asiatic | 930831 | 930912 | COLOMBO | |||
| 131100 | CONCORD | Asiatic | 930924 | 930925 | SINGAPORE | |||
| 131200 | CONCORD | Asiatic | 930929 | 931005 | BANGKOK | |||
| 131300 | CONCORD | Asiatic | 931005 | 931006 | KO SI CHANG | |||
| 131400 | CONCORD | Asiatic | 931007 | 931014 | RONG SAM LEM | |||
| 131500 | CONCORD | Asiatic | 931015 | 931025 | SAIGON | |||
| 131600 | CONCORD | Asiatic | 931030 | 931218 | HONG KONG | |||
| 131700 | CONCORD | Asiatic | 931223 | 931230 | SHANGHAI | |||
| 131800 | CONCORD | Asiatic | 940101 | 940104 | NAGASAKI | |||
| 131900 | CONCORD | Asiatic | 940108 | 940217 | YOKOHAMA | |||
| 132000 | CONCORD | Asiatic | 940225 | 940228 | SHANGHAI | |||
| 132100 | CONCORD | Asiatic | 940302 | 940312 | AMOY | |||
| 132200 | CONCORD | Asiatic | 940315 | 940319 | MANILA | |||
| 132300 | CONCORD | Asiatic | 940323 | 940414 | HONG KONG | |||
| 132400 | CONCORD | Asiatic | 940418 | 940418 | NAGASAKI | |||
| 132500 | CONCORD | Asiatic | 940421 | 940516 | YOKOHAMA | |||
| 132600 | CONCORD | Asiatic | 940529 | 940822 | BERING SEA | |||
| 132700 | CONCORD | Asiatic | 940903 | 940910 | YOKOHAMA | |||
| 132800 | CONCORD | Asiatic | 940914 | 940914 | NAGASAKI | |||
| 132900 | CONCORD | Asiatic | 940923 | 941029 | CHEMULPO | Landing, War | ||
| 133000 | CONCORD | Asiatic | 941031 | 941104 | SHANGHAI | |||
| 133100 | CONCORD | Asiatic | 941105 | 941106 | CHINKIANG | |||
| 133200 | CONCORD | Asiatic | 941106 | 941107 | WUHU | |||
| 133300 | CONCORD | Asiatic | 941107 | 941108 | NANKING | |||
| 133400 | CONCORD | Asiatic | 941108 | 941208 | CHINKIANG | |||
| 133500 | CONCORD | Asiatic | 941208 | 941229 | WUHU | |||
| 133600 | CONCORD | Asiatic | 941229 | 941230 | NANKING | |||
| 133700 | CONCORD | Asiatic | 941230 | 950101 | CHINKIANG | |||
| 133800 | CONCORD | Asiatic | 950102 | 950122 | SHANGHAI | |||
| 133900 | CONCORD | Asiatic | 950124 | 950128 | NINGPO | |||
| 134000 | CONCORD | Asiatic | 950129 | 950130 | WOOSUNG | |||
| 134100 | CONCORD | Asiatic | 950201 | 950319 | CHINKIANG | |||
| 134200 | CONCORD | Asiatic | 950320 | 950417 | SHANGHAI | |||
| 134300 | CONCORD | Asiatic | 950420 | 950427 | NAGASAKI | |||
| 134400 | CONCORD | Asiatic | 950429 | 950503 | TANSUI | |||
| 134500 | CONCORD | Asiatic | 950504 | 950508 | AMOY | |||
| 134600 | CONCORD | Asiatic | 950513 | 950519 | CHEFOO | |||
| 134700 | CONCORD | Asiatic | 950521 | 950610 | NAGASAKI | |||
| 134800 | CONCORD | Asiatic | 950616 | 950826 | CHEMULPO | |||
| 134900 | CONCORD | Asiatic | 950828 | 950902 | CHEFOO | |||
| 135000 | CONCORD | Asiatic | 950905 | 950910 | TENGCHOW | Patrol | ||
| 135100 | CONCORD | Asiatic | 950911 | 951001 | CHEFOO | Patrol | ||
| 135200 | CONCORD | Asiatic | 951003 | 951106 | SHANGHAI | |||
| 135300 | CONCORD | Asiatic | 951108 | 960202 | FUSHAN | |||
| 135400 | CONCORD | Asiatic | 960206 | 960220 | NAGASAKI | |||
| 135500 | CONCORD | Asiatic | 960224 | 960225 | KOBE | |||
| 135600 | CONCORD | Asiatic | 960226 | 960330 | YOKOHAMA | |||
| 135700 | CONCORD | Asiatic | 960416 | 960423 | HONOLULU | |||
| 135800 | CONCORD | Decom. | Asiatic | 960503 | 960527 | SAN FRANCISCO | ||
| 135900 | CONCORD | Comm. | Pacific | 970522 | 970626 | SAN FRANCISCO | ||
| 136000 | CONCORD | Pacific | 970702 | 970720 | PUGET SOUND | |||
| 136100 | CONCORD | Pacific | 970720 | 971123 | ALASKA | |||
| 136200 | CONCORD | Off Sta. | Pacific | 971126 | 980108 | SAN FRANCISCO | ||
| 143000 | DETROIT | Comm. | S. Atl. | 930720 | 931005 | NORFOLK | ||
| 143100 | DETROIT | S. Atl. | 931028 | 931030 | BAHIA, BRAZIL | |||
| 143200 | DETROIT | S. Atl. | 931102 | 940109 | RIO DE JANEIRO | |||
| 143300 | DETROIT | S. Atl. | 940109 | 940113 | ITAIPU PT. | Prot. interests | ||
| 143400 | DETROIT | S. Atl. | 940113 | 940209 | RIO DE JANEIRO | |||
| 143500 | DETROIT | S. Atl. | 940210 | 940211 | SANTOS | |||
| 143600 | DETROIT | S. Atl. | 940212 | 940214 | PARANAGUA | |||
| 143700 | DETROIT | S. Atl. | 940215 | 940217 | SANTOS | |||
| 143800 | DETROIT | S. Atl. | 940218 | 940224 | RIO DE JANEIRO | |||
| 143900 | DETROIT | S. Atl. | 940224 | 940310 | ITAIPU PT. | |||
| 144000 | DETROIT | S. Atl. | 940310 | 940314 | RIO DE JANEIRO | |||
| 144100 | DETROIT | S. Atl. | 940314 | 940317 | ITAIPU PT. | |||
| 144200 | DETROIT | S. Atl. | 940317 | 940319 | RIO DE JANEIRO | |||
| 144300 | DETROIT | S. Atl. | 940325 | 940330 | PERNAMBUCO | |||
| 144400 | DETROIT | Off Sta. | S. Atl. | 940424 | 941016 | NORFOLK | ||
| 144500 | DETROIT | On Sta. | Asiatic | 950103 | 950107 | SUEZ CANAL | ||
| 144600 | DETROIT | Asiatic | 950113 | 950117 | ADEN | |||
| 144700 | DETROIT | Asiatic | 950126 | 950201 | COLOMBO | |||
| 144800 | DETROIT | Asiatic | 950208 | 950212 | SINGAPORE | |||
| 144900 | DETROIT | Asiatic | 950219 | 950309 | HONG KONG | |||
| 145000 | DETROIT | Asiatic | 950314 | 950320 | NAGASAKI | |||
| 145100 | DETROIT | Asiatic | 950323 | 950621 | CHEMULPO | Landing, War | ||
| 145200 | DETROIT | Asiatic | 950625 | 950723 | SHANGHAI | |||
| 145300 | DETROIT | Asiatic | 950724 | 950726 | CHINKIANG | |||
| 145400 | DETROIT | Asiatic | 950726 | 950727 | WUHU | |||
| 145500 | DETROIT | Asiatic | 950729 | 950731 | KIUKIANG | |||
| 145600 | DETROIT | Asiatic | 950731 | 950801 | HANKOW | |||
| 145700 | DETROIT | Asiatic | 950804 | 950810 | SHANGHAI | |||
| 145800 | DETROIT | Asiatic | 950812 | 951031 | FOOCHOW | |||
| 145900 | DETROIT | Asiatic | 951101 | 951102 | HARLEM BAY | |||
| 146000 | DETROIT | Asiatic | 951102 | 960117 | HONG KONG | |||
| 146100 | DETROIT | Asiatic | 960118 | 960120 | SWATOW | |||
| 146200 | DETROIT | Asiatic | 960122 | 960126 | FOOCHOW | |||
| 146300 | DETROIT | Asiatic | 960130 | 960219 | NAGASAKI | |||
| 146400 | DETROIT | Asiatic | 960220 | 960324 | SHANGHAI | |||
| 146500 | DETROIT | Asiatic | 960325 | 960328 | SADDLE IS. | |||
| 146600 | DETROIT | Asiatic | 960401 | 960406 | WOOSUNG | |||
| 146700 | DETROIT | Asiatic | 960408 | 960409 | CHINKIANG | |||
| 146800 | DETROIT | Asiatic | 960409 | 960411 | WUHU | |||
| 146900 | DETROIT | Asiatic | 960412 | 960413 | KIUKIANG | |||
| 147000 | DETROIT | Asiatic | 960413 | 960416 | HANKOW | |||
| 147100 | DETROIT | Asiatic | 960416 | 960417 | KIUKIANG | |||
| 147200 | DETROIT | Asiatic | 960417 | 960419 | WUHU | |||
| 147300 | DETROIT | Asiatic | 960419 | 960420 | NANKING | |||
| 147400 | DETROIT | Asiatic | 960420 | 960423 | CHINKIANG | |||
| 147500 | DETROIT | Asiatic | 960423 | 960509 | WOOSUNG | |||
| 147600 | DETROIT | Asiatic | 960511 | 960520 | CHEFOO | |||
| 147700 | DETROIT | Asiatic | 960523 | 960524 | KOBE | |||
| 147800 | DETROIT | Asiatic | 960525 | 960710 | YOKOHAMA | |||
| 147900 | DETROIT | Asiatic | 960713 | 960716 | NAGASAKI | |||
| 148000 | DETROIT | Asiatic | 960719 | 960905 | CHEMULPO | Relieved by Machias | ||
| 148100 | DETROIT | Asiatic | 960906 | 961001 | CHEFOO | |||
| 148200 | DETROIT | Asiatic | 961003 | 970116 | SHANGHAI | |||
| 148300 | DETROIT | Asiatic | 970118 | 970209 | NAGASAKI | |||
| 148400 | DETROIT | Asiatic | 970212 | 970220 | HONG KONG | |||
| 148500 | DETROIT | Asiatic | 970225 | 970227 | KO SI CHANG | |||
| 148600 | DETROIT | Asiatic | 970302 | 970306 | SINGAPORE | |||
| 148700 | DETROIT | Asiatic | 970311 | 970313 | COLOMBO | |||
| 148800 | DETROIT | Asiatic | 970321 | 970323 | ADEN | |||
| 148900 | DETROIT | Off Sta. | Asiatic | 970329 | 970403 | SUEZ CANAL | ||
| 149000 | DETROIT | On/Off | N. Atl. | 970517 | 980103 | N. ATLANT. STA | ||
| 149100 | DOLPHIN | Comm. | N. Atl. | 851208 | 880202 | N. ATLANT. STA | ||
| 149200 | DOLPHIN | On Sta. | Pacific | 8802 | 8802 | BAHIA, BRAZIL | ||
| 149300 | DOLPHIN | Pacific | 8802 | 8802 | MONTEVIDEO | |||
| 149400 | DOLPHIN | Pacific | 8803 | 8803 | PUNTA ARENAS | |||
| 149500 | DOLPHIN | Pacific | 880326 | 880515 | CALLAO | |||
| 149600 | DOLPHIN | Pacific | 880521 | 880702 | PANAMA | |||
| 149700 | DOLPHIN | Pacific | 8807 | 8807 | PUNTARENAS | |||
| 149800 | DOLPHIN | Pacific | 8807 | 8807 | CORINTO | |||
| 149900 | DOLPHIN | Pacific | 8807 | 8807 | AMAPALA | |||
| 150000 | DOLPHIN | Pacific | 8807 | 8807 | LA LIBERTAD | |||
| 150100 | DOLPHIN | Pacific | 8807 | 8807 | SAN JOSE | |||
| 150200 | DOLPHIN | Pacific | 8807 | 8807 | ACAPULCO | |||
| 150300 | DOLPHIN | Pacific | 880730 | 880804 | LA PAZ, MEX. | |||
| 150400 | DOLPHIN | Pacific | 880817 | 880901 | HONOLULU | |||
| 150500 | DOLPHIN | Pacific | 880914 | 881113 | SAN FRANCISCO | |||
| 150600 | DOLPHIN | Pacific | 881121 | 8811 | ACAPULCO | |||
| 150700 | DOLPHIN | Pacific | 881126 | 881128 | CORINTO | |||
| 150800 | DOLPHIN | Pacific | 8811 | 8811 | PUNTARENAS | |||
| 150900 | DOLPHIN | Pacific | 881201 | 881218 | PANAMA | |||
| 151000 | DOLPHIN | Pacific | 881225 | 881228 | ACAPULCO | |||
| 151100 | DOLPHIN | Off Sta. | Pacific | 890112 | 890122 | HONOLULU | ||
| 151200 | DOLPHIN | On Sta. | Spec. S. | 890213 | 890226 | YOKOHAMA | ||
| 151300 | DOLPHIN | Spec. S. | 890301 | 890304 | KOBE | |||
| 151400 | DOLPHIN | Spec. S. | 890308 | 890312 | CHEMULPO | |||
| 151500 | DOLPHIN | Spec. S. | 890314 | 890318 | NAGASAKI | |||
| 151600 | DOLPHIN | Spec. S. | 890320 | 890323 | SHANGHAI | |||
| 151700 | DOLPHIN | Spec. S. | 890324 | 890325 | CHINKIANG | |||
| 151800 | DOLPHIN | Spec. S. | 890325 | 890326 | WUHU | |||
| 151900 | DOLPHIN | Spec. S. | 890326 | 890327 | CHINKIANG | |||
| 152000 | DOLPHIN | Spec. S. | 890331 | 890413 | HONG KONG | |||
| 152100 | DOLPHIN | Spec. S. | 890419 | 890420 | SINGAPORE | |||
| 152200 | DOLPHIN | Spec. S. | 890427 | 890430 | COLOMBO | |||
| 152300 | DOLPHIN | Spec. S. | 890504 | 890513 | BOMBAY | |||
| 152400 | DOLPHIN | Spec. S. | 890519 | 890521 | ADEN | |||
| 152500 | DOLPHIN | Off Sta. | Spec. S. | 890527 | 890529 | SUEZ CANAL | ||
| 152600 | DOLPHIN | On/Off | N. Atl. | 890927 | 901223 | N. ATLANT. STA | ||
| 152700 | DOLPHIN | Decom. | Sq. Ev. | 901223 | 910501 | SQUAD. EVOLUT | ||
| 152800 | DOLPHIN | Com/Dec. | Spec. S. | 920314 | 971123 | N. ATLANT. SPS | ||
| 179700 | GALENA-2 | Comm. | European | 800826 | 811216 | EUROPEAN STA | ||
| 179800 | GALENA-2 | European | 811220 | 811224 | LAS PALMAS | |||
| 179900 | GALENA-2 | European | 820103 | 820104 | FREETOWN | |||
| 180000 | GALENA-2 | European | 820106 | 820107 | MONROVIA | |||
| 180100 | GALENA-2 | European | 820108 | 820109 | CAPE PALMAS | |||
| 180200 | GALENA-2 | European | 820110 | 820110 | MONROVIA | |||
| 180300 | GALENA-2 | European | 820116 | 820118 | PRAIA | |||
| 180400 | GALENA-2 | European | 820119 | 820120 | PORTO GRANDE | |||
| 180500 | GALENA-2 | European | 820125 | 820126 | TENERIFE | |||
| 180600 | GALENA-2 | European | 820129 | 820201 | MADEIRA IS. | |||
| 180700 | GALENA-2 | Off Sta. | European | 820204 | 820711 | EUROPEAN STA | ||
| 180800 | GALENA-2 | On Sta. | S. Atl. | 820912 | 820916 | RIO DE JANEIRO | ||
| 180900 | GALENA-2 | S. Atl. | 820928 | 830215 | MONTEVIDEO | |||
| 181000 | GALENA-2 | S. Atl. | 830217 | 830318 | COLONIA | |||
| 181100 | GALENA-2 | S. Atl. | 830319 | 830705 | MONTEVIDEO | |||
| 181200 | GALENA-2 | Off Sta. | S. Atl. | 830719 | 830724 | BAHIA, BRAZIL | ||
| 181300 | GALENA-2 | Decom. | N. Atl. | 830829 | 900723 | N. ATLANT. STA | ||
| 262200 | MARBLEHEAD | Comm. | N. Atl. | 940402 | 950311 | N. ATLANT. STA | ||
| 262300 | MARBLEHEAD | On/Off | European | 950331 | 961031 | EUROPEAN STA | ||
| 262400 | MARBLEHEAD | On/Off | N. Atl. | 961123 | 980114 | N. ATLANT. STA | ||
| 262800 | MARION | Comm. | N. Atl. | 760112 | 760623 | N. ATLANT. STA | ||
| 262900 | MARION | On/Off | European | 760718 | 781114 | EUROPEAN STA | ||
| 263000 | MARION | On/Off | N. Atl. | 790119 | 791213 | N. ATLANT. STA | ||
| 263100 | MARION | On Sta. | Pacific | 800201 | 8002 | RIO DE JANEIRO | ||
| 263200 | MARION | Off Sta. | Pacific | 800219 | 8002 | MONTEVIDEO | ||
| 263300 | MARION | On Sta. | S. Atl. | 8002 | 800516 | FLORES IS. | Disease | |
| 263400 | MARION | S. Atl. | 8005 | 8005 | PORT STANLEY | |||
| 263500 | MARION | S. Atl. | 8006 | 800701 | MONTEVIDEO | |||
| 263600 | MARION | S. Atl. | 800707 | 800810 | BUENOS AIRES | |||
| 263700 | MARION | S. Atl. | 8008 | 801206 | MONTEVIDEO | |||
| 263800 | MARION | S. Atl. | 8101 | 8101 | PUNTA ARENAS | |||
| 263900 | MARION | S. Atl. | 8102 | 8102 | PORT STANLEY | |||
| 264000 | MARION | S. Atl. | 810331 | 810808 | MONTEVIDEO | |||
| 264100 | MARION | S. Atl. | 8108 | 811114 | BUENOS AIRES | |||
| 264200 | MARION | S. Atl. | 8112 | 8112 | HEARD IS. | Rescue, Aid shipwreck, Merc. Trinity | ||
| 264300 | MARION | S. Atl. | 820220 | 820409 | CAPE TOWN | Transit, Aid shipwreck, Merc. Trinity | ||
| 264400 | MARION | S. Atl. | 820522 | 820930 | MONTEVIDEO | |||
| 264500 | MARION | Decom. | S. Atl. | 8212 | 821221 | PORTSMOUTH | ||
| 264600 | MARION | Comm. | Asiatic | 850115 | 850307 | NORFOLK | ||
| 264700 | MARION | Asiatic | 850505 | 8505 | SUEZ CANAL | |||
| 264800 | MARION | Asiatic | 850521 | 8505 | SUAKIN | |||
| 264900 | MARION | Asiatic | 850527 | 8505 | ADEN | |||
| 265000 | MARION | Asiatic | 850616 | 8506 | COLOMBO | |||
| 265100 | MARION | Asiatic | 850705 | 8507 | SINGAPORE | |||
| 265200 | MARION | Asiatic | 850721 | 850729 | HONG KONG | |||
| 265300 | MARION | Asiatic | 850806 | 850827 | NAGASAKI | |||
| 265400 | MARION | Asiatic | 850901 | 851225 | CHEMULPO | |||
| 265500 | MARION | Asiatic | 851228 | 860109 | NAGASAKI | Sta. Cdr. embarked | ||
| 265600 | MARION | Asiatic | 860112 | 8601 | SHANGHAI | Sta. Cdr. embarked | ||
| 265700 | MARION | Asiatic | 860116 | 8601 | CHINKIANG | Sta. Cdr. embarked | ||
| 265800 | MARION | Asiatic | 860123 | 860301 | SHANGHAI | Sta. Cdr. embarked | ||
| 265900 | MARION | Asiatic | 860306 | 8603 | HONG KONG | Sta. Cdr. embarked | ||
| 266000 | MARION | Asiatic | 860308 | 8603 | CANTON | Sta. Cdr. embarked | ||
| 266100 | MARION | Asiatic | 860331 | 8604 | HONG KONG | Sta. Cdr. embarked | ||
| 266200 | MARION | Asiatic | 8604 | 860411 | SHANGHAI | Sta. Cdr. embarked | ||
| 266300 | MARION | Asiatic | 860414 | 860416 | HONG KONG | Diplomat embarked | ||
| 266400 | MARION | Asiatic | 8604 | 8604 | WHAMPOA | Sta. Cdr. embarked | ||
| 266500 | MARION | Asiatic | 8605 | 8605 | SWATOW | Sta. Cdr. embarked | ||
| 266600 | MARION | Asiatic | 8605 | 8605 | AMOY | Sta. Cdr. embarked | ||
| 266700 | MARION | Asiatic | 8605 | 8605 | FOOCHOW | Sta. Cdr. embarked | ||
| 266800 | MARION | Asiatic | 860520 | 8605 | SHANGHAI | Sta. Cdr. embarked | ||
| 266900 | MARION | Asiatic | 8606 | 8606 | CHINKIANG | Sta. Cdr. embarked | ||
| 267000 | MARION | Asiatic | 8606 | 8606 | NANKING | Sta. Cdr. embarked | ||
| 267100 | MARION | Asiatic | 8606 | 8606 | HANKOW | Sta. Cdr. embarked | ||
| 267200 | MARION | Asiatic | 8606 | 8606 | WUHU | Sta. Cdr. embarked | ||
| 267300 | MARION | Asiatic | 860626 | 860826 | SHANGHAI | Sta. Cdr. embarked | ||
| 267400 | MARION | Asiatic | 8608 | 8608 | NAGASAKI | Sta. Cdr. embarked | ||
| 267500 | MARION | Asiatic | 860831 | 860906 | CHEMULPO | Sta. Cdr. embarked | ||
| 267600 | MARION | Asiatic | 860907 | 8609 | CHEFOO | Sta. Cdr. embarked | ||
| 267700 | MARION | Asiatic | 861005 | 861025 | NAGASAKI | Sta. Cdr. embarked | ||
| 267800 | MARION | Asiatic | 861105 | 870222 | YOKOHAMA | Sta. Cdr. embarked | ||
| 267900 | MARION | Asiatic | 8702 | 8702 | KOBE | Sta. Cdr. embarked | ||
| 268000 | MARION | Asiatic | 870305 | 870313 | NAGASAKI | Sta. Cdr. embarked | ||
| 268100 | MARION | Asiatic | 8703 | 8703 | KOBE | Sta. Cdr. embarked | ||
| 268200 | MARION | Asiatic | 870317 | 870510 | YOKOHAMA | Sta. Cdr. embarked | ||
| 268300 | MARION | Asiatic | 870516 | 870630 | CHEMULPO | |||
| 268400 | MARION | Asiatic | 870702 | 870806 | NAGASAKI | |||
| 268500 | MARION | Asiatic | 870808 | 870823 | KOBE | |||
| 268600 | MARION | Asiatic | 870825 | 870902 | YOKOHAMA | |||
| 268700 | MARION | Asiatic | 871020 | 871025 | ACAPULCO | Transit, Crew exchange | ||
| 268800 | MARION | Asiatic | 871101 | 871218 | PANAMA | Presence, Crew exchange | ||
| 268900 | MARION | Asiatic | 871222 | 871228 | CORINTO | Transit, Crew exchange | ||
| 269000 | MARION | Asiatic | 8801 | 8801 | SAN JOSE | Transit, Crew exchange | ||
| 269100 | MARION | Asiatic | 8801 | 8801 | ACAPULCO | Transit, Crew exchange | ||
| 269200 | MARION | Asiatic | 880213 | 880410 | HONOLULU | Transit, Crew exchange | ||
| 269300 | MARION | Asiatic | 880601 | 880606 | YOKOHAMA | |||
| 269400 | MARION | Asiatic | 8806 | 8806 | YOKOSUKA | |||
| 269500 | MARION | Asiatic | 880628 | 880804 | YOKOHAMA | |||
| 269600 | MARION | Asiatic | 8808 | 8808 | KOBE | |||
| 269700 | MARION | Asiatic | 880831 | 880920 | YOKOHAMA | |||
| 269800 | MARION | Asiatic | 8809 | 8809 | HAKODATE | |||
| 269900 | MARION | Asiatic | 880930 | 8810 | YOKOHAMA | |||
| 270000 | MARION | Asiatic | 881013 | 881016 | KOBE | |||
| 270100 | MARION | Asiatic | 881024 | 890204 | SHANGHAI | |||
| 270200 | MARION | Asiatic | 890210 | 890223 | HONG KONG | |||
| 270300 | MARION | Asiatic | 8902 | 8902 | AMOY | |||
| 270400 | MARION | Asiatic | 890304 | 890322 | SHANGHAI | |||
| 270500 | MARION | Asiatic | 890324 | 890404 | NAGASAKI | |||
| 270600 | MARION | Asiatic | 890407 | 890424 | YOKOHAMA | |||
| 270700 | MARION | Asiatic | 890426 | 8904 | KOBE | |||
| 270800 | MARION | Asiatic | 890503 | 890608 | NAGASAKI | |||
| 270900 | MARION | Asiatic | 890612 | 890715 | YOKOHAMA | |||
| 271000 | MARION | Asiatic | 8907 | 8907 | KOBE | |||
| 271100 | MARION | Asiatic | 890727 | 890803 | NAGASAKI | |||
| 271200 | MARION | Asiatic | 890806 | 900211 | CHEMULPO | |||
| 271300 | MARION | Asiatic | 900215 | 900223 | SHANGHAI | |||
| 271400 | MARION | Asiatic | 900226 | 900306 | NAGASAKI | |||
| 271500 | MARION | Asiatic | 900311 | 900324 | YOKOHAMA | |||
| 271600 | MARION | Decom. | Asiatic | 900501 | 900522 | SAN FRANCISCO | ||
| 271700 | MARION | Comm. | Pacific | 910427 | 910703 | SAN FRANCISCO | ||
| 271800 | MARION | Pacific | 910710 | 910718 | PUGET SOUND | |||
| 271900 | MARION | Off Sta. | Pacific | 910804 | 910907 | BERING SEA | ||
| 272000 | MARION | On Sta. | Asiatic | 910926 | 911003 | HONOLULU | ||
| 272100 | MARION | Asiatic | 911102 | 911208 | YOKOHAMA | |||
| 272200 | MARION | Asiatic | 911210 | 911211 | SHIMIZU | |||
| 272300 | MARION | Asiatic | 911214 | 920412 | YOKOHAMA | |||
| 272400 | MARION | Asiatic | 920412 | 920504 | YOKOSUKA | |||
| 272500 | MARION | Asiatic | 920504 | 920509 | YOKOHAMA | |||
| 272600 | MARION | Asiatic | 920511 | 920517 | KOBE | |||
| 272700 | MARION | Asiatic | 920524 | 920601 | CHEMULPO | |||
| 272800 | MARION | Asiatic | 920603 | 920605 | CHEFOO | |||
| 272900 | MARION | Asiatic | 920606 | 920607 | TAKU | |||
| 273000 | MARION | Asiatic | 920611 | 920616 | SHANGHAI | |||
| 273100 | MARION | Asiatic | 920619 | 9208 | NAGASAKI | |||
| 273200 | MARION | Asiatic | 920819 | 920906 | YOKOHAMA | |||
| 273300 | MARION | Asiatic | 920909 | 920915 | HAKODATE | |||
| 273400 | MARION | Asiatic | 920918 | 921001 | VLADIVOSTOK | |||
| 273500 | MARION | Asiatic | 921009 | 921019 | CHEMULPO | |||
| 273600 | MARION | Asiatic | 921020 | 921029 | CHEFOO | |||
| 273700 | MARION | Asiatic | 921101 | 921204 | SHANGHAI | |||
| 273800 | MARION | Asiatic | 921206 | 921212 | NAGASAKI | |||
| 273900 | MARION | Asiatic | 921215 | 921219 | WOOSUNG | |||
