| seqnr | shipname | arr-dep | squadron | division | arrive | depart | port | notes |
| 112700 | CANANDAIGUA | On Sta. | European | 681227 | 690101 | ASCENSION IS | ||
| 112800 | CANANDAIGUA | Decom. | European | 690211 | 690219 | NEW YORK | ||
| 112900 | CANANDAIGUA | Com/Dec. | N. Atl. | 720202 | 751108 | N. ATLANT. STA | ||
| 228500 | LACKAWANNA | Decom. | Pacific | 681231 | 690210 | SAN FRANCISCO | Upkeep | |
| 228600 | LACKAWANNA | Comm. | Asiatic | 720508 | 720622 | SAN FRANCISCO | ||
| 228700 | LACKAWANNA | Asiatic | 720817 | 720928 | YOKOHAMA | Sta. Cdr. embarked | ||
| 228800 | LACKAWANNA | Asiatic | 720930 | 721002 | KOBE | |||
| 228900 | LACKAWANNA | Asiatic | 721006 | 721015 | NAGASAKI | |||
| 229000 | LACKAWANNA | Asiatic | 721018 | 721031 | SHANGHAI | |||
| 229100 | LACKAWANNA | Asiatic | 721105 | 721121 | HONG KONG | Sta. Cdr. embarked | ||
| 229200 | LACKAWANNA | Asiatic | 721129 | 721206 | SINGAPORE | Sta. Cdr. embarked | ||
| 229300 | LACKAWANNA | Asiatic | 721210 | 721213 | PENANG | Sta. Cdr. embarked | ||
| 229400 | LACKAWANNA | Asiatic | 721220 | 730103 | CALCUTTA | Sta. Cdr. embarked | ||
| 229500 | LACKAWANNA | Asiatic | 7301 | 7301 | PENANG | Sta. Cdr. embarked | ||
| 229600 | LACKAWANNA | Asiatic | 730115 | 7301 | SINGAPORE | Sta. Cdr. embarked | ||
| 229700 | LACKAWANNA | Asiatic | 730129 | 730208 | BANGKOK | Sta. Cdr. embarked | ||
| 229800 | LACKAWANNA | Asiatic | 730213 | 730218 | SAIGON | Sta. Cdr. embarked | ||
| 229900 | LACKAWANNA | Asiatic | 730226 | 730301 | MANILA | Sta. Cdr. embarked | ||
| 230000 | LACKAWANNA | Asiatic | 730304 | 730320 | HONG KONG | Sta. Cdr. embarked | ||
| 230100 | LACKAWANNA | Asiatic | 7303 | 7303 | MACAU | Sta. Cdr. embarked | ||
| 230200 | LACKAWANNA | Asiatic | 7303 | 7303 | WHAMPOA | Sta. Cdr. embarked | ||
| 230300 | LACKAWANNA | Asiatic | 730402 | 730410 | HONG KONG | |||
| 230400 | LACKAWANNA | Asiatic | 730420 | 7304 | YOKOHAMA | |||
| 230500 | LACKAWANNA | Asiatic | 7305 | 7305 | KOBE | |||
| 230600 | LACKAWANNA | Asiatic | 730601 | 730612 | NAGASAKI | |||
| 230700 | LACKAWANNA | Asiatic | 730615 | 730618 | SHANGHAI | |||
| 230800 | LACKAWANNA | Asiatic | 730622 | 730624 | CHEFOO | |||
| 230900 | LACKAWANNA | Asiatic | 7306 | 7306 | TENGCHOW | |||
| 231000 | LACKAWANNA | Asiatic | 7307 | 7307 | TAKU | |||
| 231100 | LACKAWANNA | Asiatic | 7307 | 7307 | NINGHAI | |||
| 231200 | LACKAWANNA | Asiatic | 730802 | 7308 | NAGASAKI | |||
| 231300 | LACKAWANNA | Asiatic | 730828 | 730831 | VLADIVOSTOK | |||
| 231400 | LACKAWANNA | Asiatic | 730903 | 7310 | HAKODATE | |||
| 231500 | LACKAWANNA | Asiatic | 731015 | 7310 | YOKOHAMA | |||
| 231600 | LACKAWANNA | Asiatic | 731030 | 740115 | NAGASAKI | |||
| 231700 | LACKAWANNA | Asiatic | 740119 | 740223 | SHANGHAI | |||
| 231800 | LACKAWANNA | Asiatic | 740226 | 740403 | NAGASAKI | |||
| 231900 | LACKAWANNA | Asiatic | 740409 | 740421 | HONG KONG | |||
| 232000 | LACKAWANNA | Asiatic | 740430 | 740503 | NAGASAKI | |||
| 232100 | LACKAWANNA | Asiatic | 740507 | 740703 | YOKOHAMA | |||
| 232200 | LACKAWANNA | Asiatic | 740706 | 740714 | KOBE | |||
| 232300 | LACKAWANNA | Asiatic | 740721 | 740820 | NAGASAKI | |||
| 232400 | LACKAWANNA | Asiatic | 740929 | 750310 | YOKOHAMA | Upkeep | ||
| 232500 | LACKAWANNA | Decom. | Asiatic | 750423 | 750518 | SAN FRANCISCO | ||
| 232600 | LACKAWANNA | Comm. | Pacific | (N.) | 751129 | 760125 | SAN FRANCISCO | |
| 232700 | LACKAWANNA | Pacific | (N.) | 760210 | 760214 | SAN BLAS | ||
| 232800 | LACKAWANNA | Pacific | (N.) | 760215 | 7602 | MAZATLAN | ||
| 232900 | LACKAWANNA | Pacific | (N.) | 7602 | 7602 | GUAYMAS | ||
| 233000 | LACKAWANNA | Pacific | (N.) | 7603 | 7603 | LA PAZ, MEX. | ||
| 233100 | LACKAWANNA | Pacific | (N.) | 7603 | 7603 | MAZATLAN | ||
| 233200 | LACKAWANNA | Pacific | (N.) | 760426 | 760922 | HONOLULU | Patrol | |
| 233300 | LACKAWANNA | Pacific | (N.) | 7611 | 7611 | GUAYMAS | ||
| 233400 | LACKAWANNA | Pacific | (N.) | 7611 | 7611 | SAN BLAS | ||
| 233500 | LACKAWANNA | Pacific | (N.) | 761212 | 761228 | MAZATLAN | ||
| 233600 | LACKAWANNA | Pacific | (N.) | 7701 | 770106 | LA PAZ, MEX. | ||
| 233700 | LACKAWANNA | Pacific | (N.) | 770125 | 770320 | SAN FRANCISCO | ||
| 233800 | LACKAWANNA | Pacific | (N.) | 770406 | 770422 | MAZATLAN | Investigate, Atk. on citizen | |
| 233900 | LACKAWANNA | Pacific | (N.) | 770503 | 770520 | ACAPULCO | ||
| 234000 | LACKAWANNA | Pacific | (N.) | 770524 | 770524 | MAZATLAN | ||
| 234100 | LACKAWANNA | Pacific | (N.) | 7706 | 7706 | LA PAZ, MEX. | ||
| 234200 | LACKAWANNA | Pacific | (N.) | 770625 | 770825 | SAN FRANCISCO | ||
| 234300 | LACKAWANNA | Pacific | (N.) | 770904 | 771022 | PUGET SOUND | ||
| 234400 | LACKAWANNA | Decom. | Pacific | (N.) | 771113 | 780123 | SAN FRANCISCO | |
| 234500 | LACKAWANNA | Comm. | Pacific | 780924 | 781028 | SAN FRANCISCO | ||
| 234600 | LACKAWANNA | Pacific | 7811 | 7811 | LA PAZ, MEX. | |||
| 234700 | LACKAWANNA | Pacific | 7811 | 7811 | SAN BLAS | |||
| 234800 | LACKAWANNA | Pacific | 7811 | 7811 | MANZANILLO | |||
| 234900 | LACKAWANNA | Pacific | 7811 | 7811 | ACAPULCO | |||
| 235000 | LACKAWANNA | Pacific | 7812 | 7812 | CHAMPERICO | |||
| 235100 | LACKAWANNA | Pacific | 7812 | 7812 | SAN JOSE | |||
| 235200 | LACKAWANNA | Pacific | 7812 | 7812 | ACAJULTA | |||
| 235300 | LACKAWANNA | Pacific | 7812 | 7812 | LA LIBERTAD | |||
| 235400 | LACKAWANNA | Pacific | 7901 | 7901 | LA UNION | |||
| 235500 | LACKAWANNA | Pacific | 7901 | 7901 | CORINTO | |||
| 235600 | LACKAWANNA | Pacific | 7901 | 7901 | AMAPALA | |||
| 235700 | LACKAWANNA | Pacific | 7901 | 7901 | PUNTARENAS | |||
| 235800 | LACKAWANNA | Pacific | 790111 | 790311 | PANAMA | |||
| 235900 | LACKAWANNA | Pacific | 7904 | 790430 | CALLAO | |||
| 236000 | LACKAWANNA | Pacific | 790605 | 790606 | HIVA OA | |||
| 236100 | LACKAWANNA | Pacific | 790607 | 790608 | NUKU HIVA | |||
| 236200 | LACKAWANNA | Pacific | 790625 | 790902 | APIA | |||
| 236300 | LACKAWANNA | Pacific | 790903 | 790905 | PAGO PAGO | |||
| 236400 | LACKAWANNA | Pacific | 790906 | 791014 | APIA | |||
| 236500 | LACKAWANNA | Pacific | 791025 | 791025 | TABITEUEA | |||
| 236600 | LACKAWANNA | Pacific | 791211 | 800112 | HONOLULU | |||
| 236700 | LACKAWANNA | Pacific | 800203 | 800503 | SAN FRANCISCO | |||
| 236800 | LACKAWANNA | Pacific | 800512 | 8005 | LA PAZ, MEX. | |||
| 236900 | LACKAWANNA | Pacific | 8005 | 8005 | MAZATLAN | |||
| 237000 | LACKAWANNA | Pacific | 8005 | 8005 | MANZANILLO | |||
| 237100 | LACKAWANNA | Pacific | 8005 | 8005 | ACAPULCO | |||
| 237200 | LACKAWANNA | Pacific | 8006 | 8006 | LA LIBERTAD | |||
| 237300 | LACKAWANNA | Pacific | 8006 | 8006 | LA UNION | |||
| 237400 | LACKAWANNA | Pacific | 8006 | 8006 | AMAPALA | |||
| 237500 | LACKAWANNA | Pacific | 8006 | 8006 | PUNTARENAS | |||
| 237600 | LACKAWANNA | Pacific | 800619 | 8006 | G. DULCHE | |||
| 237700 | LACKAWANNA | Pacific | 800624 | 800625 | PANAMA | |||
| 237800 | LACKAWANNA | Pacific | 800702 | 800715 | PAITA | |||
| 237900 | LACKAWANNA | Pacific | 800718 | 800723 | CHIMBOTE | |||
| 238000 | LACKAWANNA | Pacific | 800724 | 800823 | CALLAO | |||
| 238100 | LACKAWANNA | Pacific | 800823 | 800823 | CHORILLOS | Refugee evac. | ||
| 238200 | LACKAWANNA | Pacific | 800824 | 800827 | CHIMBOTE | |||
| 238300 | LACKAWANNA | Pacific | 800829 | 800915 | CALLAO | |||
| 238400 | LACKAWANNA | Pacific | 800917 | 800920 | CHIMBOTE | |||
| 238500 | LACKAWANNA | Pacific | 800922 | 801002 | CALLAO | |||
| 238600 | LACKAWANNA | Pacific | 801005 | 801005 | MOLLENDO | |||
| 238700 | LACKAWANNA | Pacific | 801006 | 801011 | ARICA | |||
| 238800 | LACKAWANNA | Pacific | 801012 | 801014 | MOLLENDO | |||
| 238900 | LACKAWANNA | Pacific | 801014 | 801028 | ARICA | |||
| 239000 | LACKAWANNA | Pacific | 801029 | 801029 | MOLLENDO | |||
| 239100 | LACKAWANNA | Pacific | 801101 | 801124 | CALLAO | |||
| 239200 | LACKAWANNA | Pacific | 801125 | 801127 | CHIMBOTE | |||
| 239300 | LACKAWANNA | Pacific | 801129 | 801228 | CALLAO | |||
| 239400 | LACKAWANNA | Pacific | 801228 | 810119 | ANCON, PERU | |||
| 239500 | LACKAWANNA | Pacific | 810119 | 810126 | CALLAO | |||
| 239600 | LACKAWANNA | Pacific | 810127 | 810202 | CHIMBOTE | |||
| 239700 | LACKAWANNA | Pacific | 810203 | 810328 | CALLAO | |||
| 239800 | LACKAWANNA | Pacific | 810401 | 810410 | MOLLENDO | |||
| 239900 | LACKAWANNA | Pacific | 810411 | 810415 | ARICA | |||
| 240000 | LACKAWANNA | Pacific | 810416 | 810417 | IQUIQUE | |||
| 240100 | LACKAWANNA | Pacific | 810422 | 810502 | VALPARAISO | |||
| 240200 | LACKAWANNA | Pacific | 810505 | 810506 | JUAN FERNANDEZ | |||
| 240300 | LACKAWANNA | Pacific | 810602 | 810602 | FATU HIVA | |||
| 240400 | LACKAWANNA | Pacific | 810603 | 810605 | NUKU HIVA | |||
| 240500 | LACKAWANNA | Pacific | 810609 | 810613 | TAHITI | |||
| 240600 | LACKAWANNA | Pacific | 810614 | 810614 | RAIATEA | |||
| 240700 | LACKAWANNA | Pacific | 810621 | 810627 | APIA | |||
| 240800 | LACKAWANNA | Pacific | 810628 | 810705 | PAGO PAGO | |||
| 240900 | LACKAWANNA | Pacific | 810707 | 810712 | APIA | |||
| 241000 | LACKAWANNA | Pacific | 810727 | 810808 | HONOLULU | |||
| 241100 | LACKAWANNA | Pacific | 810825 | 811106 | SAN FRANCISCO | Upkeep | ||
| 241200 | LACKAWANNA | Pacific | 811202 | 8112 | PANAMA | |||
| 241300 | LACKAWANNA | Pacific | 811222 | 811225 | CALLAO | Diplomat embarked | ||
| 241400 | LACKAWANNA | Pacific | 820104 | 8203 | VALPARAISO | |||
| 241500 | LACKAWANNA | Pacific | 820328 | 820416 | CALLAO | |||
| 241600 | LACKAWANNA | Pacific | 8204 | 8204 | CHIMBOTE | |||
| 241700 | LACKAWANNA | Pacific | 820501 | 820513 | CALLAO | |||
| 241800 | LACKAWANNA | Pacific | 820521 | 820530 | PANAMA | Diplomat embarked | ||
| 241900 | LACKAWANNA | Pacific | 8206 | 8206 | PAITA | |||
| 242000 | LACKAWANNA | Pacific | 8206 | 8206 | CHIMBOTE | |||
| 242100 | LACKAWANNA | Pacific | 820622 | 820924 | CALLAO | |||
| 242200 | LACKAWANNA | Pacific | 820929 | 821005 | IQUIQUE | |||
| 242300 | LACKAWANNA | Pacific | 821014 | 821107 | TALCAHUANO | |||
| 242400 | LACKAWANNA | Pacific | 821109 | 821125 | VALPARAISO | |||
| 242500 | LACKAWANNA | Pacific | 821205 | 821214 | CALLAO | |||
| 242600 | LACKAWANNA | Pacific | 830125 | 830321 | HONOLULU | |||
| 242700 | LACKAWANNA | Pacific | 830419 | 830421 | PAPEETE | |||
| 242800 | LACKAWANNA | Pacific | 830619 | 830730 | CALLAO | |||
| 242900 | LACKAWANNA | Pacific | 830804 | 830808 | PAITA | |||
| 243000 | LACKAWANNA | Pacific | 830809 | 830812 | GUAYAQUIL | |||
| 243100 | LACKAWANNA | Pacific | 830813 | 830818 | PAITA | |||
| 243200 | LACKAWANNA | Pacific | 830821 | 830910 | CALLAO | |||
| 243300 | LACKAWANNA | Pacific | 830915 | 830924 | ARICA | |||
| 243400 | LACKAWANNA | Pacific | 830925 | 830927 | IQUIQUE | |||
| 243500 | LACKAWANNA | Pacific | 831003 | 831107 | VALPARAISO | |||
| 243600 | LACKAWANNA | Pacific | 831110 | 831211 | TALCAHUANO | |||
| 243700 | LACKAWANNA | Pacific | 831213 | 840109 | VALPARAISO | |||
| 243800 | LACKAWANNA | Pacific | 840201 | 840212 | PAITA | |||
| 243900 | LACKAWANNA | Pacific | 840213 | 840213 | I. LOBOS. AFUE | |||
| 244000 | LACKAWANNA | Pacific | 840214 | 840215 | CHIMBOTE | |||
| 244100 | LACKAWANNA | Pacific | 840215 | 840216 | SALAVERRY | |||
| 244200 | LACKAWANNA | Pacific | 840218 | 840730 | CALLAO | |||
| 244300 | LACKAWANNA | Pacific | 840802 | 840925 | PAITA | |||
| 244400 | LACKAWANNA | Pacific | 841001 | 841012 | PANAMA | |||
| 244500 | LACKAWANNA | Pacific | 841028 | 841206 | CALLAO | |||
| 244600 | LACKAWANNA | Pacific | 841220 | 850102 | PANAMA | |||
| 244700 | LACKAWANNA | Pacific | 850107 | 850201 | CORINTO | Presence, Hydro/survey | ||
| 244800 | LACKAWANNA | Pacific | 850204 | 850205 | SAN JOSE | |||
| 244900 | LACKAWANNA | Pacific | 850210 | 850220 | ACAPULCO | |||
| 245000 | LACKAWANNA | Decom. | Pacific | 850312 | 850407 | SAN FRANCISCO | ||
| 329500 | MONONGAHELA-1 | Comm. | Spec. S. | 730922 | 731112 | NEWPORT | ||
| 329600 | MONONGAHELA-1 | On Sta. | S. Atl. | 731223 | 740208 | RIO DE JANEIRO | Sta. Cdr. embarked | |
| 329700 | MONONGAHELA-1 | S. Atl. | 740208 | 740216 | ILHA GRANDE | Training, Exercises, Sta. Cdr. embarked | ||
| 329800 | MONONGAHELA-1 | S. Atl. | 740216 | 740226 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 329900 | MONONGAHELA-1 | S. Atl. | 740303 | 740305 | STA. CATARINA | Sta. Cdr. embarked | ||
| 330000 | MONONGAHELA-1 | S. Atl. | 740309 | 740401 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 330100 | MONONGAHELA-1 | S. Atl. | 740414 | 740416 | C. FRIO | Sta. Cdr. embarked | ||
| 330200 | MONONGAHELA-1 | S. Atl. | 740418 | 740429 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 330300 | MONONGAHELA-1 | S. Atl. | 740501 | 740517 | C. FRIO | Sta. Cdr. embarked | ||
| 330400 | MONONGAHELA-1 | S. Atl. | 740518 | 740729 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 330500 | MONONGAHELA-1 | S. Atl. | 740731 | 740801 | SANTOS | Sta. Cdr. embarked | ||
| 330600 | MONONGAHELA-1 | S. Atl. | 740802 | 7408 | ILHA GRANDE | Sta. Cdr. embarked | ||
| 330700 | MONONGAHELA-1 | S. Atl. | 740806 | 741001 | RIO DE JANEIRO | |||
| 330800 | MONONGAHELA-1 | S. Atl. | 741029 | 741116 | CAPE TOWN | Transit, Scientific | ||
| 330900 | MONONGAHELA-1 | S. Atl. | 741203 | 741203 | I. PINGOUINS | Transit, Scientific | ||
| 331000 | MONONGAHELA-1 | S. Atl. | 741207 | 750112 | ROYAL SOUND | Presence, Scientific | ||
| 331100 | MONONGAHELA-1 | S. Atl. | 750206 | 750228 | CAPE TOWN | Transit, Scientific | ||
| 331200 | MONONGAHELA-1 | S. Atl. | 750311 | 750313 | ST. HELENA | |||
| 331300 | MONONGAHELA-1 | S. Atl. | 750401 | 750404 | PERNAMBUCO | |||
| 331400 | MONONGAHELA-1 | S. Atl. | 750409 | 750411 | BAHIA, BRAZIL | |||
| 331500 | MONONGAHELA-1 | S. Atl. | 750419 | 750502 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 331600 | MONONGAHELA-1 | S. Atl. | 750520 | 750604 | MALDONADO | |||
| 331700 | MONONGAHELA-1 | S. Atl. | 750612 | 750617 | STA. CATARINA | Training, Exercises | ||
| 331800 | MONONGAHELA-1 | S. Atl. | 750623 | 750701 | RIO DE JANEIRO | |||
| 331900 | MONONGAHELA-1 | S. Atl. | 750710 | 751011 | MONTEVIDEO | |||
| 332000 | MONONGAHELA-1 | S. Atl. | 751019 | 751027 | RIO DE JANEIRO | |||
| 332100 | MONONGAHELA-1 | S. Atl. | 751109 | 751118 | MONTEVIDEO | |||
| 332200 | MONONGAHELA-1 | Decom. | S. Atl. | 760111 | 760715 | KEY WEST | ||
| 332300 | MONONGAHELA-1 | Comm. | Spec. S. | 760905 | 770922 | N. ATLANT. SPS | Training, Training | |
| 332400 | MONONGAHELA-1 | On Sta. | Asiatic | 771201 | 771204 | SUEZ CANAL | ||
| 332500 | MONONGAHELA-1 | Asiatic | 771214 | 771221 | ADEN | |||
| 332600 | MONONGAHELA-1 | Asiatic | 771230 | 780111 | BOMBAY | |||
| 332700 | MONONGAHELA-1 | Asiatic | 780123 | 780128 | GALLE | |||
| 332800 | MONONGAHELA-1 | Asiatic | 780206 | 780207 | PENANG | |||
| 332900 | MONONGAHELA-1 | Asiatic | 780210 | 780216 | SINGAPORE | |||
| 333000 | MONONGAHELA-1 | Asiatic | 780219 | 780219 | SARAWAK | |||
| 333100 | MONONGAHELA-1 | Asiatic | 780222 | 780224 | LABUAN | |||
| 333200 | MONONGAHELA-1 | Asiatic | 780225 | 780225 | AMBONG BAY | |||
| 333300 | MONONGAHELA-1 | Asiatic | 780227 | 780228 | P. ROYALIST BAY | |||
| 333400 | MONONGAHELA-1 | Asiatic | 780302 | 780308 | MANILA | |||
| 333500 | MONONGAHELA-1 | Asiatic | 780312 | 780329 | HONG KONG | |||
| 333600 | MONONGAHELA-1 | Asiatic | 780409 | 7810 | SHANGHAI | Upkeep | ||
| 333700 | MONONGAHELA-1 | Asiatic | 781109 | 7811 | NAGASAKI | |||
| 333800 | MONONGAHELA-1 | Asiatic | 781209 | 790413 | YOKOHAMA | Search, Merc. Alaska, Sta. Cdr. embarked | ||
| 333900 | MONONGAHELA-1 | Asiatic | 790427 | 790813 | YOKOHAMA | Sta. Cdr. embarked | ||
| 334000 | MONONGAHELA-1 | Asiatic | 790820 | 790827 | HAKODATE | |||
| 334100 | MONONGAHELA-1 | Asiatic | 790831 | 790927 | YOKOHAMA | |||
| 334200 | MONONGAHELA-1 | Decom. | Asiatic | 791031 | 791121 | SAN FRANCISCO | ||
| 493900 | SHENANDOAH | On Sta. | Asiatic | 690125 | 690207 | CAPE TOWN | ||
| 494000 | SHENANDOAH | Asiatic | 690221 | 690225 | ST. HELENA | |||
| 494100 | SHENANDOAH | Decom. | Asiatic | 690425 | 690503 | BOSTON | ||
| 494200 | SHENANDOAH | Comm. | European | 700815 | 731205 | EUROPEAN STA | ||
| 494300 | SHENANDOAH | Decom. | N. Atl. | 740122 | 740423 | VIRGINIUS | ||
| 494400 | SHENANDOAH | Comm. | S. Atl. | 790908 | 791010 | NEW YORK | ||
| 494500 | SHENANDOAH | S. Atl. | 791201 | 7912 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 494600 | SHENANDOAH | S. Atl. | 791219 | 800609 | MONTEVIDEO | Sta. Cdr. embarked | ||
| 494700 | SHENANDOAH | S. Atl. | 800610 | 8008 | BUENOS AIRES | Sta. Cdr. embarked | ||
| 494800 | SHENANDOAH | S. Atl. | 800810 | 800816 | MONTEVIDEO | Sta. Cdr. embarked | ||
| 494900 | SHENANDOAH | S. Atl. | 800830 | 801009 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 495000 | SHENANDOAH | S. Atl. | 801014 | 801106 | STA. CATARINA | |||
| 495100 | SHENANDOAH | S. Atl. | 801113 | 810614 | MONTEVIDEO | Sta. Cdr. embarked | ||
| 495200 | SHENANDOAH | S. Atl. | 810624 | 810726 | RIO DE JANEIRO | Sta. Cdr. embarked | ||
| 495300 | SHENANDOAH | S. Atl. | 810728 | 8107 | STA. CATARINA | Sta. Cdr. embarked | ||
| 495400 | SHENANDOAH | S. Atl. | 810806 | 811027 | MONTEVIDEO | Sta. Cdr. embarked | ||
| 495500 | SHENANDOAH | S. Atl. | 8111 | 8111 | BUENOS AIRES | Sta. Cdr. embarked | ||
| 495600 | SHENANDOAH | S. Atl. | 8112 | 8112 | COLONIA | Sta. Cdr. embarked | ||
| 495700 | SHENANDOAH | S. Atl. | 8112 | 8112 | MALDONADO | Sta. Cdr. embarked | ||
| 495800 | SHENANDOAH | S. Atl. | 811231 | 820204 | MONTEVIDEO | Sta. Cdr. embarked | ||
| 495900 | SHENANDOAH | Decom. | S. Atl. | 820428 | 820527 | NEW YORK | ||
| 496000 | SHENANDOAH | Comm. | Pacific | 831105 | 831229 | BOSTON | ||
| 496100 | SHENANDOAH | Pacific | 840120 | 840126 | PORTO GRANDE | |||
| 496200 | SHENANDOAH | Pacific | 840127 | 840205 | PRAIA | |||
| 496300 | SHENANDOAH | Pacific | 840303 | 840330 | MONTEVIDEO | |||
| 496400 | SHENANDOAH | Pacific | 840330 | 840403 | FLORES IS. | |||
| 496500 | SHENANDOAH | Pacific | 840416 | 840419 | PUNTA ARENAS | |||
| 496600 | SHENANDOAH | Pacific | 840505 | 840515 | VALPARAISO | |||
| 496700 | SHENANDOAH | Pacific | 840516 | 840714 | COQUIMBO | |||
| 496800 | SHENANDOAH | Pacific | 840723 | 840908 | CALLAO | |||
| 496900 | SHENANDOAH | Pacific | 840911 | 841001 | PAITA | |||
| 497000 | SHENANDOAH | Pacific | 841003 | 841009 | GUAYAQUIL | |||
| 497100 | SHENANDOAH | Pacific | 841015 | 841106 | CALLAO | |||
| 497200 | SHENANDOAH | Pacific | 841109 | 841109 | MOLLENDO | |||
| 497300 | SHENANDOAH | Pacific | 841111 | 841113 | PISAGUA | |||
| 497400 | SHENANDOAH | Pacific | 841113 | 841118 | IQUIQUE | |||
| 497500 | SHENANDOAH | Pacific | 841119 | 841119 | TOCOPILLA | |||
| 497600 | SHENANDOAH | Pacific | 841120 | 841121 | TALTAL | |||
| 497700 | SHENANDOAH | Pacific | 841122 | 841123 | CALDERA | |||
| 497800 | SHENANDOAH | Pacific | 841124 | 841211 | COQUIMBO | |||
| 497900 | SHENANDOAH | Pacific | 841215 | 850108 | MOLLENDO | |||
| 498000 | SHENANDOAH | Pacific | 850110 | 850116 | CALLAO | |||
| 498100 | SHENANDOAH | Pacific | 850119 | 850119 | MOLLENDO | |||
| 498200 | SHENANDOAH | Pacific | 850120 | 850122 | IQUIQUE | |||
| 498300 | SHENANDOAH | Pacific | 850126 | 850207 | COQUIMBO | |||
| 498400 | SHENANDOAH | Pacific | 850208 | 850319 | VALPARAISO | |||
| 498500 | SHENANDOAH | Pacific | 850320 | 850321 | COQUIMBO | |||
| 498600 | SHENANDOAH | Pacific | 850327 | 850329 | CALLAO | |||
| 498700 | SHENANDOAH | Pacific | 850406 | 850524 | PANAMA | Landing, Unrest | ||
| 498800 | SHENANDOAH | Pacific | 850602 | 851107 | CALLAO | Unrest | ||
| 498900 | SHENANDOAH | Pacific | 851111 | 851112 | ARICA | |||
| 499000 | SHENANDOAH | Pacific | 851113 | 851116 | IQUIQUE | |||
| 499100 | SHENANDOAH | Pacific | 851118 | 851120 | CALDERA | |||
| 499200 | SHENANDOAH | Pacific | 851121 | 860118 | COQUIMBO | |||
| 499300 | SHENANDOAH | Pacific | 860120 | 860215 | VALPARAISO | |||
| 499400 | SHENANDOAH | Pacific | 860216 | 860218 | COQUIMBO | |||
| 499500 | SHENANDOAH | Pacific | 860224 | 860302 | CALLAO | |||
| 499600 | SHENANDOAH | Pacific | 860312 | 860407 | PANAMA | |||
| 499700 | SHENANDOAH | Pacific | 860411 | 860415 | CORINTO | |||
| 499800 | SHENANDOAH | Pacific | 860417 | 860420 | SAN JOSE | |||
| 499900 | SHENANDOAH | Pacific | 860429 | 860605 | PAITA | |||
| 500000 | SHENANDOAH | Pacific | 860609 | 860814 | CALLAO | |||
| 500100 | SHENANDOAH | Pacific | 860827 | 8608 | CORINTO | |||
| 500200 | SHENANDOAH | Pacific | 8609 | 8609 | LA LIBERTAD | |||
| 500300 | SHENANDOAH | Pacific | 8609 | 8609 | SAN JOSE | |||
| 500400 | SHENANDOAH | Pacific | 860909 | 8609 | ACAPULCO | |||
| 500500 | SHENANDOAH | Pacific | 860918 | 8609 | LA PAZ, MEX. | |||
| 500600 | SHENANDOAH | Decom. | Pacific | 861008 | 861023 | SAN FRANCISCO | ||
| 528800 | TICONDEROGA | Decom. | European | 6801 | 690503 | EUROPEAN STA | ||
| 528900 | TICONDEROGA | Comm. | S. Atl. | 710206 | 710622 | PORTSMOUTH | ||
| 529000 | TICONDEROGA | S. Atl. | 710823 | 710905 | RIO DE JANEIRO | |||
| 529100 | TICONDEROGA | S. Atl. | 710918 | 711029 | MONTEVIDEO | |||
| 529200 | TICONDEROGA | S. Atl. | 711030 | 711106 | MALDONADO | |||
| 529300 | TICONDEROGA | S. Atl. | 711107 | 711211 | MONTEVIDEO | |||
| 529400 | TICONDEROGA | S. Atl. | 720114 | 720116 | PERNAMBUCO | |||
| 529500 | TICONDEROGA | S. Atl. | 720117 | 720123 | MACEIO | |||
| 529600 | TICONDEROGA | S. Atl. | 720126 | 720131 | BAHIA, BRAZIL | |||
| 529700 | TICONDEROGA | S. Atl. | 720209 | 720223 | RIO DE JANEIRO | |||
| 529800 | TICONDEROGA | S. Atl. | 720307 | 720406 | MONTEVIDEO | |||
| 529900 | TICONDEROGA | S. Atl. | 720428 | 720508 | RIO DE JANEIRO | |||
| 530000 | TICONDEROGA | S. Atl. | 720512 | 720516 | SANTOS | |||
| 530100 | TICONDEROGA | S. Atl. | 720519 | 720622 | RIO DE JANEIRO | |||
| 530200 | TICONDEROGA | S. Atl. | 720701 | 720705 | BAHIA, BRAZIL | |||
| 530300 | TICONDEROGA | S. Atl. | 720709 | 720710 | MACEIO | |||
| 530400 | TICONDEROGA | S. Atl. | 720713 | 720715 | PERNAMBUCO | |||
| 530500 | TICONDEROGA | S. Atl. | 720718 | 720720 | CEARA | |||
| 530600 | TICONDEROGA | S. Atl. | 720723 | 7208 | SAN LUIZ MARAN | |||
| 530700 | TICONDEROGA | S. Atl. | 7208 | 7208 | PARA | |||
| 530800 | TICONDEROGA | S. Atl. | 720905 | 720925 | RIO DE JANEIRO | |||
| 530900 | TICONDEROGA | S. Atl. | 7210 | 7210 | SANTOS | |||
| 531000 | TICONDEROGA | S. Atl. | 7210 | 7210 | STA. CATARINA | |||
| 531100 | TICONDEROGA | S. Atl. | 7210 | 721230 | MONTEVIDEO | |||
