| seqnr | shipname | arr-dep | squadron | division | arrive | depart | port | notes |
| 014500 | ALASKA | Comm. | Asiatic | 691207 | 700409 | NEW YORK | ||
| 014600 | ALASKA | Asiatic | 700626 | 700709 | CAPE TOWN | |||
| 014700 | ALASKA | Asiatic | 700726 | 700727 | NOSSI BE | |||
| 014800 | ALASKA | Asiatic | 700822 | 700826 | SINGAPORE | |||
| 014900 | ALASKA | Asiatic | 700905 | 700908 | P. CONDORE IS | |||
| 015000 | ALASKA | Asiatic | 700910 | 700924 | SAIGON | |||
| 015100 | ALASKA | Asiatic | 700929 | 701003 | HONG KONG | |||
| 015200 | ALASKA | Asiatic | 701023 | 701028 | SHANGHAI | |||
| 015300 | ALASKA | Asiatic | 701103 | 701108 | HANKOW | |||
| 015400 | ALASKA | Asiatic | 701109 | 701114 | KIUKIANG | |||
| 015500 | ALASKA | Asiatic | 701116 | 701123 | CHINKIANG | |||
| 015600 | ALASKA | Asiatic | 701124 | 701224 | SHANGHAI | |||
| 015700 | ALASKA | Asiatic | 701227 | 7012 | FOOCHOW | |||
| 015800 | ALASKA | Asiatic | 7101 | 7101 | SHANGHAI | |||
| 015900 | ALASKA | Asiatic | 7102 | 7102 | YOKOHAMA | |||
| 016000 | ALASKA | Asiatic | 7103 | 7103 | YOKOSUKA | Diplomat embarked | ||
| 016100 | ALASKA | Asiatic | 7104 | 7104 | OSAKA | |||
| 016200 | ALASKA | Asiatic | 7104 | 7104 | KOBE | |||
| 016300 | ALASKA | Asiatic | 710512 | 710516 | NAGASAKI | Transit, Negotiate | ||
| 016400 | ALASKA | Asiatic | 710519 | 710521 | FERRIERES IS | Transit, Negotiate | ||
| 016450 | ALASKA | Asiatic | 710521 | 710530 | FERNANDE IS. | Transit, Negotiate | ||
| 016500 | ALASKA | Asiatic | 710530 | 7107 | BOISEE ANCH. | Landing, Negotiate | ||
| 016600 | ALASKA | Asiatic | 7107 | 7107 | TENGCHOW | |||
| 016700 | ALASKA | Asiatic | 7108 | 710808 | CHEFOO | |||
| 016800 | ALASKA | Asiatic | 7108 | 711104 | NAGASAKI | |||
| 016900 | ALASKA | Asiatic | 711109 | 7111 | YOKOHAMA | |||
| 017000 | ALASKA | Asiatic | 711113 | 7111 | TOKYO | Diplomat embarked | ||
| 017100 | ALASKA | Asiatic | 711121 | 720513 | YOKOHAMA | |||
| 017200 | ALASKA | Asiatic | 7205 | 7205 | KOBE | |||
| 017300 | ALASKA | Asiatic | 7205 | 7205 | NAGASAKI | |||
| 017400 | ALASKA | Asiatic | 720604 | 720706 | SHANGHAI | |||
| 017500 | ALASKA | Asiatic | 720718 | 720817 | NEWCHWANG | |||
| 017600 | ALASKA | Asiatic | 720822 | 721012 | CHEFOO | |||
| 017700 | ALASKA | Asiatic | 721015 | 721022 | SHANGHAI | |||
| 017800 | ALASKA | Asiatic | 721027 | 721029 | HONG KONG | |||
| 017900 | ALASKA | Asiatic | 721221 | 721226 | CAPE TOWN | |||
| 018000 | ALASKA | Decom. | Asiatic | 730214 | 730226 | NEW YORK | ||
| 018100 | ALASKA | Comm. | European | 730806 | 731130 | EUROPEAN STA | ||
| 018200 | ALASKA | On/Off | N. Atl. | 740105 | 740408 | VIRGINIUS | ||
| 018300 | ALASKA | On Sta. | European | 7404 | 760101 | EUROPEAN STA | ||
| 018400 | ALASKA | European | 760107 | 760113 | FUNCHAL | |||
| 018500 | ALASKA | European | 760119 | 760121 | PORTO GRANDE | |||
| 018600 | ALASKA | European | 760122 | 760124 | PRAIA | |||
| 018700 | ALASKA | European | 760203 | 760212 | MONROVIA | Unrest | ||
| 018800 | ALASKA | European | 760217 | 760304 | CAPE PALMAS | |||
| 018900 | ALASKA | European | 760309 | 760310 | CAPE COAST | |||
| 019000 | ALASKA | European | 760318 | 760403 | LIBREVILLE | |||
| 019100 | ALASKA | European | 760610 | 760624 | FUNCHAL | |||
| 019200 | ALASKA | Decom. | European | 760630 | 761005 | EUROPEAN STA | ||
| 019300 | ALASKA | Comm. | Pacific | 780423 | 780615 | NEW YORK | ||
| 019400 | ALASKA | Pacific | 780718 | 780719 | PERNAMBUCO | |||
| 019500 | ALASKA | Pacific | 780730 | 780810 | RIO DE JANEIRO | |||
| 019600 | ALASKA | Pacific | 780901 | 780903 | PUNTA ARENAS | |||
| 019700 | ALASKA | Pacific | 780920 | 780929 | TALCAHUANO | |||
| 019800 | ALASKA | Pacific | 781001 | 781008 | VALPARAISO | |||
| 019900 | ALASKA | Pacific | 781018 | 781026 | CALLAO | |||
| 020000 | ALASKA | Pacific | 781029 | 781102 | PAITA | |||
| 020100 | ALASKA | Pacific | 781103 | 781105 | TUMBES | |||
| 020200 | ALASKA | Pacific | 781111 | 790121 | PANAMA | |||
| 020300 | ALASKA | Pacific | 790124 | 790125 | PUNTARENAS | |||
| 020400 | ALASKA | Pacific | 790126 | 790127 | CORINTO | |||
| 020500 | ALASKA | Pacific | 790128 | 790128 | AMAPALA | |||
| 020600 | ALASKA | Pacific | 790128 | 790128 | LA UNION | |||
| 020700 | ALASKA | Pacific | 790129 | 790129 | LA LIBERTAD | |||
| 020800 | ALASKA | Pacific | 790129 | 790129 | ACAJULTA | |||
| 020900 | ALASKA | Pacific | 790130 | 790130 | SAN JOSE | |||
| 021000 | ALASKA | Pacific | 790131 | 790131 | CHAMPERICO | |||
| 021100 | ALASKA | Pacific | 790203 | 790205 | ACAPULCO | |||
| 021200 | ALASKA | Pacific | 790207 | 790207 | MANZANILLO | |||
| 021300 | ALASKA | Pacific | 790209 | 790209 | SAN BLAS | |||
| 021400 | ALASKA | Pacific | 790210 | 790211 | MAZATLAN | |||
| 021500 | ALASKA | Pacific | 790214 | 790218 | LA PAZ, MEX. | |||
| 021600 | ALASKA | Pacific | 790220 | 790223 | GUAYMAS | |||
| 021700 | ALASKA | Pacific | 790223 | 790301 | LA PAZ, MEX. | |||
| 021800 | ALASKA | Pacific | 790311 | 790322 | SAN FRANCISCO | |||
| 021900 | ALASKA | Pacific | 790403 | 790412 | SITKA | Unrest | ||
| 022000 | ALASKA | Pacific | 790418 | 790422 | VICTORIA | |||
| 022100 | ALASKA | Pacific | 790501 | 790616 | SITKA | Unrest, Relieved by Jamestown | ||
| 022200 | ALASKA | Pacific | 790624 | 790812 | SAN FRANCISCO | |||
| 022300 | ALASKA | Pacific | 790823 | 790827 | LA PAZ, MEX. | |||
| 022400 | ALASKA | Pacific | 790828 | 790830 | MAZATLAN | |||
| 022500 | ALASKA | Pacific | 790831 | 790831 | SAN BLAS | |||
| 022600 | ALASKA | Pacific | 790903 | 790906 | ACAPULCO | |||
| 022700 | ALASKA | Pacific | 790912 | 790912 | PUNTARENAS | |||
| 022800 | ALASKA | Pacific | 790915 | 790929 | PANAMA | |||
| 022900 | ALASKA | Pacific | 791004 | 791009 | PAITA | |||
| 023000 | ALASKA | Pacific | 791013 | 791104 | CALLAO | |||
| 023100 | ALASKA | Pacific | 791108 | 791206 | IQUIQUE | |||
| 023200 | ALASKA | Pacific | 791207 | 791219 | ARICA | |||
| 023300 | ALASKA | Pacific | 791220 | 791226 | IQUIQUE | |||
| 023400 | ALASKA | Pacific | 791227 | 800114 | ARICA | |||
| 023500 | ALASKA | Pacific | 800119 | 800128 | COQUIMBO | |||
| 023600 | ALASKA | Pacific | 800201 | 800201 | IQUIQUE | |||
| 023700 | ALASKA | Pacific | 800202 | 800203 | ARICA | |||
| 023800 | ALASKA | Pacific | 800206 | 8006 | CALLAO | |||
| 023900 | ALASKA | Pacific | 800610 | 8006 | CHIMBOTE | |||
| 024000 | ALASKA | Pacific | 800612 | 800623 | CALLAO | |||
| 024100 | ALASKA | Pacific | 800630 | 8006 | PISCO | Diplomat embarked | ||
| 024200 | ALASKA | Pacific | 800702 | 800715 | CALLAO | |||
| 024300 | ALASKA | Pacific | 8007 | 800722 | CHIMBOTE | |||
| 024400 | ALASKA | Pacific | 800813 | 800814 | MARQUESAS IS | |||
| 024500 | ALASKA | Pacific | 800827 | 801007 | PAGO PAGO | |||
| 024600 | ALASKA | Pacific | 801026 | 801113 | HONOLULU | |||
| 024700 | ALASKA | Pacific | 801202 | 810314 | SAN FRANCISCO | |||
| 024800 | ALASKA | Pacific | 8103 | 8103 | ACAPULCO | |||
| 024900 | ALASKA | Pacific | 810405 | 810423 | PANAMA | |||
| 025000 | ALASKA | Pacific | 810501 | 810709 | CALLAO | |||
| 025100 | ALASKA | Pacific | 810718 | 810721 | PANAMA | |||
| 025200 | ALASKA | Pacific | 810727 | 811030 | CALLAO | |||
| 025300 | ALASKA | Pacific | 8111 | 8111 | COQUIMBO | |||
| 025400 | ALASKA | Pacific | 8112 | 8112 | IQUIQUE | |||
| 025500 | ALASKA | Pacific | 8112 | 8112 | ARICA | |||
| 025600 | ALASKA | Pacific | 8112 | 8112 | MOLLENDO | |||
| 025700 | ALASKA | Pacific | 8112 | 8112 | PISCO | |||
| 025800 | ALASKA | Pacific | 820103 | 820109 | CALLAO | |||
| 025900 | ALASKA | Pacific | 820119 | 8203 | VALPARAISO | Diplomat embarked | ||
| 026000 | ALASKA | Pacific | 820407 | 820409 | CALLAO | |||
| 026100 | ALASKA | Pacific | 8204 | 820429 | PANAMA | Diplomat embarked | ||
| 026200 | ALASKA | Pacific | 8205 | 8205 | PAITA | |||
| 026300 | ALASKA | Pacific | 820517 | 820729 | CALLAO | |||
| 026400 | ALASKA | Pacific | 820906 | 821128 | HONOLULU | Patrol | ||
| 026500 | ALASKA | Decom. | Pacific | 821215 | 830213 | SAN FRANCISCO | ||
| 080000 | ATLANTA | Comm. | N. Atl. | 860719 | 890930 | N. ATLANT. STA | ||
| 080100 | ATLANTA | On/Off | Sq. Ev. | 890930 | 920902 | SQUAD. EVOLUT | ||
| 080200 | ATLANTA | Decom. | N. Atl. | 920902 | 930718 | N. ATLANT. STA | ||
| 080300 | ATLANTA | Com/Dec. | N. Atl. | 940402 | 950928 | N. ATLANT. STA | ||
| 087800 | BENICIA | Comm. | Asiatic | 691201 | 700302 | PORTSMOUTH | ||
| 087900 | BENICIA | Asiatic | 700416 | 7005 | RIO DE JANEIRO | |||
| 088000 | BENICIA | Asiatic | 700602 | 7006 | SIMONSTOWN | |||
| 088100 | BENICIA | Asiatic | 700728 | 7008 | SINGAPORE | |||
| 088200 | BENICIA | Asiatic | 700812 | 7008 | HONG KONG | |||
| 088300 | BENICIA | Asiatic | 700824 | 7010 | SHANGHAI | |||
| 088400 | BENICIA | Asiatic | 7010 | 7010 | CHEFOO | |||
| 088500 | BENICIA | Asiatic | 7011 | 7011 | TENGCHOW | Unrest | ||
| 088600 | BENICIA | Asiatic | 7011 | 710227 | YOKOHAMA | |||
| 088700 | BENICIA | Asiatic | 7103 | 7103 | HAKODATE | |||
| 088800 | BENICIA | Asiatic | 710409 | 7104 | YOKOHAMA | |||
| 088900 | BENICIA | Asiatic | 7105 | 710516 | NAGASAKI | Transit, Negotiate | ||
| 089000 | BENICIA | Asiatic | 710519 | 710521 | FERRIERES IS | Transit, Negotiate | ||
| 089050 | BENICIA | Asiatic | 710521 | 710530 | FERNANDE IS. | Transit, Negotiate | ||
| 089100 | BENICIA | Asiatic | 710530 | 710703 | BOISEE ANCH. | Landing, Negotiate | ||
| 089200 | BENICIA | Asiatic | 710705 | 7109 | CHEFOO | |||
| 089300 | BENICIA | Asiatic | 7109 | 711109 | SHANGHAI | |||
| 089400 | BENICIA | Asiatic | 711111 | 711116 | NINGPO | |||
| 089500 | BENICIA | Asiatic | 711119 | 711122 | SHANGHAI | |||
| 089600 | BENICIA | Asiatic | 711127 | 711208 | AMOY | |||
| 089700 | BENICIA | Asiatic | 711210 | 720105 | HONG KONG | |||
| 089800 | BENICIA | Asiatic | 720110 | 720118 | MANILA | |||
| 089900 | BENICIA | Asiatic | 720120 | 720124 | ILOILO | |||
| 090000 | BENICIA | Asiatic | 720128 | 720208 | CEBU | |||
| 090100 | BENICIA | Asiatic | 720211 | 720216 | MANILA | |||
| 090200 | BENICIA | Asiatic | 720220 | 720329 | HONG KONG | |||
| 090300 | BENICIA | Asiatic | 720331 | 720404 | AMOY | |||
| 090400 | BENICIA | Asiatic | 720405 | 720414 | FOOCHOW | Diplomat embarked | ||
| 090500 | BENICIA | Asiatic | 720415 | 720417 | AMOY | |||
| 090600 | BENICIA | Asiatic | 720421 | 720429 | SHANGHAI | |||
| 090700 | BENICIA | Asiatic | 720502 | 720507 | NAGASAKI | |||
| 090800 | BENICIA | Asiatic | 720509 | 720513 | KOBE | |||
| 090900 | BENICIA | Asiatic | 720515 | 720610 | YOKOHAMA | |||
| 091000 | BENICIA | Asiatic | 720610 | 720615 | TOKYO | |||
| 091100 | BENICIA | Off Sta. | Asiatic | 720615 | 720704 | YOKOHAMA | ||
| 091200 | BENICIA | On Sta. | Pacific | (N.) | 720805 | 721206 | SAN FRANCISCO | |
| 091300 | BENICIA | Pacific | (N.) | 730104 | 730320 | HONOLULU | Diplomat embarked | |
| 091400 | BENICIA | Pacific | (N.) | 730407 | 730507 | SAN FRANCISCO | Upkeep | |
| 091500 | BENICIA | Pacific | (N.) | 730516 | 730520 | MAGDALENA BAY | ||
| 091600 | BENICIA | Pacific | (N.) | 730521 | 730523 | C. S. LUCAS | ||
| 091700 | BENICIA | Pacific | (N.) | 730524 | 730525 | CERRALVO BAY | ||
| 091800 | BENICIA | Pacific | (N.) | 730527 | 730529 | GUAYMAS | ||
| 091900 | BENICIA | Pacific | (N.) | 730530 | 730606 | LA PAZ, MEX. | ||
| 092000 | BENICIA | Pacific | (N.) | 730608 | 730613 | MAZATLAN | ||
| 092100 | BENICIA | Pacific | (N.) | 730628 | 730702 | ACAPULCO | ||
| 092200 | BENICIA | Pacific | (N.) | 730723 | 730731 | LA UNION | ||
| 092300 | BENICIA | Pacific | (N.) | 730801 | 730802 | CORINTO | ||
| 092400 | BENICIA | Pacific | (N.) | 730804 | 730805 | PUNTARENAS | ||
| 092500 | BENICIA | Pacific | (N.) | 730807 | 730810 | ARENA BAY | ||
| 092600 | BENICIA | Pacific | (N.) | 730812 | 7401 | PANAMA | Landing, Unrest | |
| 092700 | BENICIA | Pacific | (N.) | 7402 | 741117 | HONOLULU | Patrol, Foreign dignitary embarked | |
| 092800 | BENICIA | Pacific | (N.) | 741128 | 7503 | SAN FRANCISCO | Foreign dignitary embarked | |
| 092900 | BENICIA | Pacific | (N.) | 7504 | 7504 | ALASKA | Patrol | |
| 093000 | BENICIA | Pacific | (N.) | 7505 | 750607 | ESQUIMALT | ||
| 093100 | BENICIA | Pacific | (N.) | 750613 | 7507 | SAN FRANCISCO | ||
| 093200 | BENICIA | Pacific | (N.) | 7507 | 750712 | ESQUIMALT | ||
| 093300 | BENICIA | Decom. | Pacific | (N.) | 750717 | 751129 | SAN FRANCISCO | |
| 098100 | BOSTON | Comm. | N. Atl. | 870502 | 890930 | N. ATLANT. STA | ||
| 098200 | BOSTON | On/Off | Sq. Ev. | 890930 | 910909 | SQUAD. EVOLUT | ||
| 098300 | BOSTON | On/Off | N. Atl. | 910909 | 911010 | N. ATLANT. STA | ||
| 098400 | BOSTON | On Sta. | Pacific | 911010 | 911025 | NEW YORK | ||
| 098500 | BOSTON | Pacific | 911118 | 911123 | BAHIA, BRAZIL | |||
| 098600 | BOSTON | Pacific | 911202 | 911211 | MONTEVIDEO | |||
| 098700 | BOSTON | Pacific | 911217 | 911218 | PUNTA ARENAS | |||
| 098800 | BOSTON | Pacific | 911224 | 911226 | VALPARAISO | |||
| 098900 | BOSTON | Pacific | 911230 | 911230 | IQUIQUE | |||
| 099000 | BOSTON | Pacific | 920102 | 920227 | CALLAO | |||
| 099100 | BOSTON | Pacific | 920305 | 920311 | PANAMA | |||
| 099200 | BOSTON | Pacific | 920315 | 920321 | CORINTO | |||
| 099300 | BOSTON | Pacific | 920322 | 920323 | LA LIBERTAD | |||
| 099400 | BOSTON | Pacific | 920324 | 920331 | SAN JOSE | |||
| 099500 | BOSTON | Pacific | 920403 | 920408 | ACAPULCO | Search | ||
| 099600 | BOSTON | Pacific | 920417 | 920421 | MAZATLAN | |||
| 099700 | BOSTON | Pacific | 920426 | 920430 | SAN DIEGO | |||
| 099800 | BOSTON | Pacific | 920502 | 920811 | SAN FRANCISCO | |||
| 099900 | BOSTON | Pacific | 920824 | 9309 | HONOLULU | Landing, Unrest | ||
| 100000 | BOSTON | Decom. | Pacific | 931007 | 931104 | SAN FRANCISCO | ||
| 100100 | BOSTON | Comm. | Asiatic | 951118 | 960119 | SAN FRANCISCO | ||
| 100200 | BOSTON | Asiatic | 960130 | 960207 | HONOLULU | |||
| 100300 | BOSTON | Asiatic | 960225 | 960304 | YOKOHAMA | |||
| 100400 | BOSTON | Asiatic | 960306 | 960307 | KOBE | |||
| 100500 | BOSTON | Asiatic | 960309 | 960415 | NAGASAKI | |||
| 100600 | BOSTON | Asiatic | 960417 | 960419 | ELLIOT IS. | |||
| 100700 | BOSTON | Asiatic | 960420 | 960527 | SHANGHAI | |||
| 100800 | BOSTON | Asiatic | 960528 | 960608 | CHINKIANG | |||
| 100900 | BOSTON | Asiatic | 960609 | 960611 | ELLIOT IS. | |||
| 101000 | BOSTON | Asiatic | 960611 | 960611 | GUTSLAFF IS. | |||
| 101100 | BOSTON | Asiatic | 960611 | 960615 | ELLIOT IS. | |||
| 101200 | BOSTON | Asiatic | 960615 | 960914 | SHANGHAI | |||
| 101300 | BOSTON | Asiatic | 960916 | 961104 | CHEFOO | |||
| 101400 | BOSTON | Asiatic | 961106 | 970116 | CHEMULPO | |||
| 101500 | BOSTON | Asiatic | 970118 | 970125 | NAGASAKI | |||
| 101600 | BOSTON | Asiatic | 970127 | 970309 | CHEMULPO | |||
| 101700 | BOSTON | Asiatic | 970310 | 970313 | CHEFOO | |||
| 101800 | BOSTON | Asiatic | 970317 | 970330 | AMOY | |||
| 101900 | BOSTON | Asiatic | 970401 | 970426 | HONG KONG | |||
| 102000 | BOSTON | Asiatic | 970426 | 970430 | MIRS BAY | |||
| 102100 | BOSTON | Asiatic | 970504 | 970707 | NAGASAKI | |||
| 102200 | BOSTON | Asiatic | 970709 | 970728 | KOBE | |||
| 102300 | BOSTON | Asiatic | 970804 | 970925 | CHEFOO | |||
| 102400 | BOSTON | Asiatic | 970926 | 971201 | CHEMULPO | |||
| 102500 | BOSTON | Asiatic | 971203 | 971215 | NAGASAKI | |||
| 102600 | BOSTON | Off Sta. | Asiatic | 971217 | 980228 | CHEMULPO | ||
| 125900 | CINCINNATI | Comm. | N. Atl. | 940616 | 960917 | N. ATLANT. STA | ||
| 126000 | CINCINNATI | On/Off | European | 961003 | 970621 | EUROPEAN STA | ||
| 126100 | CINCINNATI | On/Off | N. Atl. | 970711 | 970916 | N. ATLANT. STA | ||
| 126200 | CINCINNATI | On Sta. | S. Atl. | 971016 | 971023 | PERNAMBUCO | ||
| 126300 | CINCINNATI | S. Atl. | 971028 | 971122 | RIO DE JANEIRO | |||
| 126400 | CINCINNATI | S. Atl. | 971127 | 971130 | MONTEVIDEO | |||
| 126500 | CINCINNATI | Off Sta. | S. Atl. | 971201 | 980104 | BUENOS AIRES | ||
| 349500 | OMAHA | Comm. | Pacific | 720912 | 721008 | PHILADELPHIA | ||
| 349600 | OMAHA | Pacific | (S.) | 730206 | 730320 | VALPARAISO | ||
| 349700 | OMAHA | Pacific | (S.) | 730322 | 730407 | COQUIMBO | ||
| 349800 | OMAHA | Pacific | (S.) | 7304 | 7304 | IQUIQUE | ||
| 349900 | OMAHA | Pacific | (S.) | 730421 | 730602 | CALLAO | ||
| 350000 | OMAHA | Pacific | (S.) | 730615 | 730625 | PANAMA | ||
| 350100 | OMAHA | Pacific | (S.) | 730714 | 730721 | GUAYAQUIL | ||
| 350200 | OMAHA | Pacific | (S.) | 730815 | 730901 | COQUIMBO | ||
| 350300 | OMAHA | Pacific | (S.) | 730911 | 731028 | VALPARAISO | ||
| 350400 | OMAHA | Pacific | (S.) | 731031 | 731102 | JUAN FERNANDEZ | ||
| 350500 | OMAHA | Pacific | (S.) | 731105 | 731110 | CALDERA | ||
| 350600 | OMAHA | Pacific | (S.) | 731117 | 731120 | ARICA | ||
| 350700 | OMAHA | Pacific | (S.) | 731126 | 731207 | CALLAO | ||
| 350800 | OMAHA | Pacific | (S.) | 731220 | 740206 | PANAMA | ||
| 350900 | OMAHA | Pacific | (S.) | 740325 | 740425 | CALLAO | Sta. Cdr. embarked | |
| 351000 | OMAHA | Pacific | (S.) | 740425 | 740429 | CHORILLOS | Sta. Cdr. embarked | |
| 351100 | OMAHA | Pacific | (S.) | 740429 | 740522 | CALLAO | Sta. Cdr. embarked | |
| 351200 | OMAHA | Pacific | (S.) | 740613 | 740622 | PANAMA | Sta. Cdr. embarked | |
| 351300 | OMAHA | Pacific | (S.) | 740624 | 740707 | GUAYAQUIL | Sta. Cdr. embarked | |
| 351400 | OMAHA | Pacific | (S.) | 740712 | 740816 | PAITA | ||
| 351500 | OMAHA | Pacific | (S.) | 740902 | 741010 | CALLAO | ||
| 351600 | OMAHA | Pacific | (S.) | 7411 | 750204 | VALPARAISO | ||
| 351700 | OMAHA | Pacific | (S.) | 750213 | 750311 | TALCAHUANO | ||
| 351800 | OMAHA | Pacific | (S.) | 7503 | 7503 | VALPARAISO | ||
| 351900 | OMAHA | Pacific | (S.) | 7504 | 750402 | CALDERA | ||
| 352000 | OMAHA | Pacific | (S.) | 750405 | 750405 | ANTOFAGASTA | ||
| 352100 | OMAHA | Pacific | (S.) | 750406 | 750410 | MEJILLONES | ||
| 352200 | OMAHA | Pacific | (S.) | 750412 | 750417 | IQUIQUE | ||
| 352300 | OMAHA | Pacific | (S.) | 750418 | 750426 | ARICA | ||
| 352400 | OMAHA | Pacific | (S.) | 750427 | 750427 | ILO | ||
| 352500 | OMAHA | Pacific | (S.) | 750428 | 750505 | MOLLENDO | ||
| 352600 | OMAHA | Pacific | (S.) | 750509 | 750515 | PISCO | ||
| 352700 | OMAHA | Pacific | (S.) | 750518 | 750607 | CALLAO | ||
| 352800 | OMAHA | Pacific | (S.) | 750607 | 750610 | ANCON, PERU | ||
| 352900 | OMAHA | Pacific | (S.) | 750610 | 750626 | CALLAO | ||
| 353000 | OMAHA | Pacific | (S.) | 750706 | 751126 | PANAMA | ||
| 353100 | OMAHA | Pacific | (S.) | 751202 | 751216 | PAITA | ||
| 353200 | OMAHA | Pacific | (S.) | 760101 | 7601 | CALLAO | ||
| 353300 | OMAHA | Pacific | (S.) | 760212 | 760301 | VALPARAISO | ||
| 353400 | OMAHA | Pacific | (S.) | 7603 | 7603 | JUAN FERNANDEZ | Presence, Hydro/survey | |
| 353500 | OMAHA | Pacific | (S.) | 760326 | 760430 | VALPARAISO | ||
| 353600 | OMAHA | Pacific | (S.) | 760502 | 7605 | COQUIMBO | ||
| 353700 | OMAHA | Pacific | (S.) | 7605 | 7605 | CALDERA | ||
| 353800 | OMAHA | Pacific | (S.) | 7606 | 7606 | ANTOFAGASTA | ||
| 353900 | OMAHA | Pacific | (S.) | 7606 | 7606 | COBIJA | ||
| 354000 | OMAHA | Pacific | (S.) | 7606 | 7606 | PICA | ||
| 354100 | OMAHA | Pacific | (S.) | 7606 | 7606 | PISAGUA | ||
| 354200 | OMAHA | Pacific | (S.) | 7607 | 7607 | MOLLENDO | ||
| 354300 | OMAHA | Pacific | (S.) | 7607 | 760714 | PISCO | ||
| 354400 | OMAHA | Pacific | (S.) | 760715 | 760901 | CALLAO | ||
| 354500 | OMAHA | Pacific | (S.) | 760908 | 7609 | GUAYAQUIL | ||
| 354600 | OMAHA | Pacific | (S.) | 760930 | 761016 | PAITA | ||
| 354700 | OMAHA | Pacific | (S.) | 7610 | 7610 | CALLAO | ||
| 354800 | OMAHA | Pacific | (S.) | 761021 | 7610 | ANCON, PERU | ||
| 354900 | OMAHA | Pacific | (S.) | 761116 | 770505 | PANAMA | Sta. Cdr. embarked | |
| 355000 | OMAHA | Pacific | (S.) | 7705 | 7705 | GUAYAQUIL | Sta. Cdr. embarked | |
| 355100 | OMAHA | Pacific | (S.) | 7705 | 7705 | PAITA | Sta. Cdr. embarked | |
| 355200 | OMAHA | Pacific | (S.) | 7706 | 7706 | CHIMBOTE | Sta. Cdr. embarked | |
| 355300 | OMAHA | Pacific | (S.) | 770614 | 770802 | CALLAO | Investigate, Atk. on citizen, Sta. Cdr. embarked | |
| 355400 | OMAHA | Pacific | (S.) | 770803 | 770808 | PISCO | Sta. Cdr. embarked | |
| 355500 | OMAHA | Pacific | (S.) | 770809 | 770815 | SAN JUAN | ||
| 355600 | OMAHA | Pacific | (S.) | 770817 | 770823 | ARICA | ||
| 355700 | OMAHA | Pacific | (S.) | 770824 | 770830 | IQUIQUE | ||
| 355800 | OMAHA | Pacific | (S.) | 770831 | 770906 | MEJILLONES | ||
| 355900 | OMAHA | Pacific | (S.) | 770908 | 770914 | CALDERA | ||
| 356000 | OMAHA | Pacific | (S.) | 770915 | 770923 | COQUIMBO | ||
| 356100 | OMAHA | Pacific | (S.) | 771001 | 771026 | VALPARAISO | Sta. Cdr. embarked | |
| 356200 | OMAHA | Pacific | (S.) | 771105 | 771204 | CALLAO | Sta. Cdr. embarked | |
| 356300 | OMAHA | Pacific | (S.) | 771212 | 771214 | CALDERA | ||
| 356400 | OMAHA | Pacific | (S.) | 771214 | 780103 | VALPARAISO | ||
| 356500 | OMAHA | Decom. | Pacific | (S.) | 780419 | 780509 | NORFOLK | |
| 356600 | OMAHA | Comm. | Asiatic | 850416 | 850812 | NEW YORK | ||
| 356700 | OMAHA | Asiatic | 8510 | 8510 | SUEZ CANAL | |||
| 356800 | OMAHA | Asiatic | 851027 | 8510 | ADEN | |||
| 356900 | OMAHA | Asiatic | 8511 | 8511 | BOMBAY | |||
| 357000 | OMAHA | Asiatic | 851118 | 8511 | COLOMBO | |||
| 357100 | OMAHA | Asiatic | 8512 | 8512 | SINGAPORE | |||
| 357200 | OMAHA | Asiatic | 8512 | 8512 | MANILA | |||
| 357300 | OMAHA | Asiatic | 851231 | 860120 | HONG KONG | |||
| 357400 | OMAHA | Asiatic | 8601 | 8601 | AMOY | |||
| 357500 | OMAHA | Asiatic | 860131 | 8602 | NAGASAKI | |||
| 357600 | OMAHA | Asiatic | 860206 | 860211 | YOKOHAMA | |||
| 357700 | OMAHA | Asiatic | 8602 | 8602 | KOBE | |||
| 357800 | OMAHA | Asiatic | 860222 | 860224 | NAGASAKI | |||
| 357900 | OMAHA | Asiatic | 860227 | 860415 | SHANGHAI | |||
| 358000 | OMAHA | Asiatic | 860421 | 860703 | YOKOHAMA | |||
| 358100 | OMAHA | Asiatic | 8607 | 8607 | NAGASAKI | |||
| 358200 | OMAHA | Asiatic | 8608 | 860810 | SHANGHAI | |||
| 358300 | OMAHA | Asiatic | 860817 | 860817 | P. HAMILTON | |||
| 358400 | OMAHA | Asiatic | 860821 | 860901 | VLADIVOSTOK | |||
| 358500 | OMAHA | Asiatic | 860909 | 860917 | HAKODATE | |||
| 358600 | OMAHA | Asiatic | 860924 | 861011 | CHEMULPO | |||
| 358700 | OMAHA | Asiatic | 8610 | 8610 | CHEFOO | |||
| 358800 | OMAHA | Asiatic | 861029 | 861031 | CHEMULPO | |||
| 358900 | OMAHA | Asiatic | 8611 | 8611 | NAGASAKI | |||
| 359000 | OMAHA | Asiatic | 8612 | 861220 | CHEMULPO | |||
| 359100 | OMAHA | Asiatic | 861226 | 870219 | YOKOHAMA | |||
| 359200 | OMAHA | Asiatic | 8702 | 8702 | KOBE | |||
| 359300 | OMAHA | Asiatic | 8703 | 8703 | NAGASAKI | |||
| 359400 | OMAHA | Asiatic | 870316 | 870323 | YOKOHAMA | |||
