| Name | SP/ID | A-Z | Ship Type | Built | EFC Dsn. | EFC Hull | Notes |
| A. A. C. CO. #11 | 1850 | ID | |||||
| A. A. RAVEN | 1542 | ID | |||||
| A. B. CARPENTER | 491 | SP | |||||
| A. B. JOHNSON | 805 | SP | |||||
| A. BROOK TAYLOR | 326 | Menhaden | 1913 | ||||
| A. C. BEDFORD | 2296 | Tanker | Req. | ||||
| A. D. MACLIER | 2238 | ID | |||||
| A. E. ACKERMAN | 3235 | ID | |||||
| A. G. PRENTISS | 2413 | Tug | 1912 | ||||
| A. L. KENT | 4654 | Freighter | 1920 | ||||
| A. T. SHERRELL | 1018 | SP | |||||
| A. W. SMITH | 2428 | ID | |||||
| A.1 | 1370 | Houseboat | |||||
| ABALONE | 208 | Motor Boat | 1913 | ||||
| ABANGAREZ | 1601 | ID | |||||
| ABERCOS | 4362 | . | Freighter | 1919 | 1015 | 1070 | |
| ABERDEEN | 763 | SP | |||||
| ABERDEEN | 3555 | Frt. (wood) | 1005 | 1896 | |||
| ABLANSET | 4213 | A | Freighter | 1023 | 793 | ||
| ABNER C. HARDING | 2803 | ID | |||||
| ABRAHAM LINCOLN | 4283 | C | Freighter | Req. | |||
| ABRIGADA | 3393 | Frt. (wood) | 1005 | 55 | |||
| ABRON | 3795 | Freighter | 1918 | 1017 | 216 | ||
| ABSAROKA | 2581 | Freighter | 1917 | 1013 | 84 | ||
| ABSECON | 3131 | Collier | Req. | ||||
| ABSEGAMI | 371 | Motor Boat | 1916 | ||||
| ACCOMA | 3321 | Frt. (wood) | 1001 | 118 | |||
| ACCOMAC | 3041 | ID | 1013 | 27 | |||
| ACKERMAN BROTHERS | 2475 | ID | |||||
| ACME | 2103 | ID | |||||
| ACOMA | 1228 | Motor Boat | 1917 | ||||
| ACREMA | 3995 | Frt. (wood) | 1918 | 1001 | 124 | ||
| ACTAEON | 1604 | ID | |||||
| ACTUS | 516 | Yacht, steam | 1907 | ||||
| ACULEO (or ID 4319) | 4319 | A | Frt. (wood) | 1001 | 2271 | ||
| ADALANTE | 3086 | (Unk) | |||||
| ADAMANT | 2615 | ID | |||||
| ADARA | 975 | SP | |||||
| ADDIE AND CARRIE | 3226 | Barge, special | 1884 | ||||
| ADDIE L. LOWNDES | 355 | SP | |||||
| ADELAIDE | 858 | SP | |||||
| ADELAIDE | 1174 | SP | |||||
| ADELANTE | 765 | Yacht | 1883 | ||||
| ADELE | 2554 | ID | |||||
| ADELHEID | 1975 | ID | |||||
| ADELIA HICKS | 3212 | ID | |||||
| ADIRONDACK | 1270 | Pass, river | 1896 | ||||
| ADMIRAL | 541 | Motor Boat | 1913 | ||||
| ADMIRAL | 967 | Yacht, steam | 1892 | ||||
| ADMIRAL DEWEY | 2259 | ID | |||||
| ADMIRAL EVANS | 1330 | ID | |||||
| ADMIRAL FARRAGUT | 1412 | ID | |||||
| ADMIRAL GOODRICH | 4550 | Pass & Cgo | 1913 | ||||
| ADMIRAL SCHLEY | 2348 | ID | |||||
| ADMIRAL SEBREE | 2421 | ID | |||||
| ADMIRAL WAINWRIGHT | 1431 | SP | |||||
| ADMIRAL WATSON | 1372 | SP | |||||
| ADONIS | 2689 | ID | |||||
| ADRIAN ISELIN | 2901 | ID | |||||
| ADRIATIC | 2096 | ID | |||||
| ADROIT | 248 | Yacht, steam | |||||
| ADVANCE | 3057 | Tug | 1912 | ||||
| ADVENTURESS | 1026 | SP | |||||
| ADWAY | 3986 | Frt. (wood) | 1918 | 1001 | 468 | ||
| AEOLUS | 186 | Motor Boat | 1915 | ||||
| AEOLUS | 3005 | Passenger | 1899 | ||||
| AFALKEY | 3972 | Frt. (wood) | 1918 | 1001 | 953 | ||
| AFEL | 4239 | . | Freighter | 1919 | 1022 | 533 | |
| AFOUNDRIA | 4253 | A | Freighter | 1022 | 1486 | ||
| AFRANIA | 4319 | C | Frt. (wood) | 1001 | 2176 | ||
| AGAMEMNON | 3004 | Passenger | 1902 | ||||
| AGARISTA | 4005 | Frt. (wood) | 1919 | 1001 | 2177 | ||
| AGAWAM | 3573 | Freighter | 1023 | 547 | |||
| AGNES | 152 | SP | |||||
| AGNES | 1143 | SP | |||||
| AGNES A. MORAN | 2161 | ID | |||||
| AGWIBAY | 4661 | Tanker | 1922 | ||||
| AGWIDALE | 4464 | Freighter | 1918 | Req. | |||
| AGWIHAVRE | 4668 | Tanker | 1921 | ||||
| AGWILAKE | 4658 | Tanker | 1921 | ||||
| AGWIMARE | 4779 | Tanker | 1920 | ||||
| AGWIMEX | 4719 | Tanker | 1920 | ||||
| AGWIMOON | 4687 | Tanker | 1920 | ||||
| AGWIPOND | 4744 | Tanker | 1920 | ||||
| AGWISMITH | 4688 | Tanker | 1921 | ||||
| AGWISTAR | 3936 | Freighter | 1918 | Req. | |||
| AGWIWORLD | 4659 | Tanker | 1921 | ||||
| AHALA | 3958 | Frt. (wood) | 1919 | 1001 | 2178 | ||
| AHDEEK | 2589 | Motor Boat | 1916 | ||||
| AIKEN | 3760 | Frt. (wood) | 1918 | 1001 | 291 | ||
| AIRDALE | 1027 | SP | |||||
| AIRLIE | 3687 | Frt. (wood) | 1918 | 1011 | 230 | ||
| AJAX | 738 | Motor Boat | 1917 | ||||
| AKBAR | 599 | Motor Boat | 1915 | ||||
| AKELA | 1793 | Yacht, steam | 1899 | ||||
| ALA | 4296 | U | Freighter | 1025 | 635 | ||
| ALABAMA | 1052 | Motor Boat | 1906 | ||||
| ALABAMA | 2891 | ID | |||||
| ALABAMA | 3582 | ID | |||||
| ALABET | 3574 | Frt. (wood) | 1001 | 187 | |||
| ALACRITY | 206 | Motor Boat | 1910 | ||||
| ALADDIN | 4776 | Tanker | 1921 | ||||
| ALAMANCE | 1598 | ID | |||||
| ALAMEDA | 1040 | Motor Boat | 1917 | ||||
| ALAMEDA | 1432 | Tanker | 1128 | 1650 | |||
| ALAMO | 1949 | ID | |||||
| ALAMOSA | 3819 | Freighter | 1918 | 1023 | 548 | ||
| ALANTHUS | 3593 | Frt. (wood) | 1001 | 119 | |||
| ALAPAHA | 3394 | Frt. (wood) | 1001 | 178 | |||
| ALASKA | 1465 | SP | |||||
| ALASKA | 3035 | Menhaden | 1881 | ||||
| ALASKA | 3053 | ID | |||||
| ALASKA | 4639 | Passenger | 1923 | ||||
| ALASKAN | 4542 | . | Freighter | 1901 | |||
| ALBACORE | 751 | Motor Boat | 1900 | ||||
| ALBANY | 2153 | ID | |||||
| ALBANY SOCONY | 4787 | Tanker | 1920 | ||||
| ALBATROSS | 762 | SP | |||||
| ALBATROSS | 1003 | Motor Boat | 1912 | ||||
| ALBATROSS | 3870 | (Unk) | |||||
| ALBERT A. WRAY | 2616 | ID | |||||
| ALBERT BROWN | 1050 | Menhaden | 1875 | ||||
| ALBERT J. STONE | 889 | SP | |||||
| ALBERT R. | 3072 | ID | |||||
| ALBERT RUYTER | 2710 | ID | |||||
| ALBERT WATTS | 1554 | ID | |||||
| ALCALDA | 630 | Motor Boat | 1910 | ||||
| ALCEDO | 166 | Yacht, steam | 1895 | ||||
| ALCIS | 4319 | B | Frt. (wood) | 1001 | 2179 | ||
| ALCONA | 3796 | Freighter | 1918 | 1023 | 549 | ||
| ALCOR | 2742 | ID | |||||
| ALCYON | 120 | SP | |||||
| ALDEN A. MILLS | 4338 | . | Trawler | 1919 | |||
| ALDEN S. SWAN | 472 | SP | |||||
| ALDER | 4909 | Yacht | 1928 | ||||
| ALECIA | 958 | SP | |||||
| ALECTOR (or ID 4319-A) | 4319 | . | Frt. (wood) | 1919 | 1001 | 2270 | |
| ALEDO | 3939 | Freighter | 1918 | Req. | |||
| ALERT | 387 | SP | |||||
| ALERT | 511 | Motor Boat | 1913 | ||||
| ALERT | 718 | SP | |||||
| ALERT | 1173 | SP | |||||
| ALEX BROWN | 2725 | Tug | 1912 | ||||
| ALEXANDER H. ERICKSON | 2298 | Tug | 1917 | ||||
| ALEXANDRA STEWART | 2880 | ID | |||||
| ALEXANDRIA | 943 | SP | |||||
| ALFRED S. | 2942 | ID | |||||
| ALFRED W. | 2809 | ID | |||||
| ALGIC | 4296 | I | Freighter | 1025 | 625 | ||
| ALGNQUIN | 1547 | ID | |||||
| ALGONQUIN | 4721 | Coastal P&C | 1926 | ||||
| ALGONQUIN | 4801 | Tanker | 1921 | ||||
| ALICE | 367 | Motor Boat | 1913 | ||||
| ALICE | 862 | SP | |||||
| ALICE | 1773 | Barge, NY | |||||
| ALICE B. | 1938 | Barge, NY | |||||
| ALICE TAGUE | 1726 | ID | |||||
| ALICIA | 58 | SP | |||||
| ALIOTH | 2523 | ID | |||||
| ALISA CRAIG | 942 | SP | |||||
| ALISEE | 761 | SP | |||||
| ALKAID | 2518 | ID | |||||
| ALLAGUASH | 2191 | ID | |||||
| ALLAMAKEE | 766 | SP | |||||
| ALLEGHANY | 4686 | Coastal Pass | 1923 | ||||
| ALLEN | 864 | SP | |||||
| ALLEN C | 2591 | ID | |||||
| ALLENTOWN | 3443 | Tanker | Req. | ||||
| ALLIANCA | 1635 | ID | |||||
| ALLIES | 3951 | Freighter | 1918 | 1023 | 568 | ||
| ALLISON | 3901 | Frt. (wood) | 1918 | 1001 | 156 | ||
| ALLOWAY | 3139 | Freighter | 1918 | 1015 | 143 | ||
| ALMAX II | 268 | Motor Boat | 1912 | ||||
| ALOHA | 317 | Yacht, steam | 1910 | ||||
| ALOHA | 4922 | Yacht | 1910 | ||||
| ALPENA | 2856 | ID | |||||
| ALPHA | 586 | Motor Boat | 1911 | ||||
| ALSEN | 2076 | Barge, NY | |||||
| ALSNE | 4491 | A | Pass & Cgo | ||||
| ALTAMAHA | 1456 | SP | |||||
| ALTHEA | 218 | Motor Boat | 1907 | ||||
| ALTOONA | 1267 | ID | |||||
| ALTRURIAN II | 6 | SP | |||||
| ALVADA | 3369 | Frt. (wood) | 1001 | 177 | |||
| ALVILDA | 433 | SP | |||||
| ALWILDA | 1087 | SP | |||||
| AMABALA | 2185 | Tanker | 1901 | ||||
| AMAGANSETT | 693 | Menhaden | 1879 | ||||
| AMBRIDGE | 4257 | A | Freighter | 1037 | 1426 | ||
| AMCROSS | 4286 | A | Freighter | ||||
| AMEERA | 453 | Motor Boat | 1917 | ||||
| AMELAND | 2550 | ID | |||||
| AMELIA | 1455 | SP | |||||
| AMELIA | 2504 | ID | |||||
| AMELIA STEWART | 2816 | ID | |||||
| AMERICA | 362 | SP | |||||
| AMERICA | 1394 | ID | |||||
| AMERICA | 2726 | ID | |||||
| AMERICA | 2769 | ID | |||||
| AMERICA | 2181 | ID | ID assgd. Jan 18, not used? See 3006 | ||||
| AMERICA | 3006 | Passenger | 1905 | ID assgd. Jul 18, "no previous ID." See 2181 | |||
| AMERICA [MC-1] | 5016 | Passenger | 1940 | ||||
| AMERICA FIRST | 1183 | SP | |||||
| AMERICAN | 2292 | Freighter | 1900 | ||||
| AMERICAN | 2459 | ID | |||||
| AMERICAN LEGION | 4476 | A | Pass & Cgo | 1029 | 1014 | ||
| AMERICAN PRESS | 4253 | BB | Freighter | 1022 | 1515 | ||
| AMERICAN SAILOR | 4999 | A | Freighter | 1919 | Ex ID-3966 | ||
| AMERICAN SEAMAN | 4999 | . | Freighter | 1919 | Ex ID-4035 | ||
| AMERICANA | 1140 | SP | |||||
| AMERICANA | 2644 | ID | |||||
| AMERICUS | 3777 | Tug | 1883 | ||||
| AMHERST | 4896 | Trawler | 1930 | ||||
| AMMANOOSUC | 4197 | Frt. (wood) | 1001 | 397 | |||
| AMOLCO | 2481 | ID | |||||
| AMPETCO | 2925 | Tanker | Req. | ||||
| AMPHION | 1888 | Passenger | 1899 | ||||
| AMPHITRATE | 3028 | Motor Boat | 1918 | ||||
| AMSTERDAM SOCONY | 4790 | Tanker | 1924 | ||||
| ANACONDA | 4470 | . | Freighter | 1037 | 1437 | ||
| ANACORTES | 4254 | Freighter | 1918 | Req. | |||
| ANADO | 455 | Motor Boat | 1917 | ||||
| ANALBERN | 1194 | SP | |||||
| ANCON | 1467 | Passenger | 1902 | ||||
| ANCON | 5007 | A | Pass & Cgo | 1939 | |||
| ANDALUSIA | 2276 | ID | |||||
| ANDRA | 3389 | Frt. (wood) | 1001 | 153 | |||
| ANDREA F. LUCKENBACH | 4062 | Freighter | Req. | ||||
| ANDREW JACKSON | 4283 | B | Freighter | Req. | |||
| ANDREW S. UPSON | 2719 | ID | |||||
| ANEL | 499 | SP | |||||
| ANEMONE IV | 1290 | Sail, aux. | 1899 | ||||
| ANGLER | 863 | SP | |||||
| ANIWA | 3146 | Freighter | 1918 | 1015 | 144 | ||
| ANNA | 764 | SP | |||||
| ANNA | 854 | SP | |||||
| ANNA | 1849 | ID | |||||
| ANNA | 3292 | ID | |||||
| ANNA A. II | 230 | SP | |||||
| ANNA B. SMITH | 1458 | Schooner | 1892 | ||||
| ANNA BELLE | 1206 | Motor Boat | 1898 | ||||
| ANNA C. WILSON | 2661 | ID | |||||
| ANNA E. COMBES | 2628 | ID | |||||
| ANNA E. MORSE | 4581 | Freighter | 1919 | 1015 | 982 | ||
| ANNA G. LEE | 1990 | ID | |||||
| ANNA O'BOYLE | 1736 | Barge, NY | |||||
| ANNA W. | 760 | SP | |||||
| ANNAWETA | 1071 | SP | |||||
| ANNE | 628 | SP | |||||
| ANNETTA | 1976 | ID | |||||
| ANNETTE ROLPH | 3378 | ID | |||||
| ANNIE | 2091 | ID | |||||
| ANNIE B. EMBRY | 2401 | Barge | |||||
| ANNIE E. FLANNERY | 2846 | ID | |||||
| ANNIE K. KOELN | 976 | SP | |||||
| ANNIE L. VANSCIVER | 2780 | ID | |||||
| ANNIE L. WILCOX | 841 | SP | |||||
| ANNISTON | 4069 | Freighter | 1919 | 1023 | 580 | ||
| ANNISTON CITY | 4730 | Freighter | 1921 | ||||
| ANOKA | 3489 | Frt. (wood) | 1004 | 36 | |||
| ANONA | 767 | SP | |||||
| ANSON M. BANGS | 2182 | ID | |||||
| ANTARES | 1053 | SP | |||||
| ANTHERA | 3879 | Frt. (wood) | 1918 | 1001 | 292 | ||
| ANTHONY O'BOYLE | 1744 | ID | |||||
| ANTHRACITE BRIDGE | 4418 | A | Freighter | 1023 | 843 | ||
| ANTIETAM | 4810 | Tanker | 1919 | 1047 | 1554 | ||
| ANTIGONE | 3007 | Passenger | 1900 | ||||
| ANTIGUA | 4876 | D | Pass & Cgo | 1932 | |||
| ANTINOUS | 4466 | A | Freighter | 1015 | 2829 | ||
| ANTON DOHRN | 1086 | Motor Boat | 1911 | ||||
| ANTRIM | 3674 | ID | |||||
| ANVIRDO | 1054 | SP | |||||
| AOWA | 3772 | Frt. (wood) | 1918 | 1001 | 276 | ||
| APACHE | 729 | Motor Boat | 1917 | ||||
| APACHE | 970 | SP | |||||
| APACHE | 1142 | SP | |||||
| APACHE | 4570 | Freighter | 1901 | ||||
| APHRODITE | 135 | Yacht, steam | 1899 | ||||
| APPELES | 1858 | ID | |||||
| APUS | 4555 | Freighter | 1920 | 1015 | 2830 | ||
| AQUADON | 3354 | ID | |||||
| AQUEHONGA | 2410 | ID | |||||
| AQUILA | 2577 | ID | |||||
| AQURAIUS | 4466 | . | Freighter | 1920 | |||
| ARA | 4839 | Yacht | 1917 | ||||
| ARABIA | 3434 | Schooner, aux. | 1903 | ||||
| ARADO | 4123 | Frt. (wood) | 1918 | 1001 | 265 | ||
| ARAGON | 288 | SP | |||||
| ARAGON | 2246 | ID | |||||
| ARAKAN | 2524 | ID | |||||
| ARAMIS | 418 | Yacht, motor | 1916 | ||||
| ARAPAHOE | 4517 | Passenger | 1901 | ||||
| ARAWAN II | 1 | Motor Boat | 1912 | ||||
| ARCADIA | 856 | Motor Boat | 1915 | ||||
| ARCADIA | 1605 | Passenger | 1897 | ||||
| ARCADY | 577 | Yacht | 1898 | ||||
| ARCHER | 2701 | ID | |||||
| ARCHER | 3785 | Freighter | 1918 | Req. | |||
| ARCTIC | 1158 | Tug | 1913 | ||||
| ARCTURUS | 182 | Motor Boat | 1911 | ||||
| ARCTURUS | 4502 | Freighter | 1920 | 1015 | 2826 | ||
| ARDEA | 564 | SP | |||||
| ARDEN | 4296 | V | Freighter | 1025 | 636 | ||
| ARDENT | 680 | Menhaden | 1902 | ||||
| ARDMORE | 1543 | ID | |||||
| ARGENTINA | 4870 | . | Passenger | 1929 | |||
| ARGON | 4777 | Tanker | 1920 | ||||
| ARGONNE (USAT) | 4491 | B | Pass & Cgo | 1024 | 673 | ||
| ARGOSY | 4253 | CC | Freighter | 1022 | 1534 | ||
| ARGUS | 4466 | B | Freighter | 1015 | 2828 | ||
| ARIEL | 1139 | SP | |||||
| ARIEL II | 945 | SP | |||||
| ARIO | 4763 | Tanker | 1920 | ||||
| ARIZONA | 373 | SP | |||||
| ARIZONAN | 4542 | A | Freighter | 1902 | |||
| ARIZPA | 4296 | H | Freighter | 1025 | 623 | ||
| ARLINGTON | 1661 | ID | |||||
| AROOSTOOK | 1256 | Pass, coast. | 1907 | ||||
| ARROYO | 197 | Motor Boat | 1913 | ||||
| ARTEMIS | 593 | Yacht, steam | 1912 | ||||
| ARTEMIS | 2187 | Passenger | 1902 | ||||
| ARTHUR | 1730 | Barge, NY | |||||
| ARTHUR & EDDIE | 2073 | Barge, NY | |||||
| ARTHUR KILL | 2257 | ID | |||||
| ARTHUR L. HABER | 1778 | Barge, NY | |||||
| ARTHUR ORR | 2920 | ID | |||||
| ARTIC | 2919 | ID | |||||
| ARTIGAS | 4253 | AA | Freighter | 1022 | 1522 | ||
| ARTISAN | 3874 | Tug (wood) | 1919 | 1061 | 1207 | ||
| ARTMAR III | 408 | Motor Boat | 1912 | ||||
| ARUNDO | 2674 | ID | |||||
| ARVAL | 1045 | Motor Boat | 1911 | ||||
| ARVILLA | 752 | Motor Boat | |||||
| ARYAN | 4364 | A | Tanker | Req. | |||
| ASABETH | 4213 | B | Freighter | 1023 | 796 | ||
| ASBURY PARK | 1293 | SP | |||||
| ASHBEE | 4330 | Freighter | 1012 | 13 | |||
| ASHBURN | 3719 | Frt. (wood) | 1918 | 1011 | 231 | ||
| ASHBURNHAM | 2334 | ID | |||||
| ASHER J. HUDSON | 3104 | Tug | 1891 | ||||
| ASHLAND | 2905 | Frt. (wood) | 1001 | 138 | |||
| ASHLAND COUNTY | 4353 | U | Freighter | 1099 | 1822 | ||
| ASHTABULE | 2983 | ID | |||||
| ASKAWAKE | 4202 | A | Freighter | 1015 | 753 | ||
| ASOTIN | 4256 | Frt. (wood) | 1918 | 1001 | 43 | ||
| ASPENHILL | 4344 | Frt. (wood) | 1918 | 1001 | 1033 | ||
| ASQUAM | 4209 | Freighter | 1023 | 792 | |||
| ASSINIPPI | 4165 | Freighter | 1919 | 1023 | 786 | ||
| ASSOCIATED | 4956 | Tanker | 1938 | ||||
| ASTORIA | 2005 | Freighter | 1902 | ||||
| ASTORIA | 3769 | Frt. (wood) | 1918 | 1003 | 659 | ||
| ASTRAL | 2214 | ID | |||||
| ASTRCA | 4301 | B | Tug | ||||
| ASTREA | 560 | Motor Boat | 1916 | ||||
| ATENAS | 1566 | ID | |||||
| ATGLEN | 1315 | Barge, NY | |||||
| ATHENA | 286 | SP | |||||
| ATHENS | 1798 | Barge, NY | |||||
| ATKINS HUGHES | 1141 | SP | |||||
| ATLANTA | 1271 | ID | |||||
| ATLANTA | 2393 | ID | |||||
| ATLANTA OF TEXAS | 4383 | A | Freighter | 1038 | 1238 | ||
| ATLANTIC | 859 | Tug | 1904 | ||||
| ATLANTIC | 1182 | Motor Boat | 1903 | ||||
| ATLANTIC | 2060 | ID | |||||
| ATLANTIC | 2727 | ID | |||||
| ATLANTIC | 3268 | Pass, coast. | 1894 | ||||
| ATLANTIC CITY | 4628 | ID | 1921 | ||||
| ATLANTIC II | 651 | Schooner, aux. | 1903 | ||||
| ATLANTIC SUN | 4727 | Tanker | 1920 | Req. | |||
| ATLANTIS | 40 | Motor Boat | 1911 | ||||
| ATLANTUS | 4002 | Frt. (conc.) | 1918 | 1040 | 997 | ||
| ATLAS | 1642 | ID | |||||
| ATLAS | 2171 | Schooner, aux. | 1911 | ||||
| ATLAS | 2648 | ID | |||||
| ATLAS | 3605 | ID | |||||
| ATLIDA | 1721 | Barge, NY | 1904 | ||||
| AUBURN | 3842 | Freighter | 1919 | Req. | |||
| AUBURN | 4079 | Freighter | 1919 | ||||
| AUDITOR | 4244 | A | Freighter | 1025 | 612 | ||
| AUDWIN | 451 | Motor Boat | 1911 | ||||
| AUGUST N. LOW | 3619 | ID | |||||
| AUGUSTA | 946 | Motor Boat | 1912 | ||||
| AUGUSTA | 1296 | SP | |||||
| AURELINE G. | 2980 | ID | |||||
| AURORA | 345 | Tug | 1906 | ||||
| AURORA | 3325 | Freighter | Req. | ||||
| AURORA II | 992 | SP | |||||
| AURORE II | 460 | Motor Boat | 1916 | ||||
| AUSABLE | 1631 | Freighter | 1901 | ||||
| AUSTRALIA | 4853 | Tanker | 1928 | ||||
| AUTOMATIC | 2886 | ID | |||||
| AVALON | 4912 | Yacht | 1931 | ||||
| AVENGER | 2646 | Motor Boat | 1918 | ||||
| AVIATON | 2272 | ID | |||||
| AVIS | 382 | Motor Boat | 1908 | ||||
| AVOCET | 955 | SP | |||||
| AVONDALE | 2861 | Tanker | Req. | ||||
| AWENSDAW | 3832 | Frt. (wood) | 1918 | 1011 | 232 | ||
| AZTEC | 590 | Yacht, steam | 1902 | ||||
| B. F. 8 | 2553 | ID | |||||
| B. F. MACOMBER | 980 | Fishing | 1913 | ||||
| B. H. B. HUBBARD | 416 | Menhaden | 1910 | ||||
| B. J. AND R. E. HANLEY | 1907 | ID | |||||
| BAB | 116 | Motor Boat | 1916 | ||||
| BABBOOSIC | 4260 | Freighter | 1919 | 1019 | 988 | ||
| BABETTE II | 484 | Motor Boat | 1917 | ||||
| BACCHUS | 2784 | ID | |||||
| BAGHEERA | 963 | Motor Boat | 1907 | ||||
| BAGLEY | 1910 | ID | |||||
| BAGNITO #65 | 3409 | ID | |||||
| BAGOSO | 3510 | Frt. (wood) | 1001 | 378 | |||
| BAILEY | 2370 | Barge | |||||
| BAKERSFIELD | 4440 | Freighter | 1919 | ||||
| BALADAN | 3338 | Frt. (wood) | 1003 | 429 | |||
| BALDBUTTE | 4363 | . | Tanker | 1919 | 1045 | 1167 | |
| BALDHILL | 4363 | A | Tanker | 1045 | 1168 | ||
| BALDRIDGE | 3910 | Tug, large | 1919 | 1035 | 1169 | ||
| BALDROCK | 3883 | Tug, large | 1919 | 1035 | 1170 | ||
| BALESHED | 3980 | Tug | 1919 | ||||
| BALI | 2483 | Freighter | 1917 | ||||
| BALINO | 3779 | Frt. (comp.) | 1918 | 1010 | 310 | ||
| BALLENAS | 4088 | Tug, large | 1919 | 1035 | 1173 | ||
| BALLEW | 4057 | Tug, large | 1919 | 1035 | 1174 | ||
| BALLIETT | 3453 | Frt. (wood) | 1003 | 452 | |||
| BALLYMENA | 386 | SP | |||||
| BALSAM | 4003 | Freighter | 1919 | 1063 | 1288 | ||
| BALTIMORE | 2935 | ID | |||||
| BALTIMORE | 3473 | ID | |||||
| BALTIMORE | 4017 | Barge | 1913 | ||||
| BALTOMOREAN | 3359 | ID | |||||
| BANAGO | 3810 | Frt. (wood) | 1918 | 1001 | 332 | ||
| BANCROFT | 3594 | Frt. (wood) | 1918 | 1001 | 286 | ||
| BANNACK | 4214 | A | Freighter | 1063 | 1291 | ||
| BANSHEE | 113 | SP | |||||
| BANTU | 1960 | ID | |||||
| BAR HARBOR | 3690 | Freighter | Req. | ||||
| BARABOS | 3557 | Frt. (wood) | 1001 | 59 | |||
| BARBARA | 704 | Motor Boat | 1910 | ||||
| BARBARA II | 637 | SP | |||||
| BARBAROSSA | 3012 | Passenger | 1896 | ||||
| BARENDRECHT | 2490 | ID | |||||
| BARGE | 3130 | ID | |||||
| BARGE #6 | 3373 | Barge | |||||
| BARGE #8 | 2876 | Barge | |||||
| BARGE #8 (167023) | 3397 | Barge | |||||
| BARGE #10 (166160) | 3384 | Barge | |||||
| BARGE #11 (166161) | 3374 | Barge | |||||
| BARGE #12 (167023) | 3398 | Barge | |||||
| BARGE #14 | 2881 | Barge | |||||
| BARGE #16 | 2875 | Barge | |||||
| BARGE #16A | 3530 | ID | |||||
| BARGE #2 | 2305 | ID | |||||
| BARGE #2 | 3113 | ID | |||||
| BARGE #22 | 2737 | ID | |||||
| BARGE #4 | 2306 | ID | |||||
| BARGE #5 | 2304 | ID | |||||
| BARGE #5 "URSA" | 2340 | ID | |||||
| BARGE #504 | 3417 | ID | |||||
| BARGE #505 | 3410 | ID | |||||
| BARGE #6 | 2303 | ID | |||||
| BARGE #62 | 2729 | Derrick | 1904 | ||||
| BARGE #64 | 2603 | ID | |||||
| BARGE #66 (MORAN) | 2604 | Barge | |||||
| BARGE #70 (MORAN) | 2678 | Barge | |||||
| BARGE #72 (MORAN) | 2986 | Barge | |||||
| BARGE #74 | 3045 | ID | |||||
| BARGE #76 (MORAN) | 3030 | Barge | |||||
| BARGE #8 | 3058 | ID | |||||
| BARGE #84 (MORAN) | 3168 | Barge | |||||
| BARGE #9 | 2551 | ID | |||||
| BARGE AT SAN PEDRO | 1668 | Barge, special | |||||
| BARGE NO. 35 | 3508 | ID | |||||
| BARGE NO. 509 | 3502 | ID | |||||
| BARGES #19 AND 20 | 3757 | Barge | |||||
| BARGES #21 THRU 29 | 3756 | Barge | 1917 | ||||
| BARKHAMSTEAD | 4045 | Tug, large | 1919 | 1035 | 1313 | ||
| BARLOW | 4059 | Tug, large | 1919 | 1035 | 1314 | ||
| BARNARD MCLAIN, JR. | 1913 | ID | |||||
| BARNETT | 1149 | Tug | 1911 | ||||
| BARRACUDA | 23 | SP | |||||
| BARRACUDA | 845 | Motor Boat | 1912 | ||||
| BARRALLTON | 4547 | Tug, large | 1035 | 1315 | |||
| BARRINGTON | 3576 | Frt. (wood) | 1001 | 60 | |||
| BARTHOLOMEW | 4353 | P | Freighter | 1099 | 1831 | ||
| BARTOLOME | 4320 | . | Tug, large | 1919 | 1035 | 1323 | |
| BARWICK | 4320 | A | Tug, large | 1035 | 1324 | ||
| BASAAN | 3392 | Frt. (wood) | 1001 | 154 | |||
| BASCOBEL | 4304 | Tug, large | 1919 | 1035 | 1325 | ||
| BASFORD | 4357 | Tug, large | 1919 | 1035 | 1326 | ||
| BATH | 1997 | SP | |||||
| BATHALUM | 4039 | Tug, large | 1919 | 1035 | 1345 | ||
| BATHGATE | 4146 | Tug, large | 1035 | 1346 | |||
| BATON ROUGE | 4563 | Tanker | 1913 | ||||
| BATTLEBORO | 4182 | Tug, large | 1919 | 1035 | 1347 | ||
| BATTONVILLE | 3441 | A | Frt. (comp.) | 1010 | 67 | ||
| BAVARIA | 2179 | Freighter | 1905 | ||||
| BAVINGTON | 4278 | A | Freighter | 1025 | 616 | ||
| BAXLEY | 4449 | . | Frt. (wood) | 1918 | 1001 | 139 | |
| BAY HEAD | 4223 | Tug | 1919 | ||||
| BAY STATE | 4476 | B | Pass & Cgo | 1029 | 2583 | ||
| BAY WAY | 1568 | ID | |||||
| BAYAMO | 1446 | ID | |||||
| BAYFIELD | 3324 | ID | |||||
| BAYHEAD | 4232 | F | Freighter | ||||
| BAYOCEAN | 2640 | Yacht, motor | 1911 | ||||
| BAYONNE | 4783 | Tanker | 1919 | ||||
| BAYOU CHICO | 4382 | A | Freighter | 1025 | 974 | ||
| BAYOU TECHE | 4055 | Frt. (wood) | 1918 | 1001 | 210 | ||
| BAYSIDE | 4417 | . | Tug, large | 1920 | 1035 | 1352 | |
| BAYSPRING | 4417 | A | Tug, large | 1035 | 1353 | ||
| BEACH HAVEN | 4332 | Tug, large | 1919 | 1035 | 1354 | ||
| BEACON | 4833 | Tanker | 1921 | ||||
