| Name | SP/ID | A-Z | Ship Type | Built | EFC Dsn. | EFC Hull | Notes |
| O. B. JENNINGS | 1654 | | Tanker | | Req. | | |
| O. H. VESSEL | 985 | | SP | | | | |
| O. L. HALLENBECK | 73 | | SP | | | | |
| O. T. WARING | 3427 | | Tanker | | Req. | | |
| OAKLAND | 2847 | | Freighter | 1918 | Req. | | |
| OAKPARK | 4726 | | Freighter | 1920 | | | |
| OCCIDENTAL | 4389 | | Tanker | 1920 | Req. | | |
| OCEAN | 4142 | | Trawler | 1919 | | | |
| OCEANIA | 4915 | | Yacht | 1923 | | | |
| OCEANIC | 3174 | | Barge, NY | | | | |
| OCOEE | 1208 | | Motor Boat | 1911 | | | |
| OCONEE | 1666 | | ID | | | | |
| OCTORARA | 3896 | | Frt. (wood) | 1918 | 1001 | 467 | |
| OGANTZ | 2110 | | ID | | | | |
| OGLETHORPE | 3442 | | Frt. (comp.) | | 1010 | 64 | |
| OGONTZ | 4239 | O | Freighter | | 1022 | 510 | |
| OHIO | 2434 | | ID | | | | |
| OHIO | 2960 | | ID | | | | |
| OHIOAN | 3280 | | Freighter | 1914 | | | |
| OIL BARGE #3 | 2755 | | ID | | | | |
| OIL BARGE #59 | 2606 | | ID | | | | |
| OJEN | 957 | | Motor Boat | | | | |
| OKESA | 3477 | | Frt. (wood) | | 1001 | 155 | |
| OKIYA | 4009 | | Frt. (wood) | 1918 | 1001 | 25 | |
| OKLAHOMA CITY | 4383 | G | Freighter | | 1038 | 656 | |
| OLD COLONY | 1254 | | Pass, coast. | 1907 | | | |
| OLD DOMINION | 1956 | | ID | | | | |
| OLD DOMINION | 3025 | | Barge, sea | 1872 | | | |
| OLD NORTH STATE | 4471 | . | Pass & Cgo | 1920 | 1095 | 2585 | |
| OLDHAM | 4413 | D | Freighter | | 1037 | 1914 | |
| OLEAN | 1630 | | Freighter | 1917 | | | |
| OLEAN | 4838 | | Tanker | 1919 | | | |
| OLEN | 4179 | | Freighter | | 1014 | 2629 | |
| OLIVANT | 1932 | | ID | | | | |
| OLIVETTE | 1297 | | SP | | | | |
| OLYMPIC | 260 | | Motor Boat | 1914 | | | |
| ON TIME AGAIN | 1338 | | SP | | | | |
| ONAWA | 929 | | SP | | | | |
| ONAWAY | 234 | | SP | | | | |
| ONE THIRTY | 478 | | SP | | | | |
| ONEIDA | 432 | | Yacht, steam | 1897 | | | |
| ONEKAMA | 3977 | | Freighter | 1918 | 1023 | 561 | |
| ONEONTA | 1138 | | Tug | 1910 | | | |
| ONO | 128 | | Motor Boat | 1908 | | | |
| ONSET | 1224 | | Motor Boat | | | | |
| ONTARIO | 1126 | | SP | | | | |
| ONTARIO | 2363 | | ID | | | | |
| ONTELAUNEE | 2086 | | ID | | | | |
| ONTEORA | 2687 | | Frt. (wood) | | 1001 | 1460 | |
| ONWARD | 311 | | Yacht, steam | 1906 | | | |
| ONWARD II | 728 | | Motor Boat | | | | |
| OONEJO | 920 | | SP | | | | |
| OOSTERDIJK | 2586 | | Passenger | 1913 | | | |
| OOSTONK | 2522 | | ID | | | | |
| OPEECHEE | 969 | | Motor Boat | 1911 | | | |
| OPEGUEN | 4279 | G | Freighter | | | | |
| OPELIKA | 3999 | | Freighter | 1918 | 1023 | 565 | |
| OPHIR | 2800 | | Passenger | 1904 | | | |
| OPHIS | 4422 | D | Freighter | | 1014 | 2630 | |
| ORA | 75 | | Motor Boat | 1914 | | | |
| ORANI | 4202 | C | Freighter | | 1015 | 754 | |
| ORATON | 4013 | | Frt. (wood) | 1919 | 1001 | 183 | |
| ORCA | 726 | | Steam boat | 1901 | | | |
| ORCUS | 4422 | C | Freighter | | 1014 | 2631 | |
| OREGON | 2227 | | ID | | | | |
| OREGON | 4854 | | Tanker | 1920 | | | |
| OREGONIAN | 1323 | | Freighter | 1901 | | | |
| ORIENTE | 4851 | | Pass & Cgo | 1930 | | | |
| ORION | 1295 | | SP | | | | |
| ORION | 1650 | | Passenger | 1902 | | | |
| ORION | 4920 | | Yacht | 1929 | | | |
| ORIZABA | 1536 | | Pass & Cgo | 1918 | Req. | | |
| ORLEANS | 1600 | | ID | | | | |
| ORLEANS | 4622 | | ID | 1919 | | | |
| ORONOKE | 4418 | H | Freighter | | 1023 | 849 | |
| OROTINA | 1164 | | SP | | | | |
| ORSON | 360 | | SP | | | | |
| OSAGE | 1681 | | ID | | | | |
| OSAKIS | 3897 | | Freighter | 1918 | 1017 | 217 | |
| OSCAR E. JACKSON | 1813 | | ID | | | | |
| OSCODA | 3839 | A | Freighter | | 1016 | 195 | Later ID 4465-A |
| OSCODA | 4465 | A | Freighter | | | | Orig ID 3839-A |
| OSHKOSH | 3667 | | Freighter | | 1021 | 424 | |
| OSKALOOSA | 3800 | | Freighter | 1918 | 1019 | 336 | |
| OSKAWA | 3797 | | Freighter | 1918 | 1015 | 145 | |
| OSPREY | 4425 | H | Trawler | | | | |
| OSPREY II | 928 | | Motor Boat | | | | |
| OSQUAMSICK | 4058 | | Freighter | 1918 | | | |
| OSSA | 4145 | A | Freighter | | 1014 | 2633 | |
| OSSINEKE | 2751 | | Freighter | | 1013 | 86 | |
| OSSINING | 4149 | | Freighter | 1919 | 1014 | 105 | |
| OSTRICH | 1249 | | Motor Boat | 1909 | | | |
| OSWATOMIE | 3839 | . | Freighter | | | | |
| OSWEGO SOCONY | 4766 | | Tanker | 1924 | | | |
| OTHO | 4145 | B | Freighter | | 1014 | 2634 | |
| OTIS W. DOUGLAS | 313 | | Menhaden | 1912 | | | |
| OTSEGO | 1628 | | Passenger | 1901 | | | |
| OURCQ (USAT) | 4491 | H | Pass & Cgo | | 1024 | 676 | |
| OVERBROOK | 2762 | | Tanker | | Req. | | |
| OWAISSA | 659 | | Motor Boat | 1912 | | | |
| OWASCO | 1480 | | ID | | | | |
| OWATAMA | 4014 | | Frt. (wood) | 1918 | 1001 | 1459 | |
| OWEGA | 2293 | | ID | | | | |
| OWERA | 167 | | Yacht, steam | 1907 | | | |
| OXFORD | 1653 | | ID | | | | |
| OZAUKEE | 3439 | | Freighter | 1918 | 1021 | 423 | |
| OZETTE | 3985 | | Freighter | 1918 | 1015 | 749 | |
| P. J. BARRY | 1741 | | Barge, NY | | | | |
| P. J. RALPH | 2863 | | ID | | | | |
| P. N. CO. #18 | 1346 | | SP | | | | |
| P. N. CO. #20 | 1345 | | SP | | | | |
| P. O'RIORDEN | 2391 | | ID | | | | |
| P. R. R. #10 | 1996 | | ID | | | | |
| P. R. R. #14 | 1999 | | ID | | | | |
| P. R. R. #32 | 1378 | | ID | | | | |
| P. R. R. #7 | 1245 | | SP | | | | |
| P. R. R. #9 | 679 | | Tug | 1904 | | | |
| PACIFIC | 3855 | | Freighter | 1914 | | | |
| PACIFIC | 4815 | | Freighter | 1915 | | | |
| PACIFIC SUN | 4862 | | Tanker | 1929 | | | |
| PADNSAY | 4497 | . | Freighter | 1919 | 1014 | 2635 | |
| PAGASSET | 4981 | | Freighter | 1920 | 1019 | 996 | Later COLABEE |
| PAKERTON | 2084 | | ID | | | | |
| PALISADES | 4274 | | Freighter | | 1063 | 1293 | |
| PALLAS | 4497 | A | Freighter | | 1014 | 2636 | |
| PALO ALTO | 4560 | . | Tkr. (conc.) | 1920 | 1100 | 1663 | |
| PALOMA | 533 | | Motor Boat | 1914 | | | |
| PAMUNKEY | 2367 | | Frt. (wood) | | 1001 | 2190 | |
| PAN AMERICA | 4644 | | Pass & Cgo | 1922 | 1029 | 2506 | |
| PAN AMERICAN | 918 | | SP | | | | |
| PANAMA | 101 | | Motor Boat | 1914 | | | |
| PANAMA | 1596 | | ID | | | | |
| PANAMA | 5007 | . | Pass & Cgo | 1938 | | | |
| PANAMAN | 3299 | | Freighter | 1913 | | | |
| PANHANDLE STATE | 4471 | D | Pass & Cgo | | 1095 | 2588 | |
| PANOIL | 4821 | | Tanker | 1920 | | | |
| PANOLA | 3902 | | Freighter | 1918 | 1023 | 560 | |
| PANSA | 4497 | B | Freighter | | 1014 | 2637 | |
| PANSY | 3419 | | ID | | | | |
| PANUCO | 1533 | | Freighter | 1917 | | | |
| PAOLI | 1220 | | SP | | | | |
| PARAGUAY | 1361 | | SP | | | | |
| PARAISO | 2194 | | ID | | | | |
| PARISMINA | 1624 | | ID | | | | |
| PARKSLEY | 1652 | | ID | | | | |
| PARKSVILLE | 4213 | H | Freighter | | 1023 | 798 | |
| PARTHENIA | 671 | | Yacht | 1903 | | | |
| PASADENA | 2943 | | Freighter | 1918 | Req. | | |
| PASSAIC | 3036 | | ID | | | | |
| PASSAIC BRIDGE | 3938 | | Freighter | 1919 | 1023 | 566 | |
| PASSPORT | 2659 | | ID | | | | |
| PASTORES | 4540 | | Passenger | 1913 | | | |
| PATAPSCO | 3475 | | ID | | | | |
| PATCHOGUE | 1227 | | Ferry | 1912 | | | |
| PATCHOGUE | 2248 | | ID | | | | |
| PATHFINDER | 678 | | SP | | | | |
| PATHFINDER | 1820 | | ID | | | | |
| PATHFINDER | 2859 | | ID | | | | |
| PATIENCE | 1384 | | ID | | | | |
| PATRICIA | 2596 | | ID | | | | |
| PATRICK HENRY | 4420 | A | Freighter | | Req. | | |
| PATROL #2 | 409 | | Motor Boat | | | | |
| PATROL #5 | 29 | | Motor Boat | 1916 | | | |
| PATROL #6 | 54 | | Motor Boat | 1916 | | | |
| PATROL #7 | 31 | | Motor Boat | 1916 | | | |
| PATROL #1 | 45 | | Motor Boat | 1916 | | | |
| PATROL #10 | 85 | | Motor Boat | 1917 | | | |
| PATROL #11 | 1106 | | Motor Boat | 1912 | | | |
| PATROL #4 | 8 | | Motor Boat | 1915 | | | |
| PATROL #8 | 56 | | Motor Boat | 1916 | | | |
| PATTERSON | 866 | | SP | | | | |
| PATTINA | 675 | | Motor Boat | 1916 | | | |
| PATUXENT | 2766 | | ID | | | | |
| PAUL H. HARWOOD | 2717 | | Tanker | | Req. | | |
| PAUL LE ROUX | 3099 | | ID | | | | |
| PAULINE | 658 | | Motor Boat | | | | |
| PAULSBORO | 1282 | | Tanker | 1916 | | | |
| PAWLET | 4362 | A | Freighter | | 1015 | 1071 | |
| PAWNAR | 1825 | | ID | | | | |
| PAWNEE | 699 | | Yacht, steam | 1904 | | | |
| PAWNEE | 1685 | | ID | | | | |
| PAWTUCKET | 4279 | D | Freighter | | 1023 | 789 | |
| PAYSANDU | 3880 | | Passenger | 1898 | | | |
| PEARL | 1098 | | SP | | | | |
| PEARL | 1219 | | Motor Boat | 1912 | | | |
| PEARL D. EVANS | 1090 | | SP | | | | |
| PEARL SHELL | 2254 | | ID | | | | |
| PEE JEE | 3287 | | Barge | 1916 | | | |
| PEERLESS | 1639 | | Freighter | 1917 | | | |
| PEERLESS | 1930 | | Barge, NY | | | | |
| PEERLESS | 2275 | | ID | | | | |
| PEERLESS | 2299 | | Tug | 1899 | | | |
| PEG O MY HEART | 916 | | SP | | | | |
| PEGGY | 1061 | | SP | | | | |
| PEGGY | 1072 | | Motor Boat | 1914 | | | |
| PELEE | 2982 | | ID | | | | |
| PELHAM | 3034 | | ID | | | | |
| PELICAN | 4188 | | ID | | | | |
| PEMAQUID | 2046 | | ID | | | | |
| PENGUIN | 1131 | | SP | | | | |
| PENGUIN | 4425 | I | Trawler | | | | |
| PENINSULA STATE | 4693 | | Pass & Cgo | 1922 | 1029 | 2584 | Later PRESIDENT ROOSEVELT |
| PENLLYN | 2115 | | ID | | | | |
| PENNSYLVANIA | 1625 | | ID | | | | |
| PENNSYLVANIA | 2834 | | ID | | | | |
| PENNSYLVANIA | 3577 | | ID | | | | |
| PENNSYLVANIA SUN | 4692 | | Tanker | 1922 | | | |
| PENNSYLVANIA SUN | 5008 | . | Tanker | 1938 | | | |
| PENOBSCOT | 982 | | Tug | 1903 | | | |
| PENSACOLA | 2078 | | Freighter | 1901 | | | |
| PEQUOT | 1400 | | ID | | | | |
| PEQUOT | 2998 | | Freighter | 1910 | | | |
| PERALTA | 4560 | A | Tkr. (conc.) | | 1100 | 1662 | |
| PERE MARQUETTE #7 | 2558 | | ID | | | | |
| PERFECTION | 1551 | | ID | | | | |
| PERFECTION | 2666 | | ID | | | | |
| PERFECTO | 86 | | Motor Boat | 1917 | | | |
| PERSEVERANCE | 3050 | | ID | | | | |
| PERSEVERENCE | 3165 | | ID | | | | |
| PERTH AMBOY | 1124 | | SP | | | | |
| PERTH AMBOY | 2417 | | ID | | | | |
| PETE | 596 | | Motor Boat | | | | |
| PETER G. STRUVEN | 332 | | Menhaden | 1907 | | | |
| PETER H. CROWELL | 2987 | . | Freighter | 1912 | | | |
| PETER PAN II | 3382 | | ID | | | | |
| PETER REISS | 2961 | | ID | | | | |
| PETREL | 59 | | Motor Boat | | | | |
| PETREL | 546 | | Motor Boat | | | | |
| PETREL | 826 | | SP | | | | |
| PETROLIA NO. 2 | 3492 | | ID | | | | |
| PHECDA | 2723 | | ID | | | | |
| PHIADELPHIA | 1498 | | SP | | | | |
| PHILADELPHIA | 2286 | | ID | | | | |
| PHILADELPHIA | 4075 | | Barge | 1913 | | | |
| PHILIP PUBLICKER | 4558 | | Tanker | 1920 | | | |
| PHILIP T. DODGE | 2647 | | ID | | | | |
| PHILIPPINES | 1677 | | Passenger | 1898 | | | |
| PHILLIP K. BAUMAN | 377 | | Menhaden | 1912 | | | |
| PHILLIPS | 1389 | | Tug | 1901 | | | |
| PHOENIX | 2958 | | ID | | | | |
| PHOENIX | 3494 | | Tanker | | Req. | | |
| PHOENIX #23 | 2738 | | ID | | | | |
| PHOENIX BRIDGE | 3767 | | Freighter | 1918 | 1023 | 557 | |
| PIAVE | 3799 | | Freighter | 1918 | 1037 | 957 | |
| PIEDMONT | 867 | | SP | | | | |
| PILGRIM | 1204 | | Motor Boat | 1893 | | | |
| PILGRIM | 2765 | | ID | | | | |
| PILOT | 739 | | SP | | | | |
| PILOT | 850 | | SP | | | | |
| PINAR DEL RIO | 2090 | | ID | | | | |
| PINE TREE STATE | 4577 | | Pass & Cgo | 1921 | 1029 | 2505 | Later PRESIDENT GRANT |
| PINELLAS | 4985 | | Freighter | 1920 | 1012 | 15 | Later MALTRAN |
| PIONEER | 2229 | | ID | | | | |
| PIONEER | 4949 | | Yacht | 1927 | | | |
| PIPESTONE COUNTY | 4239 | P | Freighter | | 1022 | 532 | |
| PIQUA | 2792 | | Freighter | | Req. | | |
| PIRATE | 229 | | Motor Boat | 1916 | | | |
| PITTSBURGH BRIDGE | 4213 | L | Freighter | | 1023 | 851 | |
| PLAINFIELD | 3340 | | Freighter | | Req. | | |
| PLATANO | 5014 | . | Freighter | 1930 | | | |
| PLATTSBURG | 1645 | | Passenger | 1888 | | | |
| PLAYA | 4714 | | Tanker | 1921 | | | |
| PLEIADES | 1616 | | Freighter | 1900 | | | |
| PLOOVER | 1042 | | SP | | | | |
| PLOVER | 4425 | J | Trawler | | | | |
| PLOVER II | 638 | | SP | | | | |
| PLOW CITY | 4418 | . | Freighter | 1919 | 1023 | 840 | |
| PLUTO | 2667 | | ID | | | | |
| PLYMOUTH | 1122 | | SP | | | | |
| PLYMOUTH | 2019 | | ID | | | | |
| PLYMOUTH | 3308 | | Collier | 1915 | | | |
| POCAHONTAS | 2267 | | ID | | | | |
| POCAHONTAS | 3044 | | Passenger | 1900 | | | |
| POCOMOKE | 265 | | Menhaden | 1902 | | | |
| POCOMOKE | 571 | | Freight, small | | | | |
| POCOMOKE | 2265 | | SP | | | | |
| POINT ADAMS | 3428 | | Freighter | | Req. | | |
| POINT ARENA | 2512 | | Freighter | | Req. | | |
| POINT BONITA | 3496 | | Freighter | 1918 | Req. | | |
| POINT CHESTER | 3400 | | ID | | | | |
| POINT JUDITH | 3334 | | Freighter | | Req. | | |
| POINT LOBOS | 3404 | | Freighter | 1918 | Req. | | |
| POINT LOMA | 2537 | | Freighter | | Req. | | |
| POLAR BEAR | 3666 | | Refrig Cgo | 1918 | Req. | | |
| POLAR LAND | 3651 | | Refrig Cgo | 1918 | Req. | | |
| POLAR SEA | 3301 | . | Refrig Cgo | 1918 | Req. | | |
| POLAR STAR | 3787 | | Refrig Cgo | 1918 | Req. | | |
| POLITESSE | 662 | | Motor Boat | 1911 | | | |
| POLLUX | 2573 | | Freighter | 1909 | | | |
| POLLY | 690 | | Motor Boat | 1909 | | | |
| POLLYANNA | 1048 | | Motor Boat | 1900 | | | |
| POLLYWAG | 1100 | | SP | | | | |
| POLYBIUS | 4468 | | Freighter | | | | Error for ID-4037 |
| POLYBIUS | 4037 | . | Freighter | 1919 | 1079 | 1930 | ID-4468 is error |
| POMANDER | 702 | | Motor Boat | | | | |
| POMONA | 4583 | | Freighter | 1920 | 1032 | 1682 | |
| PONCE | 364 | | Motor Boat | | | | |
| PONCE | 2035 | | ID | | | | |
| PONTIA | 4124 | | Freighter | 1919 | 1023 | 785 | |
| PONTIAC | 2343 | | Pass, coast. | 1883 | | | |
| POPPY | 475 | | SP | | | | |
| PORPOISE | 4 | | Motor Boat | 1910 | | | |
| PORT CHESTER | 3336 | | ID | | | | |
| PORT COVINGTON | 3481 | | ID | | | | |
| PORT MORRIS | 2325 | | ID | | | | |
| PORTER | 2329 | | Tug (wood) | | 1086 | 2450 | |
| PORTER | 3304 | | Barge | 1916 | | | |
| PORTLAND | 2402 | | Barge | 1896 | | | |
| PORTLAND | 3269 | | ID | | | | |
| PORTSMOUTH | 4361 | A | Freighter | | 1019 | 989 | |
| POSTMASTER GENERAL | 2364 | | Pass, harbor | 1898 | | | |
| POTOMAC | 305 | | SP | | | | |
| POTTER | 4413 | E | Freighter | | 1037 | 1908 | |
| POUGHKEEPSIE | 4081 | | Freighter | 1918 | 1025 | 761 | |
| POUGHPEEKSIE | 1977 | | ID | | | | |
| POWERFUL | 476 | | SP | | | | |
| POWOW | 2969 | | ID | | | | |
| PRESIDENT ANDREW JACKSON | 5009 | . | Pass & Cgo | 1940 | | | [MC-53] |
| "PRESIDENT GROVER CLEVELAND" | 5009 | A | Pass & Cgo | 1941 | | | Prob. PRESIDENT HAYES [MC-55] |
| "PRESIDENT JAMES K. POLK" | 5009 | C | Pass & Cgo | 1941 | | | Prob. PRESIDENT GARFIELD [MC-56] |
| PRESIDENT JAMES MONROE | 5009 | B | Pass & Cgo | 1940 | | | [MC-54] |
| PRESIDENT JOHN ADAMS | 5009 | D | Pass & Cgo | 1941 | | | [Prob. MC-57] |
| "PRESIDENT WILLIAM H. TAFT" | 5009 | E | Pass & Cgo | 1941 | | | Prob. PRESIDENT VAN BUREN [MC-58] |
| PRESIDENT | 576 | | SP | | | | |
| PRESIDENT | 2416 | | ID | | | | |
| PRESIDENT | 2764 | | ID | | | | |
| PRESIDENT COOLIDGE | 4869 | | Passenger | 1931 | | | |
| PRESIDENT GRANT | 3014 | | Passenger | 1907 | | | |
| PRIMROSE | 395 | | SP | | | | |
| PRINCE | 2605 | | ID | | | | |
| PRINCESS | 295 | | SP | | | | |
| PRINCESS | 868 | | SP | | | | |
| PRINCESS | 3189 | | ID | | | | |
| PRINCESS ANNE | 1099 | | SP | | | | |
| PRINCESS MATOIKA | 2290 | | Passenger | 1900 | | | |
| PRINCETON | 2400 | | ID | | | | |
| PRINCETON | 4567 | | Tanker | 1911 | | | |
| PRINCETON | 4924 | | Trawler | 1919 | | | |
| PRINS DER NEDERLANDEN | 2752 | | ID | | | | |
| PRINS FREDERIK HENDIRIK | 2453 | | ID | | | | |
| PRINTER | 2446 | | ID | | | | |
| PRINZ FRIEDRICH WILHELM | 4063 | | Passenger | 1908 | | | |
| PRINZ WILLEM I | 2484 | | ID | | | | |
| PRISCILLA | 944 | | SP | | | | |
| PRISCILLA | 4677 | | Tanker | 1924 | | | |
| PRISCILLA (PRICILLA) | 44 | | Schooner, aux. | 1884 | | | |
| PRISCILLA II | 865 | | SP | | | | |
| PRIVATEER | 18 | | SP | | | | |
| PRIVATEER | 179 | | Motor Boat | 1917 | | | |
| PROCTOR | 4407 | M | Freighter | | 1020 | 1226 | |
| PROCYON | 2907 | | ID | | | | |
| PROGRESSIVE | 2003 | | Tug | 1916 | | | |
| PROSIT | 553 | | SP | | | | |
| PROTECTOR | 1242 | | Tug | 1882 | | | |
| PROTEUS | 1690 | | ID | | | | |
| PROVIDENCE | 2053 | | ID | | | | |
| PROVIDENCE SOCONY | 4757 | | Tanker | 1925 | | | |
| PROVIDENCIA | 3617 | | ID | | | | |
| PRUDENCE | 1382 | | ID | | | | |
| PRUSA | 3987 | | Freighter | 1919 | 1022 | 498 | |
| PSYCHE IV | 7 | | SP | | | | |
| PSYCHE V | 9 | | Motor Boat | 1911 | | | |
| PUGET SOUND | 3518 | | Freighter | | Req. | | |
| PULSAKI | 4356 | G | Freighter | | 1099 | 1844 | |
| PURITAN | 282 | | SP | | | | |
| PURITAN | 2222 | | Pass, lake | 1901 | | | |
| PUTNAM | 4232 | A | Freighter | | 1023 | 802 | |
| PYTHAGORAS II | 1059 | | SP | | | | |
| Q. A. GILLMORE | 2895 | | ID | | | | |
| QUAKER | 4963 | | Freighter | 1938 | | | |
| QUAKER CITY | 4253 | QQ | Freighter | | 1022 | 1494 | |
| QUANSETT | 603 | | SP | | | | |
| QUANTICO | 2380 | | ID | | | | |
| QUEEN | 1162 | | SP | | | | |
| QUEEN | 3060 | | ID | | | | |
| QUEEN II | 1101 | | SP | | | | |
| QUEEN MARY | 4982 | | Trawler | 1938 | | | |
| QUERIDA M | 1102 | | SP | | | | |
| QUEST | 171 | | Motor Boat | 1916 | | | |
| QUI VIVE | 1004 | | Motor Boat | 1916 | | | |
| QUICKSILVER | 281 | | Motor Boat | 1916 | | | |
| QUIDNIC | 3064 | | Frt. (wood) | | 1003 | 427 | |
| QUINAULT | 3358 | A | Frt. (wood) | | 1001 | 473 | |
| QUINCY | 4928 | | Trawler | 1929 | | | |
| QUINNEBAUG | 1687 | | Pass, coast. | 1899 | | | |
| QUINNEBAUG | 2478 | | ID | | | | |
| QUINNIPIAC | 4365 | | Freighter | 1919 | 1016 | 375 | |
| QUINNISECO | 3441 | . | Frt. (comp.) | | 1010 | 63 | |
| QUIRIGUA | 4876 | C | Pass & Cgo | 1932 | | | |
| QUISTCONCK | 3826 | | Freighter | 1918 | 1022 | 492 | |
| QUITTICAS | 4125 | | Freighter | | 1014 | 114 | |
| QUO VADIS | 1006 | | SP | | | | |
| QUOQUE | 3616 | | Frt. (wood) | | 1001 | 444 | |
| R. B. DOUGLAS | 335 | | SP | | | | |
| R. C. LUNDY | 488 | | SP | | | | |
| R. C. REYNOLDS | 2448 | | ID | | | | |
| R. D. LEONARD | 4781 | | Tanker | 1922 | | | |
| R. G. TOWNSEND | 2263 | | ID | | | | |
| R. J. BIGLEY | 1944 | | ID | | | | |
| R. J. HANNA | 4697 | | Tanker | 1921 | | | |
| R. KELLOGG | 1333 | | ID | | | | |
| R. M. & S. NO.14 | 3483 | | ID | | | | |
| R. M. & S. NO.2 | 3468 | | ID | | | | |
| R. M. & S. NO.5 | 3466 | | ID | | | | |
| R. M. & S. NO.6 | 3467 | | ID | | | | |
| R. M. & S. NO.7 | 3465 | | ID | | | | |
| R. P. REIDENBACH | 2917 | | ID | | | | |
| R. S. MCCRACKEN | 2425 | | Barge | | | | |
| R. W. GALLAGHER | 4992 | A | Tanker | 1938 | | | |
| R. W. WILMOT | 604 | | Tug | 1898 | | | |
| RAAZOO | 508 | | Motor Boat | 1916 | | | |
| RABOCO | 310 | | Motor Boat | 1913 | | | |
| RACCOON | 506 | | Motor Boat | 1915 | | | |
| RADIANT | 1324 | | ID | | | | |
| RADIANT | 1546 | | ID | | | | |
| RADNOR | 3023 | | Pass & Cgo | 1918 | Req. | | |
| RAEO | 588 | | Motor Boat | 1908 | | | |
| RAINBOW | 2760 | | ID | | | | |
| RAJAH | 2039 | | ID | | | | |
| RALEIGH | 3271 | | Pass, coast. | 1906 | | | |
| RAMBLER | 211 | | Yacht, steam | 1900 | | | |
| RAMBLER II | 833 | | SP | | | | |
| RAMONA | 4890 | | Yacht | 1922 | | | |
| RANDWIJK | 2546 | | Freighter | 1912 | | | |
| RANGELEY | 2032 | | ID | | | | |
| RANGER | 237 | | Yacht, steam | 1910 | | | |
| RANGER | 369 | | Trawler | 1882 | | | |
| RAPOREL | 3069 | | ID | | | | |
| RAPPAHANNOCK | 324 | | SP | | | | |
| RAPPAHANNOCK | 1854 | | Freighter | 1913 | | | |
| RAPPAHANNOCK | 2374 | | ID | | | | |
| RARITAN | 2773 | | ID | | | | |
| RAVEN III | 103 | | Motor Boat | 1916 | | | |
| RAYMOND | 1714 | | Barge, NY | | | | |
| RAYMOND | 2057 | | Barge, special | 1893 | | | |
| RAYMOND | 2065 | | SP | | | | |
| RAYMOND J. ANDERTON | 530 | | Menhaden | 1911 | | | |
| RAYO | 4761 | | Tanker | 1912 | | | |
| REAPER | 4834 | | Tanker | 1920 | Req. | | |
| RED BALL | 1732 | | ID | | | | |
| RED CLOUD | 3371 | | Frt. (comp.) | | 1009 | 1 | |
| RED FEATHER | 3484 | | ID | | | | |
| RED FOX | 2048 | | ID | | | | |
| RED HAWK | 3624 | | ID | | | | |
| RED JACKET [MC-15] | 4997 | A | Freighter | 1939 | | | |
| RED MOUNTAIN | 4382 | H | Freighter | | 1025 | 968 | |
| RED RIBBON | 3539 | | ID | | | | |
| REDLANDS | 3934 | | Frt. (wood) | 1919 | 1001 | 1036 | |
| REDONDO | 2256 | | Freighter | | Req. | | |
| REGENT | 4988 | | Tanker | 1934 | | | |
| REGINA | 896 | | SP | | | | |
| REGINA D'ITALIA | 3101 | | ID | | | | |
| REGIS II | 1083 | | Motor Boat | 1902 | | | |
| REHOBOTH | 384 | | Fishing | | | | |
| REILEY E. PRATT | 1900 | | Barge, NY | | | | |
| RELAY | 4840 | | Cable Ship | 1890 | | | |
| RELIABLE | 352 | | Motor Boat | | | | |
| RELIANCE | 2745 | | ID | | | | |
| RELIEF | 2170 | | Salvage | 1907 | | | |
| RELIEF | 4736 | | Tug | 1907 | | | |
| REMLIK | 157 | | Yacht, steam | 1903 | | | |
| REMUS | 4091 | | Freighter | 1919 | 1014 | 112 | |
| REP | 3199 | | ID | | | | |
| REPOSO II | 198 | | Yacht, steam | 1882 | | | |
| REPUBLIC | 1157 | | SP | | | | |
| RESCUE | 3209 | | Salvage | 1899 | | | |
| RESOLUTE | 1304 | | ID | | | | |
| RESOLUTE | 1309 | | Tug | 1916 | | | |
| RESOLUTE | 3003 | | Motor Boat | 1913 | | | |
| RESOLUTE | 3218 | | Tug | 1906 | | | |
| RESOLUTE | 3609 | | ID | | | | |
| RESTORER | 4792 | | Cable Ship | 1903 | | | |
| REUBEN TIPTON [MC-69] | 5012 | B | Freighter | 1940 | | | |
| RHEBAL | 1195 | | Motor Boat | 1917 | | | |
| RHODE ISLAND | 2037 | | ID | | | | |
| RHODE ISLAND | 4939 | | Tanker | 1937 | | | |
| RICHARD C. | 3746 | | Derrick Ltr | 1916 | | | |
| RICHARD III | 39 | | SP | | | | |
| RICHARD J. FOSTER | 3628 | | ID | | | | |
| RICHMOND | 2221 | | Tug | 1891 | | | |
| RICHMOND | 2444 | | Barge (wood) | | 1129 | 2578 | |
| RICHMOND | 4533 | . | Tanker | 1913 | | | |
| RICHMOND BORO | 4217 | | Freighter | 1919 | 1017 | 223 | |
| RICKWOOD | 597 | | Motor Boat | 1910 | | | |
| RIETTE | 107 | | Motor Boat | 1916 | | | |
| RIJNDAM | 2505 | | Passenger | 1901 | | | |
| RIJNDIJK | 2493 | | Freighter | 1915 | | | |
| RIJNLAND | 2718 | | Freighter | 1900 | | | |
| RIO GRANDE | 1686 | | ID | | | | |
| RIPOGENUS | 4196 | | Barge | 1919 | | | |
| RIPON | 4370 | I | Freighter | | 1074 | 1757 | |
