| Idsp | Hull | Suffix | Ship | Typ | Type | Tons | Length | Lnch | Acq. | Disp | Fate | Hist |
| ID | 0 | AMANDA MOORE | TUG | YT | 121 | 12.5.1919 | RTO | Ex merc. AMANDA MOORE. | ||||
| ID | 0 | ARABIAN | TUG | YT | 92 | 1896 | 3.11.1918 | 31.1.1919 | RTO | Ex merc. ARABIAN, ex JAMES MCCAULLY. | ||
| SP | 0 | BARGE (WRECKING) | YSD | 1918 | For NAS Miami. Purch. 1918 (launch unk.). To YSD-6 (seaplane derrick). Disappeared in 1918, dropped from SD20. | |||||||
| ID | 0 | BARGE; USN CONCRETE | BARGE | YC | Lost | Ex merc. BARGE; USN CONCRETE. To YC-442. Stk. 11 Sep 23. | ||||||
| ID | 0 | BLANCHE | TUG | YT | 94 | 1878 | 5.12.1918 | RTO | Ex merc. BLANCHE. Rated unsuitable, but chartered by BUSANDA. Comm. 26 Aug 18. | |||
| ID | 0 | BUENO PADRE | STEAMER | YAG | 387 | 20.6.1919 | RTO | Ex merc. BUENO PADRE (Au.). RTO at Fiume. Sims auth. acq. Dec 18 for U.S. force in Adriatic. | ||||
| SP | 0 | CHAME | YACHT | YT | 180 | 105 | 1899 | 31.12.1918 | RTO | Ex merc. CHAME, ex RIVERSDALE. From Panama Canal. Comm. 1 Feb 18. | ||
| ID | 0 | CLAPET 4 | DREDGE | YM | 28.12.1918 | RTO | Ex merc. CLAPET 4. From Panama Canal Co. | |||||
| SP | 0 | DANA | DERRICK | YD | 118 | 23.11.1917 | 21.5.1919 | RTO | Ex merc. DANA, ex CATHERINE JAMES. | |||
| ID | 0 | DE LESSEPS | TUG | YT | 75 | 31.12.1918 | RTO | Ex merc. DE LESSEPS. Purch. 1904 by Panama Canal Co. from French predecessor. | ||||
| ID | 0 | EAGLET | BARGE | YF | 1884 | Ex merc. EAGLET. To YF-129. At Bermuda late 1918, to be sold. Not in SD19. | ||||||
| ID | 0 | ENGINEER | TUG | YT | 1907 | 29.12.1917 | 29.4.1919 | RTO | Ex ENGINEER (Army/Panama Canal). Reacq 1922 by USN as SAN FELIPE, YFB-12 (renamed/reclas. 21 Nov 22). | |||
| ID | 0 | FEARLESS | BARGE | YF | 1.8.1930 | BU | Ex merc. FEARLESS. To YF-158. Purch. 1919. | |||||
| ID | 0 | FRANCIS C.HERSEY | TUG | YT | 79 | 1903 | Ex merc. FRANCIS C. HERSEY. Navy status questionable. Chartered? | |||||
| ID | 0 | GLADIATOR | TUG | YT | 67 | 1876 | 20.12.1918 | RTO | Ex merc. GLADIATOR. Rated unsuitable but chartered. Comm. 19 Apr 18. | |||
| ID | 0 | HOUSTON BARNARD | BARGE;NY | YC | 30.11.1917 | Ex merc. HOUSTON BARNARD. | ||||||
| ID | 0 | INDIAN HEAD | BARGE | YF | 1.12.1924 | Sold | Ex merc. INDIAN HEAD. To YF-156. Purch. 1919. | |||||
| ID | 0 | IRWIN | BARGE;NY | YC | 456 | 119.6 | Ex merc. IRWIN. | |||||
| ID | 0 | ISAAC L.RICE | BARG;SPC | YAG | 502 | 130.3 | 11.7.1918 | 15.10.1918 | RTO | Ex merc. ISAAC L. RICE. Chartered. Barge at Electric Boat used as sub base. | ||
| ID | 0 | JAMES WOOLEY | TUG | YT | 92 | 1899 | 22.7.1918 | 22.12.1936 | Sold | Ex merc. JAMES WOOLEY. To YT-45 ca. 17 Jul 20. | ||
| ID | 0 | JOHN DERBY | BARGE | YC | Ex merc. JOHN DERBY, ex HATTIE HUGHES. To YC-517. Not in SD19. "Unsuitable." | |||||||
| ID | 0 | JOHN DERLEY | BARGE;NY | YC | 8.11.1917 | Ex merc. JOHN DERLEY. | ||||||
| ID | 0 | JULIETTE W.MURRAY | TUG | YT | 56 | 1894 | 5.3.1918 | 30.11.1918 | RTO | Ex merc. JULIETTE W. MURRAY. Rated unsuitable, acq. on local charter. | ||
| ID | 0 | LILLIE | BARG;SPC | YAG | 43 | 67.7 | 1873 | 18.8.1917 | 4.9.1917 | RTO | Ex merc. LILLIE. Schooner listed as barge. No photo. | |
| ID | 0 | LUCY | BARGE;NY | YC | 14.11.1917 | Ex merc. LUCY. | ||||||
| ID | 0 | MARINER | TUG | YT | 234 | 113 | 1906 | 13.1.1919 | RTO | Ex merc. MARINER. Panama Canal tug. Comm. 1 Feb 18. | ||
| ID | 0 | MONARCH | BARGE | YF | 1.11.1927 | Dest | Ex merc. MONARCH. To YF-157. Purch. 1919. | |||||
| SP | 0 | NAHMA | MOTOR BT | YFB | 72 | 1902 | 24.3.1923 | Sold | Ex merc. NAHMA. Comm. 17 Apr 17. To USS ASP 11 Apr 18, to YFB-1 ca. 17 Jul 20. | |||
| ID | 0 | NAHUNTA | BARG;SEA | IX | 1213 | 226.6 | 1866 | 2.10.1919 | Sold | Ex merc. NAHUNTA, ex WEST POINT. Seagoing coal barge, converted from iron sailing ship. Comm. 8 Aug 17. | ||
| ID | 0 | NINETTE | BARGE;ST | YW | 19.10.1919 | 1.3.1921 | Lost | Ex merc. NINETTE. To YW-31. Ashore, BU. Purchased from UK with RINTINTIN. Self-propelled. | ||||
| ID | 0 | O'B AND J #1 | BARGE;NY | YC | 30.11.1917 | Ex merc. O'B AND J #1. | ||||||
| ID | 0 | PHIL.RAFFERTY | BARGE;NY | YC | 9.11.1917 | Ex merc. PHIL. RAFFERTY. | ||||||
| SP | 0 | RAINIER | SCHR;AUX | IX | 340 | 119.7 | 1917 | 5.8.1921 | Sold | Ex merc. PATROL (to 28 Jul 17), ex ANGEL (to 7 Jun 17). Motor schooner for Mexican border patrol. Comm. 30 Jul 17. | ||
| SP | 0 | RANSOM B.FULLER | PASS;COA | IX | 2329 | 317.4 | 1902 | 26.11.1917 | 15.4.1918 | RTO | Ex merc. RANSOM B. FULLER. Coastal paddle sidewheeler, acq. as barracks ship for New London. | |
| ID | 0 | RINTINTIN | BARGE;ST | YW | 19.10.1919 | 6.7.1932 | Sold | Ex merc. RINTINTIN. To YW-30. Purchased from UK with NINETTE. Self-propelled. | ||||
| ID | 0 | RIVERSIDE | BARG;SPC | IX | 863 | 176 | 1890 | 12.11.1920 | RTO | Ex merc. RIVERSIDE. Schooner barge. Comm. 9 Oct 18. Replaced by YF-121 and 123. | ||
| ID | 0 | S.N.CO. 3 | BARGE;NY | YC | 96 | 1.12.1917 | Ex merc. S. N. CO. 3. | |||||
| ID | 0 | SAMUEL THAXTER | BARGE;NY | YC | 24.10.1919 | RTO | Ex merc. SAMUEL THAXTER. | |||||
| ID | 0 | SAN JOAQUIN | BARG;SEA | YC | 1551 | 1876 | 17.10.1917 | 11.9.1919 | Sold | Ex merc. SAN JOAQUIN. Ex schooner. | ||
| SP | 0 | SANTEE | -UNK- | IX | 8.4.1918 | RTO | Ex merc. SANTEE. Decoy ship. Comm. 29 Nov 17. | |||||
| ID | 0 | SEA GULL | DREDGE | YM | 21.12.1921 | BU | Ex merc. SEA GULL. To YM-7. | |||||
| ID | 0 | SOUTHPORT | PASS;COA | YFB | 330 | 125.5 | 1911 | 14.11.1918 | 10.11.1919 | RTO | Ex merc. SOUTHPORT. Coastal passenger (ferry?). Ambulance ship for fleet train to Mar 19, then ambulance boat. | |
| ID | 0 | VIRGINIAN | TUG | YT | 179 | 1904 | 12.5.1919 | RTO | Ex merc. VIRGINIAN, ex BLUE BELL. Chartered? | |||
| ID | 0 | WESTMORELAND | BARGE;NY | YC | 7.11.1917 | Ex merc. WESTMORELAND. | ||||||
| ID | 0 | WILLIAM | BARGE;NY | YC | 12.11.1917 | Ex merc. WILLIAM. | ||||||
| SP | 37 | DAWN | YAWL;AUX | YAG | 17 | 50.2 | 1916 | 18.12.1917 | RTO | Ex merc. DAWN. Navy status questionable. Appearance: small yawl | ||
| SP | 112 | NEPENTHE | HOUSEBT | YAG | 20 | 80 | 1917 | 11.6.1917 | 5.10.1917 | RTO | Ex merc. NEPENTHE. Appearance: modified motorboat. | |
| SP | 220 | KATHERINE K | TUG | YT | 42 | 1894 | 10.7.1917 | 10.9.1919 | Lost | Ex merc. KATHERINE K (KATHARINE K). Disappeared in hurricane, stk. again 5 Dec 19. | ||
| SP | 247 | FULTON | TUG | YT | 229 | 1909 | 30.4.1917 | 12.8.1919 | RTO | Ex merc. FULTON. To USS SP-247 11 Apr 18. | ||
| SP | 265 | POCOMOKE | MENHADEN | YT | 139 | 1902 | 8.6.1917 | 2.5.1922 | Sold | Ex merc. POCOMOKE. To YT-43 ca. 17 Jul 20. Also listed as tug used as minesweeper. | ||
| ID | 266 | NEWARK | TUG | YT | 231 | 1913 | 9.9.1917 | 19.5.1919 | RTO | Ex merc. NEWARK. | ||
| SP | 267 | SOCONY 2 | TUG | YT | 157 | 1898 | 24.9.1917 | 23.6.1919 | RTO | Ex merc. SOCONY 2 ('S.O.Co.No.2' on ship). | ||
| SP | 336 | SPARTAN | TUG | YT | 226 | 1912 | 27.4.1917 | 20.9.1919 | RTO | Ex merc. SPARTAN. | ||
| SP | 345 | AURORA | TUG | YT | 234 | 1906 | 9.8.1917 | 24.5.1919 | RTO | Ex merc. AURORA, ex HAVERSTRAW. | ||
| SP | 346 | EDGAR F.CONEY | TUG | YT | 153 | 1904 | 1.6.1917 | 5.7.1919 | RTO | Ex merc. EDGAR F. CONEY. | ||
| SP | 347 | FREEHOLD | TUG | YT | 220 | 1903 | 30.4.1917 | 27.5.1919 | RTO | Ex merc. FREEHOLD. Sunk in collision at New York 17 Apr 19, raised and repaired. | ||
| ID | 350 | ROSELLE | TUG | YT | 220 | 1903 | 10.5.1917 | 31.12.1917 | RTO | Ex merc. ROSELLE. | ||
| SP | 366 | CHARLES P.CRAWFORD | TUG | YT | 171 | 1915 | 8.5.1917 | 12.8.1919 | RTO | Ex merc. CHARLES P. CRAWFORD. | ||
| SP | 370 | NONPAREIL | TUG | YT | 167 | 1904 | 28.5.1917 | 5.8.1921 | Sold | Ex merc. NONPAREIL. To YT-40. | ||
| SP | 390 | CATHERINE JOHNSON | BARGE | YF | 196 | 1913 | 24.7.1918 | 29.9.1932 | Sold | Ex merc. CATHERINE JOHNSON, ex EDITH B. To YF-161; to YC-660 1931. Self-propelled. | ||
| SP | 479 | KNICKERBOCKER | TUG | YT | 123 | 1873 | 5.5.1917 | 18.2.1919 | Sold | Ex merc. KNICKERBOCKER. Rebuilt 1904. Stk. 16 Mar 18 because of poor condition but reinstated. | ||
| SP | 504 | LOWELL | TUG | YAG | 367 | 119.3 | 1909 | 28.9.1917 | 16.5.1919 | RTO | Ex merc. LOWELL, ex S NO. 28904. Tug with large cargo space forward (may have booms) | |
| SP | 522 | CHARLES MANN | TUG | YT | 79 | 1903 | 6.6.1917 | 27.2.1920 | Sold | Ex merc. CHARLES MANN. | ||
| ID | 568 | JOHN SEALY | TUG | YT | 113 | 1910 | 25.4.1917 | 10.8.1917 | RTO | Ex merc. JOHN SEALY. | ||
| ID | 569 | EMPRESS | BRG:PASS | YAG | 147.5 | 1912 | 17.10.1917 | Lost | Ex merc. EMPRESS. Passenger barge (cap. 1200). Lost Nov 17: broke up in tow from New York to Newport. | |||
| SP | 571 | POCOMOKE | FRT;SMAL | YAG | 28 | 64.6 | 19.5.1917 | 22.10.1918 | RTO | Ex merc. POCOMOKE. To USS SP-571 11 Apr 18. Freight boat (Fish Comm., Va.). Towed by a 5 HP yawl. | ||
| ID | 648 | GEORGE F.PIERCE | FRT;HBR | YAG | 252 | 121.3 | 1914 | 1.2.1918 | 6.6.1922 | Sold | Ex merc. GEORGE F. PIERCE. Supply boat. To District Unclassified ca. 17 Jul 20. | |
| SP | 651 | ATLANTIC II | SCHR;AUX | IX | 303 | 185 | 1903 | 10.6.1917 | 24.7.1919 | Sold | Ex merc. ATLANTIC II. | |
| SP | 679 | P.R.R. 9 | TUG | YT | 223 | 1904 | 18.9.1917 | 2.1.1919 | RTO | Ex merc. P.R.R.No.9. (PENNSYLVANIA R.R. NO.9) | ||
| ID | 724 | FEARLESS | MENHADEN | YT | 121 | 1877 | 20.5.1917 | 30.9.1921 | Sold | Ex merc. FEARLESS. Also listed as tug. | ||
| SP | 736 | SADIE ROSS | TUG | YT | 49 | 1904 | 2.6.1917 | 6.8.1920 | Sold | Ex merc. SADIE ROSS. | ||
| ID | 755 | FASHION | BARGE | YF | 1915 | 21.6.1917 | 8.5.1922 | Sold | Ex merc. FASHION. To YF-116. Purch. 1918. | |||
| SP | 759 | JAMES H.CLARK | TUG;SMAL | YT | 45 | 1900 | 19.6.1917 | 16.5.1921 | Sold | Ex merc. JAMES H. CLARK. | ||
| SP | 773 | CONCORD | TUG | YT | 353 | 1898 | 22.9.1917 | 30.4.1937 | Sold | Ex merc. CONCORD. To YT-33 ca. 17 Jul 20, USS MENDOTA 20 Nov 20, USS MUSCOTAH 30 Jan 32. 2 funnels. | ||
| SP | 822 | SISTER | FRT;HBR | YAG | 49 | 72 | 1882 | 29.6.1917 | 10.3.1920 | Sold | Ex merc. SISTER. Harbor freighter or small tug. Appearance: passenger launch (no booms). | |
| SP | 838 | JOHN L.LAWRENCE | MENHADEN | YT | 229 | 1877 | 8.6.1917 | 3.10.1921 | Sold | Ex merc. JOHN L. LAWRENCE. To USS SP-838 11 Apr 18; YT-38 ca. 17 Jul 20. | ||
| ID | 847 | MENHADEN | MENHADEN | YT | 93 | 1905 | 12.3.1919 | RTO | Ex merc. MENHADEN. Also listed as tug. Comm. 21 May 17. | |||
| ID | 882 | WEEHAWKEN 254 | BARGE;ST | YE | 24.6.1931 | Sold | Ex merc. WEEHAWKEN 254. To YE-28. Self-propelled. | |||||
| SP | 964 | EDWIN L.PILSBURY | TUG | YT | 83 | 1906 | Ex merc. EDWIN L. PILSBURY. Navy status questionable. Chartered? | |||||
| SP | 982 | PENOBSCOT | TUG | YT | 144 | 1903 | 29.8.1917 | 31.1.1947 | MC | Ex merc. LUCKENBACH 5 (to 30 Oct 17). To YT-42 ca. 17 Jul 20; YTB-42 1944. | ||
| ID | 1043 | MACHIGONNE | FERRY | YFB | 425 | 136.4 | 1907 | 2.10.1917 | 29.5.1919 | Sold | Ex merc. MACHIGONNE. Coastal ferry. | |
| SP | 1078 | MELVILLE | TUG | YT | 93 | 1903 | 29.4.1918 | 6.2.1919 | RTO | Ex merc. MELVILLE. To USS SP-1078 3 Aug 18. | ||
| ID | 1113 | TINICUM | FRT;HBR | YAG | 481 | 140 | 1905 | 30.4.1918 | 26.3.1919 | RTO | Ex merc. TINICUM. Freight steamer (no photo) | |
| SP | 1121 | CHASE S.OSBORNE | TUG | YT | 492 | 1906 | 16.2.1918 | 5.8.1921 | Sold | Ex merc. CHASE S. OSBORNE. To YT-41 ca. 17 Jul 20. Also listed as river freighter used as minesweeper. | ||
| ID | 1136 | MARINER | TUG | YT | 220 | 1899 | 25.9.1917 | 26.2.1918 | Lost | Ex merc. JACK T. SCULLY (to 19 Sep 17), ex H. M. C. SMITH (SD18). Abandoned at sea. | ||
| ID | 1138 | ONEONTA | TUG | YT | 214 | 1910 | 3.4.1918 | 7.5.1919 | RTO | Ex merc. ONEONTA. | ||
| SP | 1149 | BARNETT | TUG | YT | 194 | 1911 | 19.12.1917 | 24.9.1936 | Sold | Ex merc. BARNETT. To YT-29 ca. 17 Jul 20. | ||
| SP | 1158 | ARCTIC | TUG | YT | 197 | 1913 | 4.12.1917 | 8.7.1919 | RTO | Ex merc. ARCTIC. | ||
| SP | 1161 | FRANCIS B.HACKETT | TUG | YT | 194 | 1909 | 8.12.1917 | 27.3.1947 | MC | Ex merc. FRANCIS B. HACKETT. To YT-36 ca. 17 Jul 20, USS SHENANDOAH 20 Nov 20, CHOPTANK 15 Oct 23, YTM-36 13 Apr 44. | ||
| ID | 1163 | NARRAGANSETT | FERRY | YFB | 244 | 120.3 | 1905 | 11.6.1918 | Sold | Ex merc. NARRAGANSETT. Harbor ferry. To O-YFB-1163 ca. 17 Jul 20. To USS TAPOSA 18 Dec 41. Stk 12 Feb 44, sold 1944. | ||
| ID | 1184 | GRAYCE | BARGE | YF | 1906 | Ex merc. GRAYCE. To YF-120. Chartered 1917. Not in SD19. | ||||||
| ID | 1185 | STERLING | BARGE | YF | 1910 | 15.9.1919 | Sold | Ex merc. STERLING. To YF-122. Chartered 1917. | ||||
| SP | 1202 | MAGGIE | BARG;SPC | YAG | 606 | 164 | 1869 | 1.6.1917 | 14.7.1920 | Sold | Ex merc. MAGGIE. Floating barracks. Stk. again 22 Apr 20. Sold for BU. Houseboat used as barracks ship. | |
| SP | 1211 | LUCILE ROSS | TUG | YT | 49 | 1893 | 18.4.1917 | 3.6.1919 | RTO | Ex merc. LUCILE ROSS. | ||
| ID | 1215 | HARVEST QUEEN | BARG;SPC | YAG | 275 | 152 | 1857 | 18.9.1917 | 28.3.1920 | USCG | Ex merc. HARVEST QUEEN. Passenger barge. Rebuilt 1907. | |
| ID | 1221 | HILDEGARDE | BARG;SPC | YAG | 184 | 136.5 | 1897 | 12.10.1917 | 6.2.1919 | RTO | Ex merc. HILDEGARDE. Houseboat used as floating barracks. | |
| ID | 1222 | NEW ENGLAND | TUG | YAG | 579 | 130 | 1907 | 23.10.1917 | 11.8.1919 | RTO | Ex merc. NEW ENGLAND. Tug with derrick. | |
| SP | 1227 | PATCHOGUE | FERRY | YFB | 135 | 99.8 | 1912 | 29.9.1917 | 16.6.1922 | Sold | Ex merc. PATCHOGUE. Harbor ferry. To O-YFB-1227 ca. 17 Jul 20. | |
| SP | 1231 | L.A.DEMPSEY | TUG | YT | 41 | 1890 | 13.9.1917 | 11.7.1919 | RTO | Ex merc. L. A. DEMPSEY, ex MASCOT. | ||
| SP | 1235 | CHARLES P.KUPER | TUG | YT | 51 | 1892 | 30.8.1917 | 21.5.1919 | RTO | Ex merc. CHARLES P. KUPER; C. OFFERMAN. | ||
| ID | 1236 | SHANNON | BARG;SPC | YF | 350 | 89.7 | 1908 | 30.8.1917 | 26.5.1919 | RTO | Ex merc. SHANNON. Covered barge | |
| ID | 1237 | GEN.KNOX | BARG;SEA | YC | 1587 | 1881 | 18.10.1917 | 11.9.1919 | Sold | Ex merc. GEN. KNOX. | ||
| ID | 1238 | CARRIE CLARK | BARG;SEA | YC | 1298 | 1874 | 18.10.1917 | 11.9.1919 | Sold | Ex merc. CARRIE (M.) CLARK, ex ANNA. | ||
| ID | 1239 | W.F.BABCOCK | BARG;SEA | YC | 2128 | 1882 | 18.10.1917 | 20.11.1919 | Sold | Ex merc. W. F. BABCOCK. | ||
| ID | 1240 | SENECA | BARG;SPC | IX | 2208 | 283.6 | 1884 | 18.10.1917 | 10.9.1919 | Sold | Ex merc. SENECA. Appearance: iron steamer hulk. To USS SP-1240 11 Apr 18. | |
| ID | 1241 | WASHINGTON | BARGE;SEA | YC | 1724 | 1879 | 18.10.1917 | Lost | Ex merc. WASHINGTON, ex MANUEL LLAGUNO. Ashore in snowstorm, N.Y., Dec 17. Stk. 9 Feb 18. | |||
| SP | 1242 | PROTECTOR | TUG | YT | 98 | 1882 | Ex merc. PROTECTOR. Navy status questionable. Chartered? | |||||
| ID | 1244 | JOSEPH M.CLARK | TUG | YT | 93 | 1899 | 26.10.1917 | 12.11.1918 | RTO | Ex merc. JOSEPH M. CLARK. | ||
| SP | 1248 | J.ALVAH CLARK | TUG | YT | 45 | 1891 | 2.7.1917 | 29.7.1919 | RTO | Ex merc. J. ALVAH CLARK. | ||
| ID | 1261 | GAP | BARGE;NY | YC | 116 | 82.6 | 17.11.1917 | Ex merc. GAP. | ||||
| ID | 1266 | FORTUNA | BARGE;NY | YC | 320 | 111.6 | 5.11.1917 | Ex merc. FORTUNA. | ||||
| SP | 1270 | ADIRONDACK | PASS;RIV | IX | 3644 | 388.2 | 1896 | 25.9.1917 | 24.1.1919 | RTO | Ex merc. ADIRONDACK. Large Hudson River paddle passenger steamer. Used as receiving ship at New York Navy Yard. | |
| ID | 1272 | J.B.WALKER | BARG;SEA | YC | 7000 | 1879 | 18.10.1917 | 11.9.1919 | Sold | Ex merc. J. B. WALKER. | ||
| SP | 1275 | BOUKER 2 | TUG | YT | 179 | 1904 | 1.12.1917 | 25.7.1922 | Sold | Ex merc. BOUKER 2 (BOUKER NO.2), ex ROBERT ROGERS. To YT-30 ca. 17 Jul 20. | ||
| SP | 1287 | MAY BROWN | SCHOONER | YAG | 65 | 1892 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. MAY BROWN (BROWN-MAY: SD2.18). Schooner (no engine). No photo. To USS SP-1287 11 Apr 18. Rebuilt 1917. Owner: CCMD. | ||
| SP | 1290 | ANEMONE IV | SAIL;AUX | IX | 118 | 127 | 1899 | 3.10.1917 | 4.3.1919 | RTO | Ex merc. ANEMONE IV. To USS SP-1290 11 Apr 18. Motor ketch, proposed use: training of recruits | |
| SP | 1292 | HELEN BAUGHMAN | SCHOONER | YAG | 55 | 1894 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. HELEN BAUGHMAN. Schooner (no engine). No photo. Owner: CCMD (Conserv. Comm. MD) | ||
| ID | 1314 | DOLPHIN | BARGE | YC | Ex merc. DOLPHIN. To YC-518. Not in SD19. | |||||||
| ID | 1315 | ATGLEN | BARGE;NY | YC | 150 | 95.5 | 16.11.1917 | Ex merc. ATGLEN. | ||||
| ID | 1317 | FRAZER | BARGE;NY | YC | 116 | 82.6 | 24.11.1917 | Ex merc. FRAZER. | ||||
| SP | 1336 | FROLIC | SCHOONER | YAG | 62 | 1884 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. FROLIC. Schooner (no engine). Owner: CCMD. | ||
| SP | 1370 | HOUSE BOAT A-1 | HOUSEBT | YAG | 31.2 | Ex merc. HOUSE BOAT A-1. Chartered Aug 17 - Dec 18. No other info on card. | ||||||
| ID | 1377 | MIFFLIN | BARGE;NY | YC | 150 | 96 | 13.11.1917 | Ex merc. MIFFLIN. | ||||
| ID | 1380 | CASPIAN | TUG | YT | 125 | 1912 | Ex merc. CASPIAN. Navy status questionable. Chartered? | |||||
| ID | 1389 | PHILLIPS | TUG | YAG | 36 | 64 | 1901 | 5.5.1917 | 22.10.1918 | RTO | Ex merc. PHILLIPS. To USS SP-1389 11 Apr 18. Passenger launch classified as tug. Owner: Fish Comm. Va. | |
| ID | 1390 | UNDERWRITER | TUG | YT | 170 | 1881 | 1.7.1918 | 6.6.1922 | Sold | Ex merc. UNDERWRITER. To YT-44 ca. 17 Jul 20, USS ADIRONDACK 15 Oct 20. Pilot boat. | ||
| ID | 1391 | DERRY | BARGE;NY | YC | 142 | 87.75 | 24.11.1917 | Ex merc. DERRY. | ||||
| ID | 1396 | LUNA | BARGE | YC | Ex merc. LUNA. To YC-520. Not in SD19. | |||||||
| ID | 1397 | LEO | BARGE | YC | Ex merc. LEO. To YC-519. Not in SD19. | |||||||
| SP | 1414 | ELIZA HAYWARD | SCHOONER | YAG | 50 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. ELIZA HAYWARD. Rebuilt 1910. Sloop or schooner (no engine). No photo. Owner: CCMD. | |||
| ID | 1427 | SAPPHO | PASS;COA | YFB | 275 | 180 | 1886 | 10.8.1917 | 19.2.1919 | RTO | Ex merc. SAPPHO. Coastal ferry | |
| ID | 1435 | CITY OF YONKERS | BARGE;ST | YF | 1884 | Ex merc. CITY OF YONKERS. To YF-127. Rebuilt 1910. Chartered 1918. Not in SD19. Self-propelled. | ||||||
| ID | 1444 | HELEN AUTEN | BARGE | YF | 1913 | Ex merc. HELEN AUTEN. To YF-124. Chartered 1918. Not in SD19. | ||||||
| SP | 1453 | FOLLY | SCHOONER | YAG | 64 | 1884 | 24.8.1917 | 27.11.1918 | RTO | Ex merc. FOLLY. Rebuilt 1910. Schooner (no engine). No photo. Owner: CCMD. | ||
| SP | 1458 | ANNA B.SMITH | SCHOONER | YAG | 37 | 70.5 | 1892 | 1.8.1917 | 24.9.1918 | RTO | Ex merc. ANNA B. SMITH. Schooner (no engine). No photo. Owner: CCMD | |
| SP | 1459 | NELLIE JACKSON | SCHOONER | YAG | 55 | 1896 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. NELLIE JACKSON. Schooner (no engine). No photo. Owner: CCMD | ||
| SP | 1460 | JULIA HAMILTON | SCHOONER | YAG | 55 | 24.8.1917 | 28.3.1918 | RTO | Ex merc. JULIA HAMILTON. Schooner (no engine). No photo. Rebuilt 1910. Owner: CCMD. Replaced by ID-2162. | |||
| SP | 1476 | BESSIE JONES | SCHOONER | YAG | 62 | 1892 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. BESSIE JONES. Schooner (no engine). No photo. Owner: CCMD | ||
| SP | 1509 | DORCHESTER | SCHOONER | YAG | 26 | 50 | 24.8.1917 | 24.9.1918 | RTO | Ex merc. DORCHESTER, EX BUGEYE BROWN, SMITH, JONES (!). Schooner (no engine). No photo. Owner: CCMD | ||
| ID | 1537 | MALVERN | BARGE;NY | YC | 16.10.1919 | RTO | Ex merc. MALVERN. | |||||
| ID | 1667 | ECONOMY | BARGE;NY | YC | 451 | 116.6 | 18.12.1917 | Ex merc. ECONOMY. | ||||
| ID | 1668 | BARGE AT SAN PEDRO | BARG;SPC | YAG | 49.7 | 18.12.1918 | Disp. | Ex merc. BARGE AT SAN PEDRO. Leased Nov 17 for $1, decomm. 18 Dec 18. Harbor patrol station barge at San Pedro. Appearance: small barge with small bunkhouse. | ||||
| ID | 1708 | BOOTHBAY | PASS;COA | YFB | 334 | 126 | 1907 | Sold | Ex merc. BOOTHBAY. Coastal ferry. Comm. 14 Dec 17. To USS GRAMPUS 8 Nov 20. To District Unclassified ca. 17 Jul 20. Used as ferry. Stk. 30 Dec 30. | |||
| ID | 1714 | RAYMOND | BARGE;NY | YC | 301 | 106 | 14.11.1917 | Ex merc. RAYMOND. | ||||
| ID | 1716 | GEORGE CONWAY | BARGE;NY | YC | 312 | 112 | 6.11.1917 | Ex merc. GEORGE CONWAY. | ||||
| ID | 1717 | FRANCIS CONWAY | BARGE;NY | YC | 296 | 162.2 | 10.11.1917 | Ex merc. FRANCIS CONWAY. | ||||
| ID | 1720 | FISCHER BROS. | BARGE;NY | YC | 303 | 101.4 | Ex merc. FISCHER BROS.. | |||||
| ID | 1721 | ATLIDA | BARGE;NY | YC | 253 | 94 | 1904 | 5.11.1917 | Ex merc. ATLIDA. To YC-515. Not in SD19. | |||
| ID | 1723 | MAGGIE G.LUBEY | BARGE;NY | YC | 355 | 111.3 | 1.11.1917 | Ex merc. MAGGIE G. LUBEY. | ||||
| ID | 1725 | GEORGE | BARGE;NY | YC | 312 | 105.6 | 2.11.1917 | Ex merc. GEORGE. | ||||
| ID | 1727 | JAMES J.DOHERTY | BARGE;NY | YC | 447 | 116.7 | Ex merc. JAMES J. DOHERTY. | |||||
| ID | 1728 | JOHN F.LEACH | BARGE;NY | YC | 15.11.1917 | 26.9.1919 | RTO | Ex merc. JOHN F. LEACH. | ||||
| ID | 1729 | CHARLES S. | BARGE;NY | YC | 447 | 114 | Ex merc. CHARLES S.. | |||||
| ID | 1730 | ARTHUR | BARGE;NY | YC | 240 | 94.5 | 2.11.1917 | Ex merc. ARTHUR. | ||||
| ID | 1735 | SQUARE DEALER | BARGE;NY | YC | 451 | 115 | 2.11.1917 | Ex merc. SQUARE DEALER. | ||||
| ID | 1736 | ANNA O'BOYLE | BARGE;NY | YC | 351 | 109.6 | Ex merc. ANNA O'BOYLE. | |||||
