| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 1 CV | 8 | (5) | - | 5b | 10 Apr 39 | Newport News | - |
| 4 BB | 57 | (57) | 20 Jul 38: SN | 5a | 15 Dec 38 | New York Ship | - |
| " | 58 | " | " | 5a | 15 Dec 38 | Newport News | - |
| " | 59 | " | " | 5aa | 15 Dec 38 | Beth Quincy | - |
| " | 60 | " | " | 5aa | 1 Apr 39 | NSY Norfolk | - |
| 4 CLAA | 51-52 | (51) | - | 5a | 25 Apr 39 | Federal Kearny | - |
| " | 53-54 | " | - | 5b | 25 Apr 39 | Beth Quincy | - |
| 8 DD | 429-30 | (423) | - | 5a | 15 Aug 38 | Bath IW | - |
| " | 431-32 | " | - | 5a | 17 Aug 38 | Federal Kearny | - |
| " | 433-34 | " | - | 5a | 1 Oct 38 | NSY Boston | - |
| " | 435 | " | - | 5a | 1 Oct 38 | NSY Charleston | - |
| " | 436 | " | - | 5a | 1 Oct 38 | NSY Puget Sd. | - |
| 6 SS | 198-200 | (198) | 20 Jul 38: SN | 5a | 2 Aug 38 | Electric Boat | - |
| " | 201-02 | " | " | 5a | 1 Sep 38 | NSY Portsmouth | - |
| " | 203 | " | " | 5a | 1 Nov 38 | NSY Mare Is. | - |
| 2 AM | 55 | (220') | 29 Aug 36: SN | 5x | 1 Sep 38 | NSY Norfolk | - |
| " | 56 | " | 20 Jul 38: SN | 5b | 1 Sep 38 | NSY Norfolk | - |
| 1 AD | 15 | (14) | 20 Jul 38: SN | 5b | 14 Oct 38 | New York Ship | - |
| 1 AS | 11 | (11) | - | 5x | 1 Sep 38 | NSY Mare Is. | - |
| 3 AT | 64 | (64) | - | 5x | 15 Aug 38 | Beth Staten Is. | - |
| " | 65-66 | " | - | 5b | 15 Aug 38 | Beth Staten Is. | - |
| 1 AV | 5 | (4) | - | 5b | 14 Oct 38 | New York Ship | - |
| 2 AVP | 10-11 | (10) | - | 5b | 1 Sep 38 | NSY Puget Sd. | - |
| 1 CM | 5 | (5) | - | 5b | 4 Apr 39 | NSY Philadelphia | DOR 1 Sep 39 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 5 PC | 449 | (110') | - | 6 | 1 Jul 39 | Luders | - |
| " | 450 | " | (110') | 6 | 10 Jun 39 | Am. Car | - |
| " | 451 | (165') | - | 6 | 15 Jun 39 | Defoe | - |
| " | 452 | " | (173') | 6 | 19 Oct 39 | Defoe | - |
| " | 453 | (110') | - | 6 | 3 Jul 40 | Fisher Boat | DOR 8 Jul 40 |
| 20 PT | 1-2 | (58') | - | 6 | 8 Jun 39 | Miami Boat | - |
| " | 3-4 | (58') | - | 6 | 8 Jun 39 | Fisher Boat | - |
| " | 5-6 | (81') | - | 6 | 10 Jun 39 | Higgins | See note above |
| " | 7-8 | (81') | - | 6 | 23 Jun 39 | NSY Philadelphia | PT-8 had aluminum hull |
| " | 9 | (70') | - | 6 | 1 Jun 39 | Elco/Scott Paine | Scott Paine type. |
| " | 10-20 | (70') | - | 6 | 13 Dec 39 | Elco | - |
| 12 PTC | 1-12 | (70') | - | 6 | 13 Dec 39 | Elco | - |
| 1 AVC | 1 | (1) | - | 6 | 29 Mar 39 | NSY Philadelphia | - |
| (PC) | (452) | - | Re-order | - | 26 Jul 43 | NSY Philadelphia | Completion |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 BB | 61 | (61) | 30 Jun 38: CNO | 7 | 1 Jul 39 | NSY New York | - |
| " | 62 | " | " | 7 | 1 Jul 39 | NSY Philadelphia | - |
| 2 CL | 55-56 | (55) | - | 7 | 23 Mar 40 | New York Ship | - |
| 8 DD | 437-38 | (423) | - | 7 | 15 Jun 39 | Bath IW | - |
| " | 439-40 | " | - | 7 | 15 Jun 39 | Federal Kearny | - |
| " | 441-42 | " | - | 7 | 1 Jul 39 | NSY Boston | - |
| " | 443-44 | " | - | 7 | 1 Jul 39 | NSY Charleston | - |
| 8 SS | 204 | (204) | 30 Jun 38: CNO | 7 | 15 Jun 39 | Electric Boat | - |
| " | 205 | " | " | 7 | 1 Jul 39 | NSY Portsmouth | - |
| " | 206-08 | (206) | " | 7 | 15 Jun 39 | Electric Boat | - |
| " | 209-10 | " | " | 7 | 1 Jul 39 | NSY Portsmouth | - |
| " | 211 | " | " | 7 | 1 Jul 39 | NSY Mare Is. | - |
| 1 AR | 5 | (5) | - | 7 | 1 Aug 39 | New York Ship | - |
| 2 AVP | 12-13 | (10) | - | 7 | 1 Jul 39 | NSY Puget Sd. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 1 CV | 12 | (9) | 6 May 39: CNO | 13c | 21 Jun 40 | NSY Norfolk | - |
| 2 BB | 63 | (61) | " | 9b | 12 Jun 40 | NSY New York | - |
| " | 64 | " | " | 9a | 12 Jun 40 | NSY Philadelphia | - |
| 2 CL | 57 | (55) | " | 13a | 12 Jun 40 | New York Ship | - |
| " | 58 | " | " | 9b | 12 Jun 40 | New York Ship | - |
| 8 DD | 453-54 | (423) | " | 9b | 12 Jun 40 | Federal Kearney | - |
| " | 457-58 | " | " | 9b | 12 Jun 40 | Bath IW | - |
| " | 461-62 | " | " | 13b | 12 Jun 40 | NSY Boston | - |
| " | 463-64 | " | " | 13b | 12 Jun 40 | NSY Charleston | - |
| 6 SS | 212-13 | (212) | " | 9b | 12 Jun 40 | Electric Boat | - |
| " | 214 | " | " | 9a | 12 Jun 40 | Electric Boat | - |
| " | 228-30 | " | " | 13a | 12 Jun 40 | NSY Portsmouth | - |
| 1 AM | 57 | (55) | 25 Jan 39: CNO | 9b | 12 Jun 40 | NSY Norfolk | - |
| 1 AS | 12 | (11) | 6 May 39: CNO | 9b | 12 Jun 40 | NSY Mare Is. | Award not 1 Jul 40 |
| 1 AV | 7 | (7) | " | 9b | 1 Jul 40 | New York Ship | - |
| 2 AVP | 21-22 | (10) | " | 9b | 12 Jun 40 | NSY Boston | - |
| (CV) | (12) | - | Re-order | - | 9 Sep 40 | Newport News | - |
| (AV) | (7) | - | " | - | 6 Sep 41 | NSY Philadelphia | DOR 1 Jul 40 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 3 CV | 9 | (9) | 20 May 40: CNO | 9b | 3 Jul 40 | Newport News | - |
| " | 10-11 | " | " | 13c | 3 Jul 40 | Newport News | - |
| 4 CA | 68-71 | (68) | " | 13c | 1 Jul 40 | Beth Quincy | - |
| 9 CL | 59 | (55) | " | 18d | 1 Jul 40 | New York Ship | - |
| " | 60 | " | " | 9b | 1 Jul 40 | New York Ship | - |
| " | 61 | " | " | 18d | 1 Jul 40 | New York Ship | - |
| " | 62-63 | " | " | 13a | 3 Jul 40 | Newport News | - |
| " | 64-66 | " | " | 13a | 1 Jul 40 | Beth Quincy | - |
| " | 67 | " | " | 13c | 1 Jul 40 | Beth Quincy | - |
| 30 DD | 445-48 | (445) | " | 13a | 1 Jul 40 | Federal Kearny | - |
| " | 449 | " | " | 9b | 1 Jul 40 | Bath IW | - |
| " | 450-51 | " | " | 13b | 1 Jul 40 | Bath IW | - |
| " | 452 | (452) | " | 13a | 1 Jul 40 | Federal Kearny | - |
| " | 455-56 | (423) | " | 9b | 1 Jul 40 | Federal Kearny | - |
| " | 459 | (421) | " | 9b | 1 Jul 40 | Beth San Francisco | - |
| " | 460 | " | " | 13b | 1 Jul 40 | Beth San Francisco | - |
| " | 465-66 | (445) | " | 13a | 1 Jul 40 | Federal Kearny | - |
| " | 467-69 | " | " | 13a | 1 Jul 40 | Bath IW | - |
| " | 470-71 | " | " | 13a | 1 Jul 40 | Beth Staten Is. | - |
| " | 472-76 | " | " | 13a | 28 Jun 40 | NSY Boston | - |
| " | 477-79 | " | " | 13a | 28 Jun 40 | NSY Charleston | - |
| " | 480-81 | " | " | 13a | 28 Jun 40 | NSY Puget Sd. | - |
| " | 482 | (482) | " | 13a | 1 Jul 40 | Federal Kearny | - |
| 22 SS | 215-17 | (212) | " | 9a | 1 Jul 40 | Electric Boat | - |
| " | 218-21 | " | " | 13a | 1 Jul 40 | Electric Boat | - |
| " | 231-35 | " | " | 13c | 28 Jun 40 | NSY Portsmouth | - |
| " | 236-39 | " | " | 13c | 28 Jun 40 | NSY Mare Is. | - |
| " | 253 | " | " | 18d | 1 Jul 40 | Electric Boat | - |
| " | 254-58 | " | " | 13c | 1 Jul 40 | Electric Boat | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 20 AMC | 36-39 | (36) | 3 Jul 40: SN (?) | 15 | 7 Jan 41 | W.A.Robinson | - |
| " | 40-41 | " | " | 15 | 29 Jan 41 | Bristol Yacht | - |
| " | 42-45 | " | " | 15 | 20 Jan 41 | Gibbs | - |
| " | 46-49 | " | " | 15 | 31 Dec 40 | Greenport Basin | - |
| " | 50-51 | " | " | 15 | 8 Jan 41 | Herreshoff | - |
| " | 52-55 | " | " | 15 | 5 Feb 41 | Snow | - |
| 32 YN | 1-4 | (1) | " | 16 | 27 Jul 40 | Lake Washington | - |
| " | 5-8 | " | " | 16 | 27 Jul 40 | Commercial IW | - |
| " | 9-12 | " | " | 16 | 27 Jul 40 | Gen. Engineering | - |
| " | 13-16 | " | " | 16 | 27 Jul 40 | Marietta | - |
| " | 17-22 | " | " | 16 | 1 Aug 40 | Am. SB. Cleveland | - |
| " | 23-28 | " | " | 16 | 1 Aug 40 | Am. SB. Lorain | - |
| " | 29-32 | " | " | 16 | 31 Jul 40 | J.H.Mathis, Camden | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 44 YMS | 1-4 | (1) | 14 Aug 40: SN | 16 | 11 Dec 40 | H.B.Nevins | Award 14 Oct 40? |
| " | 5-11 | " | " | 16 | 1 Apr 41 | H.B.Nevins | - |
| " | 12-17 | " | " | 16 | 1 Apr 41 | Rice Bros. Maine | - |
| " | 18-19 | " | " | 16 | 1 Apr 41 | Herreshoff | - |
| " | 20-31 | " | " | 16 | 1 Apr 41 | Greenport Basin | - |
| " | 32-37 | " | " | 16 | 1 Apr 41 | C.Hiltebrant | - |
| " | 38-41 | " | " | 16 | 1 Apr 41 | R.Jacob | - |
| " | 42-44 | " | " | 16 | 1 Apr 41 | Wheeler | Awarded with 45-53 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 7 CV | 13-15 | (9) | 16 Aug 40: CNO | 18d | 9 Sep 40 | Newport News | - |
| " | 16-19 | (9) | " | 18d | 9 Sep 40 | Beth Quincy | - |
| 7 BB | 65 | (61) | " | 18a | 9 Sep 40 | NSY Philadelphia | - |
| " | 66 | " | " | 18d | 9 Sep 40 | NSY Norfolk | - |
| " | 67-68 | (67) | " | 18d | 9 Sep 40 | NSY Philadelphia | - |
| " | 69-70 | " | " | 18d | 9 Sep 40 | NSY New York | - |
| " | 71 | " | " | 18d | 9 Sep 40 | NSY Norfolk | Program changed to 18a 11 Jun 42 |
| 6 CB | 1-6 | (1) | " | 18d | 9 Sep 40 | New York Ship | - |
| 4 CA | 72-75 | (68) | " | 18d | 9 Sep 40 | Beth Quincy | - |
| 19 CL | 76-79 | (55) | " | 18d | 9 Sep 40 | New York Ship | - |
| " | 80-81 | " | " | 13b | 9 Sep 40 | Newport News | - |
| " | 82-83 | " | " | 18d | 9 Sep 40 | Beth Quincy | - |
| " | 84-88 | " | " | 18d | 9 Sep 40 | Federal Kearny | - |
| " | 89-94 | " | " | 18d | 29 Oct 40 | Cramp | - |
| 4 CLAA | 95-98 | (51) | 28 Aug 40: SN | 18d | 9 Sep 40 | Beth San Francisco | - |
| 115 DD | 483-90 | (423) | 16 Aug 40: CNO | 18d | 9 Sep 40 | Federal Kearny | - |
| " | 491-92 | (421) | " | 18d | 9 Sep 40 | Beth Staten Is. | - |
| " | 493-97 | (423) | " | 18d | 9 Sep 40 | Todd Seattle | - |
| " | 498-502 | (445) | " | 18d | 9 Sep 40 | Federal Kearny | - |
| " | 503-04 | (503) | " | 18d | 9 Sep 40 | Federal Kearny | 900 tons |
| " | 505-06 | (505) | " | 18d | 9 Sep 40 | Federal Kearny | 1150 tons |
| " | 507-17 | (445) | " | 18d | 9 Sep 40 | Bath IW | - |
| " | 518-25 | " | " | 18d | 9 Sep 40 | Beth Staten Is. | - |
| " | 526-43 | " | " | 18d | 9 Sep 40 | Beth San Francisco | - |
| " | 544-49 | " | " | 18d | 9 Sep 40 | Beth San Pedro | - |
| " | 550-53 | " | " | 18d | 9 Sep 40 | Gulf Chickasaw | - |
| " | 554-68 | " | " | 18d | 9 Sep 40 | Todd Seattle | - |
| " | 569-80 | " | " | 18d | 9 Sep 40 | Consol. Orange | - |
| " | 581-86 | " | " | 18d | 9 Sep 40 | NSY Boston | - |
| " | 587-91 | " | " | 18d | 9 Sep 40 | NSY Charleston | - |
| " | 592-97 | " | " | 18d | 9 Sep 40 | NSY Puget Sd. | - |
| 43 SS | 222-27 | (212) | " | 18d | 9 Sep 40 | Electric Boat | - |
| " | 240-52 | " | " | 18d | 9 Sep 40 | Electric Boat | - |
| " | 259-64 | " | " | 18d | 9 Sep 40 | Electric Boat | - |
| " | 265-74 | " | " | 18d | 9 Sep 40 | Manitowoc | - |
| " | 275-80 | " | " | 18d | 9 Sep 40 | NSY Portsmouth | - |
| " | 281-82 | " | " | 18d | 9 Sep 40 | NSY Mare Is. | - |
| 8 AM | 58 | (55) | 25 Jan 39: CNO | 18b | 5 Nov 40 | Defoe | - |
| " | 59-61 | " | 5 Aug 40: SN | 18c | 5 Nov 40 | Defoe | - |
| " | 62-65 | " | " | 18c | 5 Nov 40 | Gen. Engineering | - |
| 3 AD | 17 | (14) | 5 Aug 40: SN | 18b | 16 Dec 40 | Sun | - |
| " | 18-19 | " | " | 18d | 16 Dec 40 | Sun | - |
| 4 AN | 1-4 | (1) | " | 18c | 16 Dec 40 | Ingalls | - |
| 5 AOG | 1-4 | (1) | " | 18c | 3 Mar 41 | Todd Tacoma | - |
| " | 5 | " | " | 18d | 3 Mar 41 | Todd Tacoma | - |
| 2 APA | 1 | (P1-S2-L2) | " | 13x | 31 Dec 40 | Consol. LB. | MC contract. DOR 10 Feb 41 |
| " | 11 | " | " | 18d | 31 Dec 40 | Consol. LB. | MC contract. DOR 10 Feb 41 |
| 3 AR | 6 | (5) | " | 18c | 9 Sep 40 | Los Angeles SB | - |
| " | 7-8 | " | " | 18d | 4 Nov 40 | Los Angeles SB | - |
| 5 AS | 15 | (11) | " | 18b | 3 Oct 40 | NSY Mare Is. | - |
| " | 16 | " | " | 18c | 3 Oct 40 | NSY Mare Is. | - |
| " | 17 | " | " | 18d | 3 Oct 40 | NSY Puget Sd. | - |
| " | 18-19 | " | " | 18d | 30 Dec 40 | Moore DD | - |
| 5 ASR | 7-11 | (7) | " | 18d | 30 Dec 40 | Moore DD | - |
| 3 AV | 11-13 | (7) | " | 18c | 16 Dec 40 | Sun | - |
| 10 AVP | 23 | (10) | " | 18b | 6 Dec 40 | Lake Washington | - |
| " | 24-28 | " | " | 18c | 6 Dec 40 | Lake Washington | - |
| " | 29 | " | " | 18d | 16 Dec 40 | Assoc. SB. Harbor Is. | - |
| " | 30-32 | " | " | 18c | 16 Dec 40 | Assoc. SB. Harbor Is. | - |
| 2 CM | 6-7 | (5) | " | 18d | 7 Jan 41 | Willamette | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| (CL) | (85) | - | Re-order | - | 5 Feb 42 | New York Ship | - |
| " | (86, 87) | - | " | - | 4 Feb 42 | Newport News | - |
| (AD) | (17-19) | - | " | - | 10 Apr 41 | Tampa | - |
| (AN) | (1-2) | - | " | - | 28 Mar 44 | Todd Brooklyn | Completion |
| " | (3-4) | - | " | - | 9 Mar 44 | Tampa | Completion |
| (AS) | (17) | - | " | - | 10 Nov 41 | NSY Mare Is. | DOR 1 or 11 Oct 40 |
| (AV) | (11-13) | - | " | - | 18 Apr 41 | Los Angeles SB | - |
| " | (11-13) | - | " | - | 10 Jul 44 | Todd San Pedro | Yard changed owner |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 36 PC | 461-70 | (173') | Sep 40 | 22 | 26 Dec 40 | G.Lawley | - |
| " | 471-82 | " | " | 22 | 26 Dec 40 | Defoe | - |
| " | 483-87 | " | " | 22 | 26 Dec 40 | Consol. N.Y. | - |
| " | 488-89 | " | " | 22 | 26 Dec 40 | Sullivan | - |
| " | 490-93 | " | " | 22 | 26 Dec 40 | Dravo Pittsburgh | - |
| " | 494-95 | " | " | 22 | 26 Dec 40 | Dravo Wilmington | - |
| " | 496 | " | " | 22 | 26 Dec 40 | L.D.Smith | - |
| 12 SC | 497-98 | (110') | " | 22 | 14 Jan 41 | Rice Bros. Texas | - |
| " | 499-500 | " | " | 22 | 14 Jan 41 | Fisher Boat | - |
| " | 501-02 | " | " | 22 | 14 Jan 41 | Seabrook Yacht | - |
| " | 503-04 | " | " | 22 | 14 Jan 41 | Rice Bros. Maine | - |
| " | 505-06 | " | " | 22 | 14 Jan 41 | Luders | - |
| " | 507-08 | " | " | 22 | 14 Jan 41 | Mathis Yct. (J.Trumpy) | - |
| 24 PT | 21-44 | (77') | " | 22 | 17 Sep 40 | Elco | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 CL | 99-100 | (55) | - | 18d | 16 Dec 40 | New York Ship | Vice CL 84, 88 |
| 47 DD | 598-601 | (421) | Dec 40 | 18d | 16 Dec 40 | Beth Quincy | - |
| " | 602-04 | " | " | 18d | 16 Dec 40 | Beth Staten Is. | Vice DD 523-25 |
| " | 605-11 | " | " | 18d | 16 Dec 40 | Beth San Francisco | Two vice DD 542-43 |
| " | 612-17 | " | " | 18d | 16 Dec 40 | Beth San Pedro | Two vice DD 548-49 |
| " | 618-23 | (423) | " | 18d | 16 Dec 40 | Federal Kearny | - |
| " | 624-28 | " | " | 18d | 16 Dec 40 | Todd Seattle | - |
| " | 629-31 | (445) | " | 18d | 16 Dec 40 | Bath IW | - |
| " | 632-35 | (423) | " | 18d | 16 Dec 40 | NSY Boston | - |
| " | 636-37 | " | " | 18d | 16 Dec 40 | NSY Philadelphia | - |
| " | 638-39 | " | " | 18d | 16 Dec 40 | NSY Norfolk | - |
| " | 640-41 | " | " | 18d | 16 Dec 40 | NSY Charleston | - |
| " | 642-44 | (445) | " | 18d | 16 Dec 40 | Bath IW | - |
| (DD) | (616-17) | - | Re-order | - | 31 Aug 42 | Beth Quincy | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 30 SC | 511-12 | (110') | Dec 40 | 20 | 1 Apr 41 | Am. Cruiser | - |
| " | 513-14 | " | " | 20 | 1 Apr 41 | Quincy Adams | - |
| " | 515-18 | " | " | 20 | 1 Apr 41 | Elizabeth City | - |
| " | 519-20 | " | " | 20 | 1 Apr 41 | Vinyard | - |
| " | 521-22 | " | " | 20 | 1 Apr 41 | Annapolis Yacht | PC 523 acquired |
| " | 524-29 | " | " | 20 | 1 Apr 41 | Mathis Yct. (J.Trumpy) | - |
| " | 530-31 | " | " | 20 | 1 Apr 41 | Rice Bros. Texas | - |
| " | 532-35 | " | " | 20 | 1 Apr 41 | Luders | - |
| " | 536-39 | " | " | 20 | 1 Apr 41 | Peterson Boat | - |
| " | 540-41 | " | " | 20 | 1 Apr 41 | Robinson Marine | - |
| 40 YMS | 45-53 | (136') | " | 20 | 1 Apr 41 | Wheeler | Awarded with 42-44 |
| " | 54-65 | " | " | 20 | 1 Apr 41 | Gibbs | - |
| " | 66-75 | " | " | 20 | 1 Apr 41 | Weaver | - |
| " | 76-83 | " | " | 20 | 1 Apr 41 | Stadium | - |
| " | 84 | " | " | 20 | 1 Apr 41 | H.C.Grebe | Awarded with 85 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 50 AM | 82-88 | (173') | 10 Dec 40: SN | 20 | 1 Apr 41 | Commercial IW | - |
| " | 89-93 | " | " | 20 | 1 Apr 41 | Dravo Pittsburgh | - |
| " | 94-95 | " | " | 20 | 1 Apr 41 | Jakobson | - |
| " | 96-97 | " | " | 20 | 1 Apr 41 | Nashville Bridge | - |
| " | 98-99 | " | " | 20 | 1 Apr 41 | Penn-Jersey | - |
| " | 100-03 | (220') | " | 20 | 1 Apr 41 | Gen. Engineering | - |
| " | 104-07 | " | " | 20 | 1 Apr 41 | Penn SY. Beaumont | - |
| " | 108-11 | " | " | 20 | 1 Apr 41 | Winslow Marine | - |
| " | 112-15 | " | " | 20 | 1 Apr 41 | Am. SB. Lorain | - |
| " | 116-19 | " | " | 20 | 1 Apr 41 | Am. SB. Cleveland | - |
| " | 120-22 | " | " | 20 | 1 Apr 41 | J.H.Mathis,Camden | DOR 14 Mar 42 |
| " | 123-25 | " | " | 20 | 1 Apr 41 | Savannah Mcy. | - |
| " | 126-31 | " | " | 20 | 7 Apr 41 | Gulf Chickasaw | - |
| (AM) | (121) | - | Re-order | - | 4 Dec 43 | NSY Philadelphia | DOR 1 May 41 |
| 50 AMC | 61-64 | (97') | 10 Dec 40: SN | 20 | 1 Apr 41 | Greenport Basin | - |
| " | 65-67 | " | " | 20 | 1 Apr 41 | Bristol Yacht | - |
| " | 68-69 | " | " | 20 | 1 Apr 41 | Hodgdon Bros. | - |
| " | 70-71 | " | " | 20 | 1 Apr 41 | Warren Fish | - |
| " | 72-73 | " | " | 20 | 1 Apr 41 | Herreshoff | - |
| " | 74-77 | " | " | 20 | 1 Apr 41 | Gibbs | - |
| " | 78-81 | " | " | 20 | 1 Apr 41 | W.A.Robinson | - |
| " | 82-83 | " | " | 20 | 1 Apr 41 | Camden SB | - |
| " | 84-85 | " | " | 20 | 1 Apr 41 | Warren Boat | - |
| " | 86-91 | " | " | 20 | 1 Apr 41 | Fulton | - |
| " | 92-93 | " | " | 20 | 1 Apr 41 | Delaware Bay | - |
| " | 94-96 | " | " | 20 | 1 Apr 41 | Noank SB | - |
| " | 97-102 | " | " | 20 | 1 Apr 41 | Anderson & Cristofani | - |
| " | 103-04 | " | " | 20 | 1 Apr 41 | H.G.Marr | - |
| " | 105-10 | " | " | 20 | 1 Apr 41 | Snow | - |
| 50 YMS | 85 | (136') | " | 20 | 1 Apr 41 | H.C.Grebe | Awarded with 84 |
| " | 86-87 | " | " | 20 | 1 Apr 41 | Al Larson | - |
| " | 88-93 | " | " | 20 | 1 Apr 41 | South Coast | - |
| " | 94-99 | " | " | 20 | 1 Apr 41 | Colberg Boat | - |
| " | 100-03 | " | " | 20 | 1 Apr 41 | Astoria Marine | - |
| " | 104-06 | " | " | 20 | 1 Apr 41 | F.L.Sample | - |
| " | 107-12 | " | " | 20 | 1 Apr 41 | Burger Boat | - |
| " | 113-16 | " | " | 20 | 1 Apr 41 | San Diego Marine | - |
| " | 117-20 | " | " | 20 | 1 Apr 41 | Harbor Boat | - |
| " | 121-24 | " | " | 20 | 1 Apr 41 | Kruse and Banks | - |
| " | 125-28 | " | " | 20 | 1 Apr 41 | J.M.Martinac | - |
| " | 129-32 | " | " | 20 | 1 Apr 41 | Tacoma Boat | - |
| " | 133-34 | " | " | 20 | 1 Apr 41 | Western Boat | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 36 PC | 542-49 | (173') | Jan 41 | 20 | 1 Apr 41 | Defoe | - |
| " | 550-51 | " | " | 20 | 1 Apr 41 | L.D.Smith | - |
| " | 552-55 | " | " | 20 | 1 Apr 41 | Sullivan | - |
| " | 556-58 | " | " | 20 | 1 Apr 41 | Luders | - |
| " | 559-62 | " | " | 20 | 1 Apr 41 | Jeffersonville | - |
| " | 563-64 | " | " | 20 | 1 Apr 41 | Consol. N.Y. | - |
| " | 565-68 | " | " | 20 | 1 Apr 41 | Brown | - |
| " | 569-72 | " | " | 20 | 1 Apr 41 | Albina | - |
| " | 573 | " | " | 20 | 1 Apr 41 | Dravo Pittsburgh | - |
| " | 574-77 | " | " | 20 | 1 Apr 41 | Dravo Wilmington | - |
| 24 PT | 45-48 | (77') | " | 20 | 10 Apr 41 | Elco | - |
| " | 49-58 | " | " | LL | 10 Apr 41 | Elco | Later BPT 1-10 |
| " | 59-68 | " | " | LL | 10 Apr 41 | Elco | Later BPT 11-20, PT |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 10 AT | 67-72 | (64) | Feb 41 | 20 | 1 Apr 41 | Charleston SB | - |
| " | 73-76 | " | " | 20 | 1 Apr 41 | United Eng. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 4 DD | 645-47 | (423) | - | 18d | 10 Feb 41 | Federal Kearny | Vice DD 503/06 |
| " | 648 | " | - | 18a | 10 Feb 41 | Federal Kearny | Vice DD 503/06 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 5 ARS | 5-9 | (5) | 14 Apr 41: CNO | 25 | 20 Sep 41 | Basalt Rock | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 5 BARS | 1-4 | (ARS-5) | 25 Apr 41: UK#750 | LL | 2 Dec 41 | Basalt Rock | - |
| " | 5 | (BARS-5) | " | LL | 3 Jan 42 | Barbour Boat | Awarded with 6 |
| 30 BYMS | 1-4 | (136') | 25 Apr 41: UK#765 | LL | 6 Jun 41 | Am. Car | - |
| " | 5-8 | " | " | LL | 6 Jun 41 | Maine Shipyards | - |
| " | 9-14 | " | " | LL | 6 Jun 41 | Assoc. SB.Lake Union | - |
| " | 15-16 | " | " | LL | 6 Jun 41 | Dachel-Carter | - |
| " | 17-20 | " | " | LL | 6 Jun 41 | Bellingham | - |
| " | 21-24 | " | " | LL | 6 Jun 41 | Seattle SB/DD | - |
| " | 25-28 | " | " | LL | 6 Jun 41 | Ballard Marine | - |
| " | 29-30 | " | " | LL | 6 Jun 41 | Barbour Boat | - |
| (BYMS) | (5-8) | - | Re-order | - | 7 Oct 41 | Wheeler | - |
| 32 BPT | 21-28 | (70') | 29 Apr 41: UK#904 | LL | 16 Jul 41 | Annapolis Yacht | Vosper type |
| " | 29-36 | " | " | LL | 24 Nov 41 | Herreshoff | " |
| " | 37-42 | " | " | LL | 24 Nov 41 | R.Jacobs | " |
| " | 43-48 | " | " | LL | 28 Nov 41 | Harbor Boat | " |
| " | 49-52 | " | " | LL | 24 Nov 41 | Annapolis Yacht | " |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 SS | 283-84 | (212) | 29 Apr 41: SN | 18d | 29 Apr 41 | NSY Mare Is. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
