| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 15 ATF | 81-82 | (64) | 14 Jul 41: AVB#10 | 25 | 25 Aug 41 | Charleston SB | - |
| " | 83-86 | " | " | 25 | 20 Aug 41 | United Eng. | - |
| " | 87-91 | " | " | 25 | 20 Sep 41 | Cramp | - |
| " | 92-95 | " | " | 25 | 20 Sep 41 | Commercial IW | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 50 BDE | 1-12 | (GMT) | 15 Aug 41: UK#4271 | LL | 1 Nov 41 | NSY Boston | - |
| " | 13-36 | " | " | LL | 1 Nov 41 | NSY Mare Is. | - |
| " | 37-44 | " | " | LL | 1 Nov 41 | NSY Puget Sd. | - |
| " | 45-50 | " | " | LL | 1 Nov 41 | NSY Philadelphia | - |
| 32 BAM | 1-8 | (220') | 15 Aug 41: UK#4272 | LL | 2 Dec 41 | Gen. Engineering | - |
| " | 9-16 | " | " | LL | 2 Dec 41 | Assoc. SB. Harbor Is. | - |
| " | 17-21 | " | " | LL | 2 Dec 41 | Savannah Mcy. | - |
| " | 22-29 | " | " | LL | 2 Dec 41 | Lake Washington | - |
| " | 30-32 | " | " | LL | 2 Dec 41 | Gulf Chickasaw | DOR 27 Apr 42 |
| (BAM) | (22-29) | - | Re-order | - | 24 Mar 42 | Assoc. SB. Harbor Is. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 10 YN | 57-66 | (57) | 30 Sep 41: CNO | BSM | N.A. | Am. SB. Cleve. | With YN 67-72 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 8 APM | 1-8 | (BAPM-1) | 28 Nov 41: AVB#21 | 25 | 28 Dec 41 | Moore DD | To LSD 1-8 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 5 ARS | 13-15 | (BARS-5) | 6 Dec 41: AVB#23 | 25 | 3 Jan 42 | Colberg Boat | - |
| " | 16-17 | " | " | 25 | 3 Jan 42 | Snow | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 30 AM | 136-51 | (180') | 10 Dec 41: DCDB#18 | 26 | 30 Dec 41 | Tampa | Ex AMc 113-28 |
| " | 152-65 | " | " | 26 | 30 Dec 41 | Willamette | Ex AMc 129-42 |
| 100 SC | 676-77 | (110') | " | 26 | 24 Dec 41 | W.A.Robinson | - |
| " | 678-81 | " | " | 26 | 14 Feb 42 | W.E.Abrams | - |
| " | 682-87 | " | " | 26 | 16 Feb 42 | Am. Cruiser | - |
| " | 688-91 | " | " | 26 | 16 Feb 42 | Annapolis Yacht | - |
| " | 692-93 | " | " | 26 | 16 Feb 42 | Calderwood Yacht | - |
| " | 694-97 | " | " | 26 | 16 Feb 42 | Daytona Beach Boat | - |
| " | 698-703 | " | " | 26 | 16 Feb 42 | Delaware Bay | - |
| " | 704-09 | " | " | 26 | 16 Feb 42 | Elizabeth City | - |
| " | 710-11 | " | " | 26 | 14 Feb 42 | Dooley's Basin | - |
| " | 712-21 | " | " | 26 | 16 Feb 42 | Fisher Boat | - |
| " | 722-29 | " | " | 26 | 14 Feb 42 | Harbor Boat | - |
| " | 730-33 | " | " | 26 | 16 Feb 42 | C.Hiltebrant | - |
| " | 734-37 | " | " | 26 | 16 Feb 42 | Al Larson | See below |
| " | 738-43 | " | " | 26 | 16 Feb 42 | J.Petersen, Nyack | - |
| " | 744-51 | " | " | 26 | 16 Feb 42 | Qulncy Adams | - |
| " | 752-59 | " | " | 26 | 16 Feb 42 | Robinson Marine | - |
| " | 760-67 | " | " | 26 | 16 Feb 42 | W.A.Robinson | - |
| " | 768-71 | " | " | 26 | 14 Feb 42 | Seabrook Yacht | - |
| " | 772-75 | " | " | 26 | N.A. | N.A. | - |
| 50 PC | 776-825 | (173') | " | 26 | 27 Feb 42 | Commercial.IW | PC 826 acquired |
| 36 PT | 103-38 | (80') | " | 27 | 17 Jan 42 | Elco | - |
| (SC) | (734-35) | - | Re-order | - | 12 Mar 42 | Al Larson | - |
| " | (736-37) | - | " | - | 13 Mar 42 | Liberty DD | - |
| " | (772-75) | - | " | - | 13 Mar 42 | Peyton | - |
| (PC) | (815-20) | - | " | - | 10 Aug 42 | Albina | - |
| " | (821-25) | - | " | - | 23 Aug 42 | L.D.Smith | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 50 BYMS | 31-36 | (136') | 1 Jan 42: UK#8894 | LL | 14 Mar 42 | Am. Car | - |
| " | 37-42 | " | " | LL | 14 Mar 42 | Barbour Boat | - |
| " | 43-54 | " | " | LL | 14 Mar 42 | Gibbs | DOR 13 Apr 42 |
| " | 55-64 | " | " | LL | 14 Mar 42 | Westergard | DOR 25 Mar 42 |
| " | 65-80 | " | " | LL | 14 Mar 42 | Wheeler | DOR 13 Apr 42 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 CV | 20 | (9) | 1 Jan 42: CNO | 29 | 15 Dec 41 | NSY New York | - |
| " | 21 | " | " | 29 | 15 Dec 41 | Newport News | - |
| 2 CL | 101-02 | (55) | " | 29 | 15 Dec 41 | Newport News | - |
| 16 DD | 649 | (445) | " | 29 | 15 Dec 41 | NSY Charleston | - |
| " | 650-53 | " | " | 29 | 15 Dec 41 | Bath IW | - |
| " | 654-56 | " | " | 29 | 15 Dec 41 | Gulf Chickasaw | - |
| " | 657-58 | " | " | 29 | 15 Dec 41 | Beth Staten Is. | - |
| " | 659-61 | " | " | 29 | 15 Dec 41 | Federal Kearny | - |
| " | 662-64 | " | " | 29 | 18 Dec 41 | NSY Boston | - |
| 23 SS | 285-87 | (285) | " | 29 | 15 Dec 41 | NSY Portsmouth | - |
| " | 288-91 | " | " | 29 | 24 Dec 41 | NSY Portsmouth | - |
| " | 292-303 | " | " | 29 | 24 Dec 41 | Cramp | - |
| " | 304-07 | " | " | 29 | 15 Dec 41 | NSY Mare Is. | - |
| (SS) | (296-97) | - | Re-order | - | 1 Mar 42 | NSY Boston | Completion |
| " | (298-99) | - | " | - | 1 Mar 42 | NSY Portsmouth | Completion |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 1 DD | 665 | (445) | Aug 42 | 29 | 8 Jan 42 | NSY Charleston | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 250 DE | 51-98 | (TE) | 17 Jan 42: Memo | 1799 | 10 Jan 42 | "Beth Steel Co." | - |
| " | 99-128 | (DET) | " | 1799 | 10 Jan 42 | Dravo Wilmington | - |
| " | 129-52 | (FMR) | " | 1799 | 10 Jan 42 | Consol. Orange | - |
| " | 153-61 | (TE) | " | 1799 | 10 Jan 42 | NSY Norfolk | - |
| " | 162-97 | (DET) | " | 1799 | 18 Jan 42 | Federal Newark | - |
| " | 198-237 | (TE) | " | 1799 | 18 Jan 42 | Newport News | - |
| " | 238-55 | (FMR) | " | 1799 | 18 Jan 42 | Brown Houston | - |
| " | 256-80 | (GMT) | " | 1799 | 25 Jan 42 | NSY Boston | - |
| " | 281-300 | (TE) | " | 1799 | 25 Jan 42 | NSY Charleston | - |
| (DE) | (51-98) | - | Re-order | - | 10 Feb 42 | Beth Hingham | - |
| " | (198-237) | - | " | - | 3 Mar 42 | James River SB. | - |
| " | (198-213) | - | " | - | 8 Jun 42 | NSY Norfolk | - |
| " | (214-29) | - | " | - | 8 Jun 42 | NSY Philadelphia | - |
| " | (230-37) | - | " | - | 11 Jun 42 | Newport News | - |
| " | (199-213) | - | " | - | 7 Aug 42 | NSY Charleston | - |
| " | (230-37) | - | " | - | 7 Aug 42 | NSY Charleston | - |
| " | (169-71) | - | " | - | 26 Jun 43 | NSY Norfolk | Completion |
| " | (102) | - | " | - | 4 Aug 43 | NSY Norfolk | Completion |
| " | (104) | - | " | - | 8 Sep 43 | NSY Norfolk | Completion |
| " | (286-300) | - | " | - | 2 Oct 43 | Beth Hingham | DOR 3 Nov 43 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 150 PCE | 827-76 | (180') | 17 Jan 42: Memo | 1799 | 14 Mar 42 | Pullman | (To 827-76) |
| " | 877-96 | " | " | 1799 | 14 Mar 42 | Toledo SB | (To 877-96) |
| " | 897-916 | " | " | 1799 | 14 Mar 42 | Everett Pacific | (To 897-921) |
| " | 917-36 | " | " | 1799 | 27 Mar 42 | Defoe | (To 922-51) |
| " | 937-56 | " | " | 1799 | 14 Mar 42 | Pollock-Stockton | (To 952-76) |
| " | 957-76 | " | " | 1799 | N.A. | N.A. | - |
| 100 SC | 977-80 | (110') | 19 Jan 42: "OK HRS" | 26 | 16 Feb 42 | Simms Bros | - |
| " | 981-84 | " | " | 26 | 16 Feb 42 | Vinyard | - |
| " | 985-89 | " | " | 26 | 16 Feb 42 | J.E.Matton | - |
| " | 990-92 | " | " | 26 | 14 Feb 42 | G.W.Kneass | - |
| " | 993-95 | " | " | 26 | 14 Feb 42 | G.W.Kneass | Subcontr. Madden & Lewis |
| " | 996-99 | " | " | 26 | 16 Feb 42 | Island Dock | - |
| " | 1000-02 | " | " | 26 | 16 Feb 42 | Dingle Boat | - |
| " | 1003-12 | " | " | 26 | 14 Feb 42 | Fellows & Stewart | - |
| " | 1013-22 | " | " | 26 | 16 Feb 42 | Luders | - |
| " | 1023-28 | " | " | 26 | 16 Feb 42 | Mathis Yacht (J.Trumpy) | - |
| " | 1029-30 | " | " | 26 | N.A. | N.A. | - |
| " | 1031-38 | " | " | 26 | 16 Feb 42 | Peterson Boat | - |
| " | 1039-46 | " | " | 26 | 14 Feb 42 | Rice Bros. Texas | - |
| " | 1047-52 | " | " | 26 | 16 Feb 42 | Ventnor | - |
| " | (1029-30) | - | Re-order | - | 2 Mar 42 | Donovan | - |
| " | 1053-56 | (110') | 19 Jan 42: "OK HRS" | 26 | 13 Mar 42 | Wilmington Boat | - |
| " | 1057-58 | " | " | 26 | 13 Mar 42 | Gulf Marine Ways | - |
| " | 1059-60 | " | " | 26 | 6 Apr 42 | Inland Waterways | DOR 10 Dec 42 |
| " | 1061-62 | " | " | 26 | 27 Apr42 | Harris & Parsons | - |
| " | 1063-64 | " | " | 26 | 30 Apr 42 | Victory SB | - |
| " | 1065-66 | " | " | 26 | 29 Apr 42 | Perkins & Vaughn | - |
| " | 1067-76 | " | " | 26 | 9 May 42 | Mathis Yacht (J.Trumpy) | - |
| 189 PC | 1077-82 | (173') | " | 27 | 27 Feb 42 | Albina | - |
| " | 1083-1118 | " | " | 27 | 27 Feb 42 | G.Lawley | - |
| " | 1119-80 | " | " | 27 | 27 Feb 42 | Defoe | - |
| " | 1181-90 | " | " | 27 | 27 Feb 42 | Gibbs | - |
| " | 1191-1210 | " | " | 27 | 27 Feb 42 | Consol. N.Y. | DOR 18 May 42 |
| " | 1211-30 | " | " | 27 | 27 Feb 42 | Luders | - |
| " | 1231-40 | " | " | 27 | 27 Feb 42 | Grebe | - |
| " | 1241-50 | " | " | 27 | 27 Feb 42 | Nashville Bridge | - |
| " | (1211-20) | - | Re-order | - | 6 Mar 42 | Luders | DOR 18 May 42 |
| " | (1221-24) | - | " | - | 24 Mar 42 | Penn-Jersey | - |
| " | (1225-30) | - | " | - | 23 Mar 42 | L.D.Smith | DOR 18 May 42 |
| " | 1251-54 | (173') | 19 Jan 42: "OK HRS" | 27 | 15 Apr 42 | Brown | - |
| " | 1255-59 | " | " | 27 | 18 May 42 | Luders | - |
| " | 1260-63 | " | " | 27 | 18 May 42 | L.D.Smith | DOR 23 Mar 42 |
| " | 1264-65 | " | " | 27 | 18 May 42 | Consol. N.Y. | DOR 27 Feb 42 |
| 120 PT | 139-96 | (80') | " | 26 | 26 Mar 42 | Elco | - |
| " | 197-254 | (78') | " | 26 | 25 Mar 42 | Higgins | - |
| " | 255-58 | (78') | " | 26 | 16 May 42 | Huckins | - |
| (PC) | (1231-36) | - | Re-order | - | 16 Jun 42 | Sullivan | - |
| " | (1237-40) | - | " | - | 11 Aug 42 | Penn-Jersey | - |
| " | (1157-66) | - | " | - | 20 Nov 42 | G.Lawley | - |
| " | (1167-70) | - | " | - | 20 Nov 42 | Sullivan | - |
| " | (1171-80) | - | " | - | 27 Oct 42 | L.D.Smith | - |
| " | (1237-40) | - | " | - | 21 Nov 42 | Consol. N.Y. | DOR 27 Feb 42 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 148 AM | 166-77 | (220') | 17 Jan 42: Memo | 1799 | 26 Mar 42 | Am. SB. Lorain | - |
| " | 178-91 | " | " | 1799 | 28 Mar 42 | Gulf Chickasaw | - |
| " | 192-99 | " | " | 1799 | 26 Mar 42 | Winslow Marine | - |
| " | 200-05 | " | " | 1799 | 30 Mar 42 | Assoc. SB. Seattle | - |
| " | 206-13 | " | " | 1799 | 27 Mar 42 | Gen. Engineering | - |
| " | 214-43 | (180') | 19 Jan 42: "OK HRS" | 28 | 14 Mar 42 | Tampa | (To 214-45) DOR 26 Mar 42 |
| " | 244-69 | " | " | 28 | 14 Mar 42 | Willamette | (To 246-77) |
| " | 270-75 | " | " | 28 | 14 Mar 42 | Savannah Mcy. | (To 304-13) |
| " | 276-85 | " | " | 28 | N.A. | Miami SB. | - |
| " | 286-95 | " | " | 28 | N.A. | Todd Galv. | - |
| " | 296-313 | " | " | 28 | 14 Mar 42 | Albina | New contract pending. Orig 278-303 |
| 50 AMc | 150-54 | (APc-1) | " | 27 | 19 Feb 42 | Anderson/Crist. | To APc 33-7. DOR 29 Apr 42 |
| " | 155-58 | " | " | 27 | 19 Feb 42 | Camden SB | To APc 15-18 |
| " | 159-63 | " | " | 27 | 19 Feb 42 | Fulton | To APc 23-27. DOR 13 Mar 42 |
| " | 164-69 | " | " | 27 | 19 Feb 42 | Herreshoff | To APc 1-6. DOR 29 Apr 42 |
| " | 170-73 | " | " | 27 | 19 Feb 42 | Hodgdon | To APc 19-22 |
| " | 174-75 | " | " | 27 | 19 Feb 42 | H.G.Marr | To APc 13-14 |
| " | 176-79 | " | " | 27 | 19 Feb 42 | Snow | Reordered |
| " | 180-81 | " | " | 27 | 2 Mar 42 | Warren Boat | To APc 11-12 |
| " | 182-86 | " | " | 27 | 13 Mar 42 | Fulton | To APc 28-32 |
| " | 187-92 | " | " | 27 | 29 Apr 42 | Lynch | To APc 45-50 |
| " | 193-95 | " | " | 27 | 29 Apr 42 | Anderson/Crist. | To APc 38-40 |
| " | 196-99 | " | " | 27 | 29 Apr 42 | Herreshoff | To APc 7-10 |
| (AMc) | (176-79) | - | Re-order | - | 29 Apr 42 | W.J.Cryer | To APc 41-44 |
| 275 YMS | 135-42 | (136') | 17 Jan 42: Memo | 1799 | 14 Mar 42 | Astoria Marine | - |
| " | 143-46 | " | " | 1799 | N.A. | N.A. | - |
| " | 147-50 | " | " | 1799 | 14 Mar 42 | Western Boat | - |
| " | 151-54 | " | " | 1799 | N.A. | N.A. | Awarded in error |
| " | 155-62 | " | " | 1799 | 14 Mar 42 | Burger | - |
| " | 163-70 | " | " | 1799 | 14 Mar 42 | Dachel-Carter | - |
| " | 171-82 | " | " | 1799 | 14 Mar 42 | H.C.Grebe | DOR 9 Jul 42 |
| " | 183-94 | " | " | 1799 | 14 Mar 42 | Greenport Basin | - |
| " | 195-206 | " | " | 1799 | 14 Mar 42 | C.Hiltebrant | - |
| " | 207-15 | " | " | 1799 | 14 Mar 42 | R.Jacob | DOR 13 Apr 42 |
| " | 216-21 | " | " | 1799 | 14 Mar 42 | J.M.Martinac | - |
| " | 222-25 | " | " | 1799 | 14 Mar 42 | Mojean & Ericson | - |
| " | 226-34 | " | " | 1799 | 14 Mar 42 | F.L.Sample | - |
| " | 235-40 | " | " | 1799 | 14 Mar 42 | Stadium | - |
| " | 241-46 | " | " | 1799 | 14 Mar 42 | Tacoma Boat | - |
| " | 247-58 | " | " | 1799 | 14 Mar 42 | Weaver | DOR 13 Apr 42 |
| " | 259-64 | " | " | 1799 | 14 Mar 42 | South Coast | DOR 9 Apr 42 |
| " | 265-68 | " | " | 1799 | 19 Mar 42 | Kruse & Banks | - |
| " | 269-76 | " | " | 1799 | 14 Mar 42 | Bellingham | DOR 13 Apr 42 |
| " | 277-80 | " | " | 1799 | 27 Mar 42 | Portland | - |
| " | 281-84 | " | " | 1799 | N.A. | Stephens | - |
| " | (143-46) | - | Re-order | - | 27 Mar 42 | San Diego Marine | - |
| " | (151-54) | - | " | - | 4 Apr 42 | Campbell Mach. | - |
| " | 285-86 | (136') | 19 Jan 42: "OK HRS" | 27 | 27 Mar 42 | Northwestern | - |
| " | 287-96 | " | " | 27 | 30 Mar 42 | Assoc. SB. Lake Union | - |
| " | 297-98 | " | " | 27 | N.A. | Assoc. SB. Lake Union | - |
| " | 299-302 | " | " | 27 | 27 Mar 42 | W.F.Stone | - |
| " | 303-12 | " | " | 27 | 30 Mar 42 | Rice Bros. Maine | - |
| " | 313-16 | " | " | 27 | 2 Apr 42 | Harbor Boat | DOR 13 Apr 42 |
| " | (277-78) | - | Re-order | - | Early Apr 42? | J.M.Martinac | DOR 14 Mar 42 |
| " | (297-98) | - | " | - | Early Apr 42? | Tacoma Boat | DOR 14 Mar 42 |
| " | 317-19 | (136') | 19 Jan 42: "OK HRS" | 27 | 9 Apr 42 | South Coast | - |
| " | 320-25 | " | " | 27 | 11 Apr 42 | Al Larson | - |
| " | 326-33 | " | " | 27 | 13 Apr 42 | Ballard Marine | - |
| " | 334-41 | " | " | 27 | 11 Apr 42 | Seattle SB/DD | - |
| " | 342-45 | " | " | 27 | 13 Apr 42 | Bellingham | - |
| " | 346-57 | " | " | 27 | 13 Apr 42 | Gibbs | - |
| " | 358-62 | " | " | 27 | 13 Apr 42 | R.Jacob | - |
| " | 363-70 | " | " | 27 | 13 Apr 42 | Wheeler | - |
| " | 371-74 | " | " | 27 | 13 Apr 42 | Weaver | - |
| " | 375-82 | " | " | 27 | 13 Apr 42 | Greenport Basin | - |
| " | 383-88 | " | " | 27 | 11 Apr 42 | Colberg Boat | - |
| " | 389-92 | " | " | 27 | 13 Apr 42 | Stadium | DOR 14 Mar 42 |
| " | 393-96 | " | " | 27 | 13 Apr 42 | Harbor Boat | - |
| " | 397-404 | " | " | 27 | 15 May 42 | H.B.Nevins | - |
| " | (281-84) | - | Re-order | - | May 42 | San Diego Marine | DOR 27 Mar 42 |
| " | (279-80) | - | " | - | 9 Jul 42 | H.C.Grebe | - |
| " | 405-09 | (136') | 19 Jan 42: "OK HRS" | 27 | 9 Jul 42 | H.C.Grebe | DOR 11 Jul 42 |
| (YMS) | (308-12) | - | Re-order | - | 1 Jan 43 | H.B.Nevins | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 10 APM | 9-18 | (BAPM-1) | 17 Jan 42: Memo | 1799 | N.A. | N.A. | Number APM 9 reused for acquired ship |
| 300 LST | 1-60 | (1) | " | 1799 | 23 Jan 42 | Dravo Pitts. | DOR 10 Feb 42 |
| " | 61-84 | " | " | 1799 | 15 Jan 42 | Jeffersonville | DOR 25 May 42 |
| " | 85-116 | " | " | 1799 | 6 Feb 42 | Marietta | - |
| " | 117-56 | " | " | 1799 | 6 Feb 42 | St. Louis SB | - |
| " | 157-80 | " | " | 1799 | 11 Feb 42 | Mo. Valley Evansville | DOR 16 Apr 42 |
| " | 181-260 | " | " | 1799 | N.A. | N.A. (Chicago Bridge?) | - |
| " | 261-300 | " | " | 1799 | 15 Feb 42 | American Bridge | - |
| " | (181-96) | - | Re-order | - | 25 May 42 | Jeffersonville | - |
| " | (197-236) | - | " | - | 23 Mar 42 | Chicago Bridge | - |
| " | (237-52) | - | " | - | 16 Apr 42 | Mo. Valley Evansville | - |
| " | (253-60) | - | " | - | 16 Apr 42 | Marietta | - |
| " | (117-56) | - | " | - | 6 May 42 | MissourI SB Corp. | - |
| " | (117-21) | - | " | - | 15 Oct 42 | Jeffersonville | - |
| " | (122-31) | - | " | - | 15 Oct 42 | Mo. Valley Evansville | - |
| " | (132-36) | - | " | - | 15 Oct 42 | Chicago Bridge | - |
| " | (137-41) | - | " | - | 15 Oct 42 | American Bridge | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 400 LCT | (1-30) | - | Re-ordered below | - | 6 Mar 42 | Omaha Steel | To LCT 301-30 |
| " | (31-60) | - | " | - | 2 Mar 42 | Decatur Iron & Steel | To LCT 331-60 |
| " | (61-90) | - | " | - | 2 Mar 42 | Kansas City Struct. Steel | To LCT 37-66 |
| " | (91-120) | - | " | - | 2 Mar 42 | Manitowoc | To LCT 1-30 |
| " | (121-50) | - | " | - | 7 Mar 42 | Mt. Vernon Br. | To LCT 361-90 |
| " | (151-96) | - | " | - | 7 Mar 42 | Jones & Laughlin | To LCT 73-118 |
| " | (197-256) | - | " | - | 7 Mar 42 | Quincy Barge (Miss. V.) | To LCT 119-78 |
| " | (257-86) | - | " | - | 7 Mar 42 | Bison | To LCT 185-214 |
| " | (287-316) | - | " | - | N.A. | Pidgeon-Thomas | To LCT 225-54 |
| " | (317-346) | - | " | - | 17 Mar 42 | Virginia Bridge | Redistributed |
| " | (347-400) | - | " | - | N.A. | N.A. | Redistributed |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 400 LCT | 1-36 | (1) | 17 Jan 42: Memo | 1799 | 9 Apr 42 | Manitowoc | - |
| " | 37-72 | " | " | 1799 | 9 Apr 42 | Kansas City Struct. Steel | - |
| " | 73-118 | " | " | 1799 | 4 Apr 42 | Jones & Laughlin | DOR 7 Mar 42 |
| " | 119-84 | " | " | 1799 | 11 Apr 42 | Quincy Barge (Miss. V.) | DOR 7 Mar 42 |
| " | 185-224 | " | " | 1799 | 9 Apr 42 | Bison | - |
| " | 225-60 | " | " | 1799 | 7 Apr 42 | Pidgeon-Thomas | - |
| " | 261-80 | " | " | 1799 | 9 Apr 42 | Mo. Valley Leavenworth | - |
| " | 281-300 | " | " | 1799 | 9 Apr 42 | Darby Products | - |
| " | 301-30 | " | Dec 41: UK#8039 | LL | 9 Apr 42 | Omaha Steel | DOR 6 Mar 42 |
| " | 331-60 | " | " | LL | 11 Apr 42 | Decatur Iron & Steel | DOR 2 Mar 42 |
| " | 361-400 | " | " | LL | 11 Apr 42 | Mt. Vernon Br. | - |
| (LCT) | (249-54) | - | Re-order | - | ca. Aug 42? | Quincy Barge (Miss. V.) | DOR 7 Mar 42 |
| " | (255-57) | - | " | - | 17 Aug 42 | Darby Products | - |
| " | (258-60) | - | " | - | 17 Aug 42 | Mo. Valley Leavenworth | - |
| " | (249-60) | - | " | - | 3 Sep 42 | Pidgeon-Thomas | DOR 7 Apr 42 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 ARS | 28-29 | (BARS-5) | 17 Jan 42: Memo | 1799 | 27 Apr 42 | Bellingham | - |
| 9 AT | 119-27 | (BAT-1) | " | 1799 | 15 Jun 42 | GM (Levingston) | - |
| 11 APR | 1-11 | (1) | 19 Jan 42: "OK HRS" | - | N.A. | N.A. | - |
| 40 ATR | 1-6 | (1) | " | 28 | 3 Jun 42 | Wheeler | DOR 11 Jun 42 |
| " | 7-12 | " | " | 28 | 12 Jun 42 | F.L.Sample | DOR 9 Jun 42 |
| " | 13-14 | " | " | 28 | 22 Jun 42 | Delaware Bay | - |
| " | 15-16 | " | " | 28 | 19 Jun 42 | Jakobson | DOR 16 Jun 42 |
| " | 17-22 | " | " | 28 | 19 Jun 42 | Camden SB | - |
| " | 23-30 | " | " | 28 | 19 Jun 42 | Weaver | - |
| " | 31-34 | " | " | 28 | 27 Jun 42 | Northwestern | - |
| " | 35-40 | " | " | 28 | 6 Jul 42 | Lynch | - |
| (ATR) | (23-28) | - | Re-order | - | 22 Jul 42 | Fulton | - |
| " | (29-30) | - | " | - | Jul 42 | Wheeler | DOR 3 Jun 42 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 13 PG | 72-84 | Owasco class | 16 Feb 42: SN | 28 | - | Coast Guard contracts | Number PG-72 reused for acquired ship |
| 6 AOG | 6-11 | (1) | " | 28 | 19 Mar 42 | Cargill | - |
| 9 ARS | 19-27 | (5) | " | 28 | 14 Mar 42 | Basalt Rock | - |
| 23 ATF | 96-105 | (64) | " | 28 | 6 Mar 42 | Charleston SB | - |
| " | 106-18 | " | " | 28 | 6 Mar 42 | United Eng. | - |
| 35 AVP | 33-49 | (10) | " | 28 | N.A. | Todd Tacoma | - |
| " | 50-67 | " | " | 28 | N.A. | Lake Washington | - |
| (ATF) | (112, 116) | - | Re-order | - | 29 Apr 44 | Pollock Stockton | Completion |
| (AVP) | (33-47) | - | " | - | 4 May 42 | Todd Tacoma | - |
| " | (48-57) | - | " | - | 14 Apr 42 | Lake Washington | Ex AVP 50-59 4 May 42 |
| " | (33-47) | - | " | - | 16 Sep 42 | Lake Washington | DOR 14 Apr 42 |
| " | (54-55) | - | " | - | 29 Feb 44 | NSY Puget Sd. | Completion |
| " | (54-55) | - | " | - | 29 Jun 45 | Lake Washington | Completion |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 10 YN | 67-72 | (57) | 25 Feb 42 | BSM | N.A. | Am. SB. Cleve. | With YN 57-66 |
| " | 73-76 | " | " | BSM | N.A. | Mathis | With YN 77-84 |
| 20 YN | 77-84 | (57) | 17 Jan 42: Memo | 1799 | N.A. | Mathis | With YN 73-76 |
| " | 85-96 | " | " | 1799 | N.A. | Miami SB | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 3 CVE | 52-54 | (C3) | 9 May 42: AVB#42 | 28 | 28 Apr 42 | Todd Tacoma | DOR 1 May 42 |
| 4 AD | 22-25 | (C3) | " | 28 | 2 Dec 42 | Los Angeles SB | - |
| 2 AE | 8-9 | (C2) | " | 28 | 21 Jul 42 | Tampa | - |
| 14 AO | 51-64 | (T3) | " | 28 | 20 Mar 42 | Beth Sp. Pt. | Contract by MC |
| 1 AS | 23 | (C3) | " | 28 | 9 Sep 42 | Todd Tacoma | Number AS-23 reused for acquired ship |
| 4 AV | 14-17 | (C3) | " | 28 | 9 Sep 42 | Todd Tacoma | - |
