| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 4 CVB | 41-44 | (41) | 13 May 42: VCNO | 31 | 7 Aug 42 | Newport News | - |
| 10 CV | 31-35 | (9) | " | 31 | 7 Aug 42 | NSY New York | - |
| " | 36-37 | " | " | 31 | 7 Aug 42 | NSY Philadelphia | - |
| " | 38-40 | " | " | 31 | 7 Aug 42 | NSY Norfolk | - |
| 17 CA | 122-29 | (68) | " | 31 | 7 Aug 42 | Beth Quincy | - |
| " | 130-34 | " | " | 31 | 7 Aug 42 | New York Ship | - |
| " | 135-38 | " | " | 31 | 7 Aug 42 | NSY Philadelphia | - |
| 16 CL | 103-15 | (55) | " | 31 | 7 Aug 42 | New York Ship | - |
| " | 116-18 | " | " | 31 | 7 Aug 42 | Newport News | - |
| 3 CLAA | 119-21 | (51) | " | 31 | 7 Aug 42 | Beth San Francisco | - |
| 100 DD | 692-709 | (692) | " | 31 | 7 Aug 42 | Federal Kearny | - |
| " | 710-21 | " | " | 31 | 7 Aug 42 | Federal Newark | - |
| " | 722-43 | " | " | 31 | 7 Aug 42 | Bath IW | - |
| " | 744-56 | " | " | 31 | 7 Aug 42 | Beth Staten Is. | - |
| " | 757-69 | " | " | 31 | 7 Aug 42 | Beth San Francisco | - |
| " | 770-76 | " | " | 31 | 7 Aug 42 | Beth San Pedro | - |
| " | 777-91 | " | " | 31 | 7 Aug 42 | Todd Seattle | - |
| 420 DE | 301-15 | (GMT) | " | 31 | 7 Aug 42 | NSY Mare Is. | - |
| " | 316-81 | (FMR) | " | 31 | 7 Aug 42 | Consol. Orange | - |
| " | 382-437 | (FMR) | " | 31 | 7 Aug 42 | Brown Houston | - |
| " | 438-507 | (DET)? | " | 31 | 7 Aug 42 | Federal Newark | - |
| " | 508-15 | (GMT)? | " | 31 | 7 Aug 42 | NSY Puget Sd. | - |
| " | 516-62 | (GMT) | " | 31 | 7 Aug 42 | NSY Boston | - |
| " | 563-632 | (TE) | " | 31 | 7 Aug 42 | Beth Hingham | - |
| " | 633-44 | " | " | 31 | 7 Aug 42 | Beth San Francisco | - |
| " | 645-64 | " | " | 31 | 7 Aug 42 | Beth Quincy | - |
| " | 665-87 | " | " | 31 | 7 Aug 42 | NSY Charleston | - |
| " | 688-98 | " | " | 31 | 7 Aug 42 | NSY Norfolk | - |
| " | 699-720 | " | " | 31 | 7 Aug 42 | NSY Philadelphia | - |
| (CVB) | (42) | - | Re-order | - | 21 Jan 43 | NSY New York | - |
| (CV) | (32) | - | " | - | 23 Mar 43 | Newport News | - |
| (CA) | (134) | - | " | - | 25 Sep 43 | Beth Quincy | DOR 14.6.43 |
| (CL) | (111) | - | " | - | 4 Sep 44 | Cramp | - |
| (CLAA) | (119-21) | - | " | - | 27 Sep 43 | Federal Kearny | - |
| (DE) | (645-64) | - | " | - | 14 Sep 42 | Beth Hingham | - |
| " | (665-74) | - | " | - | 2 Nov 42 | Dravo Pittsburgh | - |
| " | (675-92) | - | " | - | 29 Oct 42 | Beth Quincy | - |
| " | (693-720) | - | " | - | 9 Oct 42 | Defoe | - |
| " | (508-15) | - | " | - | 3 Feb 43 | Federal Newark | - |
| " | (425-37) | - | " | - | 4 Oct 43 | NSY Boston | - |
| " | (668-74) | - | " | - | 13 Jun 44 | Consol. Orange | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 190 LST | 301-10 | (1) | 20 May 42: SN | 34 | 20 May 42 | NSY Boston | DOR 27.5.42 |
| " | 311-18 | " | " | 34 | 20 May 42 | NSY New York | DOR 27.5.42 |
| " | 319-32 | " | " | 34 | 20 May 42 | NSY Philadelphia | DOR 27.5.42 |
| " | 333-52 | " | " | 34 | 20 May 42 | NSY Norfolk | DOR 27.5.42 |
| " | 353-60 | " | " | 34 | 20 May 42 | NSY Charleston | DOR 27.5.42 |
| " | 361-82 | " | " | 34 | 21 May 42 | Beth Quincy | - |
| " | 383-400 | " | " | 34 | 21 May 42 | Newport News | DOR 22.5.42 |
| " | 401-45 | " | " | 34 | 25 May 42 | Beth Fairfield | MC contract 11.6.42 |
| " | 446-75 | " | " | 34 | 25 May 42 | Kaiser Vancouver | MC contract 11.6.42 |
| " | 476-90 | " | " | 34 | 25 May 42 | Kaiser Richmond #3 | MC contract 11.6.42 |
| (LST) | (361-82) | - | Re-order | - | 6 Jun 42 | Beth Hingham ("Beth Quincy") | - |
| 350 LCIL | 1-60 | (1) | 20 May 42 | 34 | 3 Jun 42 | New York Ship | - |
| " | 61-96 | " | " | 34 | 3 Jun 42 | Consol. Orange | - |
| " | 97-160 | " | " | 34 | 4 Jun 42 | Beth Hingham | - |
| " | 161-208 | " | " | 34 | 3 Jun 42 | Federal Kearny | DOR 14.8.42 |
| " | 209-26 | " | " | 34 | 3 Jun 42 | G.Lawley | DOR 14.8.42 |
| " | 227-326 | " | " | 34 | 2 Jun 42 | New Jersey SB | - |
| " | 327-50 | " | " | 34 | 2 Jun 42 | Brown Houston | - |
| (LCIL) | (227-38) | - | Re-order | - | 31 Aug 42 | G.Lawley | DOR 14.8.42. Ex LCIL 307-18 12 Sep 42 |
| " | (239-318) | - | " | - | 29 Aug 42 | New Jersey SB | DOR 2.6.42. Ex LCIL 227-306 12 Sep 42 |
| " | (319-26) | - | " | - | 31 Aug 42 | Brown Houston | DOR 2.6.42 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 50 APC | 51-54 | (1) | 6 Jun 42: BAD#1173 | 1799 | 10 Aug 42 | Warren Boat | - |
| " | 55-57 | " | " | 1799 | 15 Aug 42 | H.G.Marr | - |
| " | 58-64 | " | " | 1799 | 17 Aug 42 | Camden SB | - |
| " | 65-70 | " | " | 1799 | 17 Aug 42 | Hodgdon Bros. | - |
| " | 71-74 | " | " | 1799 | 15 Aug 42 | Bristol Yacht | - |
| " | 101-07 | " | " | 1799 | 17 Aug 42 | Fulton | Orig. APc 75-81 |
| " | 108-15 | " | " | 1799 | 14 Aug 42 | Anderson & Cristofani | Orig. APc 82-89 |
| " | 75-84 | " | " | 1799 | 29 Aug 42 | W.A.Robinson | Numbers reused |
| " | 85 | " | " | 1799 | 2 Sep 42 | Herreshoff | Number reused. Ord. with APc 86-96 |
| 16 BPT | 53-68 | (70') | Jun 42: BAD#1174 | LL | 22 Jul 42 | Annapolis Yacht | Vosper type |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 39 DD | 666 | (445) | 11 Jun 42: VCNO | 23 | 14 Jun 42 | Federal Kearny | - |
| " | 667-80 | " | " | 24 | 14 Jun 42 | Federal Kearny | - |
| " | 681-82 | " | " | 24 | 14 Jun 42 | Beth San Pedro | - |
| " | 683-84 | " | " | 24 | 14 Jun 42 | Beth San Francisco | - |
| " | 685-87 | " | " | 24 | 14 Jun 42 | Beth Staten Is. | - |
| " | 688 | " | " | 23 | 15 Jul 42 | Bath IW | - |
| " | 689-91 | " | " | 24 | 15 Jul 42 | Bath IW | - |
| " | 792-95 | " | " | 24 | 14 Jun 42 | Beth San Pedro | - |
| " | 796-98 | " | " | 24 | 14 Jun 42 | Beth Staten Is. | - |
| " | 799 | " | " | 24 | 4 Aug 42 | Todd Seattle | - |
| " | 800-04 | " | " | 23 | 4 Aug 42 | Todd Seattle | - |
| 4 DD | 805-08 | (692) | Jun 42 | 30 | 7 Aug 42 | Bath IW | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 109 PT | 259-64 | (78') | 5 Jun 42: VCNO | 32 | 6 Aug 42 | Huckins | - |
| " | 265-313 | (78') | " | 32 | 7 Aug 42 | Higgins | - |
| " | 314-61 | (80') | " | 32 | 6 Aug 42 | Elco | - |
| " | 362-67 | (80') | " | 32 | 6 Aug 42 | Elco | Subcontr. Harbor Boat |
| 110 SC | 1266-75 | (110') | 20 Jun 42: VCNO | 32 | 25 Jul 42 | Quincy Adams | - |
| " | 1276-87 | " | " | 32 | 30 Jul 42 | Elizabeth City | - |
| " | 1288-97 | " | " | 32 | 1 Aug 42 | W.A.Robinson | - |
| " | 1298-1301 | " | " | 32 | 30 Jul 42 | Perkins & Vaughn | - |
| " | 1302-08 | " | " | 32 | 30 Jul 42 | Daytona Beach Boat | - |
| " | 1309-14 | " | " | 32 | 30 Jul 42 | Annapolis Yacht | - |
| " | 1315-20 | " | " | 32 | 1 Aug 42 | J.Petersen, Nyack | - |
| " | 1521-24 | " | " | 32 | 1 Aug 42 | Harris & Parsons | - |
| " | 1325-28 | " | " | 32 | 6 Aug 42 | Delaware Bay | - |
| " | 1329-32 | " | " | 32 | 1 Aug 42 | Simms Bros. | - |
| " | 1333-40 | " | " | 32 | 10 Aug 42 | W.E.Abrams (T. Knutson) | - |
| " | 1341-46 | " | " | 32 | 7 Aug 42 | Rice Bros. Texas | - |
| " | 1347-50 | " | " | 32 | 7 Aug 42 | Fisher Boat | - |
| " | 1351-54 | " | " | 32 | 7 Aug 42 | Vinyard | - |
| " | 1355-57 | " | " | 32 | 14 Aug 42 | Luders | - |
| " | 1358-61 | " | " | 32 | 14 Aug 42 | Calderwood Yacht | - |
| " | 1362-65 | " | " | 32 | 29 Aug 42 | Peyton | - |
| " | 1366-69 | " | " | 32 | 29 Aug 42 | Wilmington Boat | - |
| " | 1370-75 | " | " | 32 | 29 Aug 42 | Fellows and Stewart | - |
| 90 PCS | 1376-87 | (136') | " | 32 | 16 Nov 42 | Wheeler | - |
| " | 1388-95 | " | " | 32 | 16 Nov 42 | R.Jacob | - |
| " | 1396-1401 | " | " | 32 | 16 Nov 42 | South Coast | - |
| " | 1402-04 | " | " | 32 | 16 Nov 42 | Colberg Boat | - |
| " | 1405-12 | " | " | 32 | 16 Nov 42 | Greenport Basin | - |
| " | 1413-16 | " | " | 32 | 16 Nov 42 | Stadium | - |
| " | 1417-20 | " | " | 32 | 16 Nov 42 | Dachel-Carter | DOR 20 Jan 43 |
| " | 1421-24 | " | " | 32 | 16 Nov 42 | W.F.Stone | Awarded in error |
| " | 1425-28 | " | " | 32 | 16 Nov 42 | C.Hiltebrant | - |
| " | 1429-40 | " | " | 32 | 16 Nov 42 | Gibbs | - |
| " | 1441-44 | " | " | 32 | 16 Nov 42 | Harbor Boat | - |
| " | (1421-22) | - | Re-order | - | 23 Nov 42 | W.F.Stone | - |
| " | (1423-24) | - | " | - | 13 Dec 42 | Burger | - |
| " | 1445-48 | (136') | 20 Jun 42 | 32 | 24 Nov 42 | San Diego Marine | - |
| " | 1449-50 | " | " | 32 | 13 Dec 42 | Burger | - |
| " | 1451-54 | " | " | 32 | 19 Dec 42 | Tacoma Boat | - |
| " | 1455-56 | " | " | 32 | 16 Dec 42 | Mojean & Ericson | - |
| " | 1457-58 | " | " | 32 | 16 Dec 42 | Ballard Marine | - |
| " | 1459-60 | " | " | 32 | 16 Dec 42 | Western Boat | - |
| " | 1461-63 | " | " | 32 | 16 Dec 42 | Bellingham | - |
| " | 1464-65 | " | " | 32 | 16 Dec 42 | Astoria Marine | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 50 CVE | 55-86 | (55) | 15 Jul 42: VCNO | 41 | 17 Jul 42 | Kaiser Vancouver | Contracted by MC |
| " | 87-104 | " | " | 45 | 17 Jul 42 | Kaiser Vancouver | Contracted by MC |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 40 ATR | 50-53 | (1) | 5 Aug 42: VCNO | 34 | 17 Nov 42 | Colberg Boat | DOR 23.10.42 |
| " | 54-57 | " | " | 34 | 27 Nov 42 | Dachel-Carter | DOR 20 Jan 43 |
| " | 58-59 | " | " | 34 | 27 Nov 42 | Delaware Bay | - |
| " | 60-65 | " | " | 34 | 25 Nov 42 | Wheeler | - |
| " | 66-67 | " | " | 34 | 27 Nov 42 | Jakobson | - |
| " | 68-73 | " | " | 34 | 27 Nov 42 | Bellingham | - |
| " | 74-79 | " | " | 34 | 27 Nov 42 | Camden SB | - |
| " | 80-81 | " | " | 34 | 28 Nov 42 | Kruse and Banks | - |
| " | 82-85 | " | " | 34 | 15 Jan 43 | Island Dock | - |
| " | 86-87 | " | " | 34 | 27 Feb 43 | Kruse and Banks | - |
| " | 88-89 | " | " | 34 | 3 May 43 | Burger | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 15 APC | 86-96 | (1) | 5 Aug 42: VCNO | 1799 | 2 Sep 42 | Herreshoff | With APc-85 |
| " | 97-98 | " | " | 1799 | 16 Sep 42 | Noank SB | DOR 4 or 14 Sep 42 |
| " | 99-100 | " | " | 1799 | N.A. | N.A. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 30 RPT | 1-12 | (80') | Aug 42: RUN# unk. | LL | 15 Oct 42 | Elco | DOR 2 Dec 42. Later PT 372-83 |
| " | 13-30 | (80') | " | LL | " | Elco | DOR 12 Dec 42. Later PT 546-63 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 15 CVE | 105-19 | (105) | 24 Oct 42: VCNO | 34 | 25 Jan 43 | Todd Tacoma | - |
| (CVE) | (108) | - | Re-order | - | 12 Aug 44 | Willamette | Completion |
| " | (110) | - | " | - | 11 Aug 44 | Commercial IW | Completion |
| " | (114) | - | " | - | 26 Oct 44 | Willamette | Completion |
| " | (116) | - | " | - | 20 Feb 45 | Commercial IW | Completion |
| " | (118) | - | " | - | 18 Apr 45 | Willamette | Completion. DOR 26 Oct 44 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 80 DE | 721-38 | (TE) | 26 Oct 42: OPNAV | 31 | 2 Nov 42 | Dravo Pittsburgh | - |
| " | 739-62 | (DET) | " | 31 | 9 Nov 42 | Western Pipe | - |
| " | 763-88 | (DET) | " | 31 | 8 Nov 42 | Tampa | DOR 7 Nov 42 |
| " | 789-800 | (TE) | " | 31 | 11 Nov 42 | Consol. Orange | - |
| (DE) | (721-22) | - | Re-order | - | 13 Jun 44 | Consol. Orange | - |
| 100 PF | 3-14 | (3) | 14 Jan 43: VCNO | 1799 | 8 Dec 42 | Kaiser Richmond | DOR 27 Oct 42 |
| " | 15-18 | " | " | 1799 | 8 Dec 42 | Am. SB Lorain | - |
| " | 19-21 | " | " | 1799 | 8 Dec 42 | Am. SB Cleveland | - |
| " | 22-33 | " | " | 1799 | 8 Dec 42 | Butler | - |
| " | 34-51 | " | " | 1799 | 8 Dec 42 | Consol. Wilm. | - |
| " | 52-55 | " | " | 1799 | 8 Dec 42 | Froemming | - |
| " | 56-61 | " | " | 1799 | 8 Dec 42 | Globe | - |
| " | 62-63 | " | " | 1799 | 8 Dec 42 | Globe | - |
| " | 64-71 | " | " | 1799 | 8 Dec 42 | L.D.Smith | - |
| " | 72-92 | " | " | 1799 | 16 Mar 43 | Walsh Kaiser | DOR 9 Mar 43 |
| " | 93-98 | " | " | 1799 | 28 May 43 | Am. SB Lorain | - |
| " | 99-102 | " | " | 1799 | 28 May 43 | Am. SB Cleveland | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 88 PT | 450-85 | (78') | 24 Nov 42: VCNO | 32 | 27 Apr 43 | Higgins | DOR 28 Apr 43 |
| " | 486-537 | (80') | " | 32 | 27 Apr 43 | Elco | With PT 538-45 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 10 ATR | 91-96 | (40) | 18 Jan 43: VCNO | 1799 | 25 Feb 43 | GM (Levingston) | - |
| " | 97-100 | " | " | 1799 | 25 Feb 43 | GM (Gulfport) | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 20 LST | 491-500 | (1) | 18 Jan 43: VCNO | 1799 | 9 Mar 43 | Mo. Valley Evansville | - |
| " | 501-10 | " | " | 1799 | 19 Mar 43 | Jeffersonville | - |
| 72 LCIL | 351-422 | (351) | " | 1799 | 9 Mar 43 | G.Lawley | - |
| 120 LCT | 502-73 | (501) | " | 1799 | 31 Mar 43 | Bison | - |
| " | 574-621 | " | " | 1799 | 31 Mar 43 | Pidgeon-Thomas | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 120 LCIL | 423-542 | (351) | 27 Jan 43: CNO | 1799 | 22 Mar 43 | New Jersey SB | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 16 PT | 384-99 | (70') | 20 Jan 43: BAD#1520 | 32 | 15 Mar 43 | R.Jacob | Vosper type |
| 50 PT | 400-29 | " | 19 Feb 43: RUN#115 | 32 | 30 Mar 43 | Annapolis Yacht | " |
| " | 430-49 | " | " | 32 | 14 May 43 | Herreshoff | " |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 32 AKA | 21-52 | (S4-SE2-BE1) | 25 Feb 43: JCS | 1799 | 15 May 43 | Walsh Kaiser | Contracted by MC |
| 32 APA | 57-75 | (S4-SE2-BD1) | " | 1799 | 25 May 43 | Consol. Wilm. | Contracted by MC |
| " | 76-88 | " | " | 45 | 25 May 43 | Consol. Wilm. | Contracted by MC |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 8 PT | 538-45 | (80') | 15 Mar 43: VCNO | 32 | 27 Apr 43 | Elco | With PT 486-557 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 72 SC | 1474-79 | (110') | 16 Apr 43: USN | 1799 | 24 May 43 | Quincy Adams | USN = Under SecNav |
| " | 1480-83 | " | " | 1799 | 24 May 43 | Rice Bros. Texas | - |
| " | 1484-87 | " | " | 1799 | 24 May 43 | Daytona Beach Boat | - |
| " | 1488-91 | " | " | 1799 | 24 May 45 | Elizabeth City | - |
| " | 1492-95 | " | " | 1799 | 24 May 43 | Simms Bros. | - |
| " | 1496-97 | " | " | 1799 | 24 May 43 | Vinyard | - |
| " | 1498-1501 | " | " | 1799 | 24 May 43 | W.E.Abrams (T.Knutson) | - |
| " | 1502-03 | " | " | 1799 | 24 May 43 | Calderwood Yacht | - |
| " | 1504-06 | " | " | 1799 | 24 May 43 | Donovan | - |
| " | 1507-09 | " | " | 1799 | 24 May 43 | Harris & Parsons | - |
| " | 1510-12 | " | " | 1799 | 24 May 43 | Perkins & Vaughn | - |
| " | 1513-16 | " | " | 1799 | 12 Jun 43 | Fisher Boat | - |
| " | 1517-20 | " | " | 1799 | 1 Aug 43 | Peterson Boat | - |
| " | 1521-45 | " | " | - | N.A. | N.A. | - |
| 36 YMS | 410-13 | (136') | " | 1799 | 21 Jul 43 | Bellingham | - |
| " | 414-17 | " | " | 1799 | 21 Jul 43 | Stadium | - |
| " | 418-21 | " | " | 1799 | 21 Jul 43 | H.C.Grebe | - |
| " | 422-25 | " | " | 1799 | 21 Jul 43 | Astoria Marine | - |
| " | 426-28 | " | " | 1799 | 21 Jul 43 | Mojean & Ericson | DOR 12 Jul 43 |
| " | 429 | " | " | 32 | 21 Jul 43 | Mojean & Ericson | DOR 12 Jul 43 |
| " | 430-33 | " | " | 32 | 25 Jul 43 | Tacoma Boat | - |
| " | 434-37 | " | " | 32 | 12 Aug 43 | J.M.Martinac | - |
| " | 438-41 | " | " | 32 | 15 Sep 43 | R.Jacob | - |
| " | 442-45 | " | " | 32 | 18 Sep 43 | C.Hiltebrant | - |
| 40 ATR | 101-25 | (40) | " | 32 | 6 Sep 43 | GM (Levingston) | DOR 16 Aug 43 |
| " | 126-40 | " | " | 32 | 6 Sep 43 | GM (Gulfport) | DOR 16 Aug 43 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 36 YN | 97-108 | (97) | 28 Apr 43: DCDB#31 | 42 | 31 Jul 43 | Commercial IW | - |
| " | 109-12 | " | " | 42 | 4 Sep 43 | Marine Iron | - |
| " | 113-18 | " | " | 42 | 4 Sep 43 | L.D.Smith | - |
| " | 119-22 | " | " | 42 | 4 Sep 43 | Zenith Dredge | - |
| " | 123-26 | " | " | - | 30 Sep 43 | J.H.Mathis, Camden | - |
| " | 127-32 | " | " | - | N.A. | N.A. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 1 LCT | 501 | (501) | 27 May 43: VCNO | 1799 | 22 Mar 43 | Manitowoc | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 1 CVB | 43 | (41) | 28 May 43: VCNO | 31 | 14 Jun 43 | Newport News | New contract |
| (CB) | (3) | - | " | - | - | - | Resumed under original contract |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 40 AM | 351-60 | (180') | 28 May 43: VCNO | 32 | 26 Jun 43 | Am. SB. Lorain | - |
| " | 361-70 | " | " | 32 | 26 Jun 43 | Puget Sound Bridge | - |
| " | 371-74 | (220') | " | 32 | 3 Aug 43 | Gen. Engineering | - |
| " | 375-78 | " | " | 32 | 3 Aug 43 | Savannah Mcy. | - |
| " | 379-82 | " | " | 32 | 3 Aug 43 | Gulf Chickasaw | - |
| " | 383-86 | " | " | 32 | 3 Aug 43 | Am. SB. Lorain | - |
| " | 387-90 | " | " | 32 | 3 Aug 43 | Am. SB. Cleveland | - |
| 40 PCE | 921-34 | (180') | " | 32 | 26 Jun 43 | Willamette | - |
| " | 935-46 | " | " | 32 | 26 Jun 43 | Pullman | DOR 3 Aug 43 |
| " | 947-60 | " | " | 32 | 23 Jun 43 | Albina | Letter: 30 Jun 43 |
| 40 PC | 1546-59 | (173') | " | 32 | 24 Jul 43 | Consol. N.Y. | - |
| " | 1560-69 | " | " | 32 | 24 Jul 43 | L.D.Smith | - |
| " | 1570-75 | " | " | 32 | N.A. | N.A. | - |
| " | 1576-81 | " | " | 32 | 24 Jul 43 | Nashville Bridge | - |
| " | 1582-85 | " | " | 32 | N.A. | N.A. | - |
| (PCE) | (921-34) | - | Re-order | - | 3 Aug 43 | Pullman | Add to PCE 935-46 |
| (AM) | (222-31) | - | " | - | 12Aug 43 | Am. SB. Lorain | Vice AM 351-60. DOR 26 Jun 43 |
| " | (232-37) | - | " | - | 12Aug 43 | Willamette | Vice PCE 921-34 |
| " | (351-60) | - | " | - | 12Aug 43 | Willamette | Vice PCE 921-34. Used hulls of PCE 905-20 in AM 351-66 |
| " | (238-45) | - | " | - | 9 Aug 43 | Winslow Marine | - |
| " | (232-37) | - | " | - | ca. Aug 43? | Puget Sound Bridge | Vice AM 361-66. DOR 26 Jun 43 |
| " | (361-66) | - | " | - | ca. Aug 43? | Willamette | Vice AM 232-37. DOR 12 Aug 43. Used hulls of PCE 905-20 in AM 351-66 |
| " | (214-15) | - | " | - | 22 Aug 44 | NSY Charleston | Completion. DOR 15 Aug 44? |
| " | (351-55) | - | " | - | 5 Apr 45 | Commercial IW | Completion |
| " | (371-74) | - | " | - | 4 Dec 43 | Savannah Mcy. | - |
Copyright © Stephen S. Roberts 2005-2015.