| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 3 CV | 45 | (9) | 28 May 43: VCNO | 35 | 14 Jun 43 | NSY Philadelphia | - |
| " | 46 | " | " | 35 | 14 Jun 43 | Newport News | - |
| " | 47 | " | " | 35 | 14 Jun 43 | Beth Quincy | - |
| 4 CA | 139-42 | (122) | " | 35 | 14 Jun 43 | Beth Quincy | - |
| 7 CL | 143 | (106) | " | 35 | 15 Jun 43 | New York Ship | DOR 14 Jun 43 |
| " | 144 | " | " | 36 | 15 Jun 43 | New York Ship | - |
| " | 145-47 | " | " | 35 | 15 Jun 43 | New York Ship | - |
| " | 148-49 | " | " | 35 | 14 Jun 43 | Cramp | DOR for CL-148: 3 Jun 43 |
| 82 DD | 809-11 | (692) | " | 35 | 14 Jun 43 | Federal Newark | - |
| " | 812-22 | " | " | 37 | 14 Jun 43 | Federal Newark | - |
| " | 823-26 | " | " | 37 | 14 Jun 43 | Federal Kearny | - |
| " | 827-28 | " | " | 37 | 14 Jun 43 | Federal Newark | - |
| " | 829-49 | " | " | 37 | 14 Jun 43 | Bath IW | - |
| " | 850-56 | " | " | 37 | 14 Jun 43 | Beth San Francisco | - |
| " | 857-61 | " | " | 37 | 14 Jun 43 | Beth San Pedro | - |
| " | 862-72 | " | " | 37 | 14 Jun 43 | Beth Staten Is. | - |
| " | 873-90 | " | " | 37 | 14 Jun 43 | Consol. Orange | - |
| 110 SS | 435-63 | (417)? | " | 37 | 17 Jun 43 | Electric Boat | - |
| " | 464-74 | " | " | 37 | 17 Jun 43 | Manitowoc | - |
| " | 475-98 | " | " | 37 | 17 Jun 43 | NSY Portsmouth | - |
| " | 499-501 | " | " | 39 | 17 Jun 43 | NSY Portsmouth | - |
| " | 502-15 | " | " | 40 | 17 Jun 43 | NSY Portsmouth | - |
| " | 516-21 | " | " | 37 | 17 Jun 43 | NSY Mare Is. | - |
| " | 522-29 | " | " | 37 | 17 Jun 43 | NSY Boston | - |
| " | 530-44 | " | " | 37 | 17 Jun 43 | Cramp | - |
| 205 DE | 801-32 | (WGT) | " | 38 | 28 Jun 43 | NSY Boston | - |
| " | 833-40 | " | " | 38 | 28 Jun 43 | NSY Mare Is. | - |
| " | 841-72 | " | " | 38 | 26 Jun 43 | Brown Houston | - |
| " | 873-86 | " | " | 38 | 26 Jun 43 | Dravo Wilmington | - |
| " | 887-98 | " | " | 38 | 26 Jun 43 | Western Pipe | - |
| " | 899-904 | " | " | 38 | 29 Jun 43 | Federal Newark | - |
| " | 905-08 | (TEV) | " | 38 | 26 Jun 43 | Beth Hingham | - |
| " | 909-59 | " | " | 35 | 26 Jun 43 | Beth Hingham | - |
| " | 960-95 | " | " | 35 | 28 Jun 43 | NSY Charleston | - |
| " | 996-1005 | " | " | 35 | 26 Jun 43 | Defoe | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| (CA) | (143) | - | Re-order | - | 8 Apr 44 | Beth Quincy | - |
| " | (148-49) | - | " | - | 8 Apr 44 | Newport News | - |
| (DD) | (850-53) | - | " | - | 1 Oct 43 | Beth Quincy | - |
| " | (854-56) | - | " | - | 1 Oct 43 | Beth Staten Is. | DOR 14 Jun 43 |
| " | (809-12) | - | " | - | 16 May 45 | Bath IW | - |
| " | (813-14) | - | " | - | 16 May 45 | Beth Staten Is. | - |
| " | (815-16) | - | " | - | 16 May 45 | Consol. Orange | - |
| " | (817-25) | - | " | - | 29 Nov 44 | Consol. Orange | - |
| " | (826-28) | - | " | - | 10 Nov 44 | Bath IW | - |
| (SS) | (458-63) | - | " | - | 4 Apr 44 | Manitowoc | - |
| " | (537-44) | - | " | - | 6 Apr 44 | NSY Boston | - |
| " | (435-37) | - | " | - | 23 Oct 44 | - | Hulls of SS 353-55 renumbered, built under original contract and program (30). |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 4 AD | 26-27 | (C3) | 11 Jun 43: AVB#71 | 41 | 25 Nov 43 | Todd Tacoma | - |
| " | 28-29 | (14) | " | 41 | 18 Feb 44 | Tampa | - |
| 1 AE | 13 | (C2) | " | 41 | 6 Nov 43 | Tampa | - |
| 12 AOG | 48-59 | (1) | " | 41 | 13 Aug 43 | Cargill | - |
| 4 AR | 13-14 | (C3) | " | 41 | 25 Nov 43 | Todd Tacoma | - |
| " | 15-16 | (5) | " | 41 | 19 Feb 44 | Newport News | - |
| 12 ARS | 38-49 | (5) | " | 41 | 7 Dec 43 | Basalt Rock | - |
| 4 AS | 27 | (11) | " | 41 | 25 Nov 43 | NSY Mare Is. | - |
| " | 28 | " | " | 41 | 25 Nov 43 | NSY Puget Sd. | - |
| " | 29-30 | (C3) | " | 41 | 25 Nov 43 | Todd Tacoma | Not awarded 23 Nov 43 |
| 18 ATF | 148-56 | (64) | " | 41 | 29 Jul 43 | United Engineering | - |
| " | 157-65 | " | " | 41 | 14 Aug 43 | Charleston SB | - |
| 3 AV | 18 | (7) | " | 45 | 22 Feb 44 | NSY Philadelphia | - |
| " | 19-20 | " | " | 45 | 22 Feb 44 | Los Angeles SB | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| (ATF) | (148-56) | - | Re-order | - | 13 Oct 43 | Charleston SB | - |
| (AD) | (26-27) | (C3) | " | - | 15 Apr 44 | Tampa | DOR 16 Apr 44 |
| " | (28-29) | (C3) | " | - | - | - | Changed to C3, same date, on original contract. |
| (AR) | (15-16) | (C3) | " | - | 13 Apr 44 | Todd Tacoma | - |
| (AV) | (19-20) | (7) | " | - | 13 Apr 44 | Newport News | - |
| (AD) | (26-28) | (C3) | " | - | 10 Aug 44 | Todd Tacoma | AD-27 to Todd Seattle ca. Sep 44 without contract change |
| " | (29-30) | (C3) | " | - | 10 Aug 44 | Todd Seattle | AD-30 ex AS-29 |
| " | (31) | (C3) | " | - | 10 Aug 44 | NSY Charleston | Ex AS-30 |
| " | (32) | (14) | " | - | 8 Nov 44 | NSY Philadelphia | Ex AS-28 |
| " | (33) | (C3) | " | - | 16 Oct 44 | NSY Mare Is. | Ex AS-27 |
| " | (35) | (C3) | " | - | 8 Nov 44 | NSY Puget Sd. | Vice AV-19 |
| " | (36) | (C3) | " | - | 8 Nov 44 | NSY Charleston | Vice AV-20 |
| (AR) | (13-16) | (C3) | " | - | 3 Aug 44 | Tampa | Not awarded 18 Feb 44 |
| (AV) | (18) | (C3) | " | - | 27 Nov 44 | Todd Tacoma | - |
| (AD) | (32) | (14) | " | - | 22 Feb 45 | Tampa | - |
| " | (28) | (C3) | " | - | 19 Apr 45 | Lake Washington | Completion. DOR 16 Apr 45 |
| " | (29) | (C3) | " | - | 24 Sep 45 | Todd Tacoma | Completion |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 12 LSD | 16 | (BAPM-1) | 15 Jun 43: VCNO | 42 | 28 Jul 43 | Newport News | - |
| " | 17-21 | " | " | 44 | 28 Jul 43 | Newport News | - |
| " | 22-27 | " | " | 44 | 21 Sep 43 | NSY New York | Canc. 15 Nov 43 |
| (LSD) | (22-24) | - | Re-order | - | 15 Jan 44 | NSY New York | DOR 21 Sep 43 |
| " | (25-27) | - | " | - | 22 Feb 44 | NSY Philadelphia | - |
| " | (20-21) | - | " | - | 20 Jul 44 | NSY Boston | - |
| " | (22-24) | - | " | - | 15 May 44 | Gulf Chickasaw | - |
| " | (26-27) | - | " | - | 20 Jul 44 | NSY Boston | - |
| 219 LST | 511-22 | (1) | 15 Jun 43: VCNO | 1799 | 12 Jun 43 | Chicago Bridge | Awarded 29 Jul 43 |
| " | 523-30 | " | " | 1799 | 14 Jun 43 | Jeffersonvllle | DOR 12 Jun 43 |
| " | 531-41 | " | " | 1799 | 19 Jun 43 | Mo. Valley Evansville | DOR 12 Jun 43 |
| " | 542-99 | (542) | " | 42 | 2 Aug 43 | Mo. Valley Evansville | - |
| " | 600-52 | " | " | 42 | 17 Jul 43 | Chicago Bridge | - |
| " | 653-81 | " | " | 42 | 30 Jul 43 | American Bridge | - |
| " | 682-729 | " | " | 42 | 26 Jul 43 | Jeffersonville | - |
| 182 LCIL | 543-657 | (350) | " | 42 | 7 Aug 43 | New Jersey SB | - |
| " | 658-724 | " | " | 42 | 30 Jun 43 | G.Lawley | - |
| 380 LCT | 622-661 | (501) | " | 42 | 29 Jun 43 | Bison | - |
| " | 662-702 | " | " | 42 | 29 Jun 43 | Pidgeon-Thomas | DOR 31 Mar 43 |
| " | 703-808 | " | " | 42 | 29 Jun 43 | Quincy Barge | DOR 1 Jul 43 |
| " | 809-50 | " | " | 42 | 29 Jun 43 | Kansas City Struct. Steel | DOR 1 Jul 43 |
| " | 851-92 | " | " | 42 | 29 Jun 43 | Darby Products | - |
| " | 893-913 | " | " | 42 | 29 Jun 43 | Mo. Valley Leavenworth | DOR 1 Jul 43 |
| " | 914-1001 | " | " | 42 | 6 Jul 43 | NSY Mare Is. | - |
| (LCT) | (763-74) | - | " | - | 3 Jul 43 | Mo. Valley Leavenworth | DOR 1 Jul 43 |
| " | (775-808) | - | " | - | 3 Jul 43 | Mt. Vernon Br. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 20 LCIL | 725-44 | (350) | 30 Jul 43: VCNO | 42 | 13 Aug 43 | Commercial IW | DOR 24 Sep 43 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 15 AG | 51-65 | (51) | 19 Aug 43: VCNO | 32 | 3 Aug 43 | St Louis SB/ST Co. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 CVL | 48-49 | (48) | 9 Sep 43: CNO | 35 | 18 Sep 43 | New York Ship | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 24 LST | 730-53 | (542) | 13 Sep 43: VCNO | 42 | 16 Sep 43 | Dravo Pittsburgh | - |
| 100 LCIL | 745-81 | (350) | " | 42 | 24 Sep 43 | Commercial IW | - |
| " | 782-821 | " | " | 44 | N.A. | New Jersey SB | DOR 10 Dec 43 |
| " | 822-44 | " | " | 42 | 1 Oct 43 | G.Lawley | - |
| 200 LSM | 1-125 | (1) | " | 42 | 15 Sep 43 | Brown Houston | Ex LCT7 1501-1625 |
| " | 126-200 | " | " | 42 | 15 Sep 43 | NSY Charleston | Ex LCT7 1626-1700 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 20 LSM | 233-52 | (1) | 25 Sep 43: VCNO | 42 | 6 Oct 43 | Western Pipe | Ex LCT-7 1701-20 |
| 30 LSM | 201-30 | (1) | 11 Oct 43: CNO | 42 | 6 Oct 43 | Dravo Wilmington | Ex LCT-7 1721-50 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 75 LST | 754-71 | (542) | 2 Nov 43: CNO | 44 | 9 Dec 43 | American Bridge | - |
| " | 772-74 | " | " | 44 | 9 Dec 43 | Chicago Bridge | - |
| " | 775-96 | " | " | 44 | 9 Dec 43 | Dravo Pittsburgh | - |
| " | 797-805 | " | " | 44 | 9 Dec 43 | Jeffersonville | - |
| " | 806-28 | " | " | 44 | 9 Dec 43 | Mo. Valley Evansville | - |
| 80 LSM | 253-305 | (1) | " | 42 | 5 Nov 43 | Beth Hingham | Ex LSM 251-303, ex LCT-7 1751-803 |
| " | 310-36 | " | " | 42 | 5 Nov 43 | Pullman | Ex LCT-7 1804-30 |
| 85 LCIL | 845-59 | (350) | " | 44 | 9 Dec 43 | Commercial IW | See LCSL |
| " | 860-65 | " | " | 44 | 9 Dec 43 | G.Lawley | See LCSL |
| " | 866-901 | " | " | 44 | 10 Dec 43 | New Jersey SB | - |
| " | 902-29 | " | " | 44 | N.A. | N.A. | "Pending firm program" |
| 134 LCT | 1002-56 | (501) | " | 42 | 5 Nov 43 | Bison | - |
| " | 1057-82 | " | " | 42 | 16 Nov 43 | NSY Mare Is. | - |
| " | 1083-87 | " | " | 44 | N.A. | Darby Products | - |
| " | 1088-90 | " | " | 44 | N.A. | Kansas City Struct. Steel | - |
| " | 1091-93 | " | " | 44 | N.A. | Mo. Valley | - |
| " | 1094-1101 | " | " | 44 | N.A. | Mt. Vernon Br. | - |
| " | 1102-29 | " | " | 42 | 10 Nov 43 | Pidgeon-Thomaa | - |
| " | 1130-35 | " | " | 44 | 9 Dec 43 | Quincy Barge | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| (LSM) | (253-94) | - | Re-order | - | 9 Dec 43 | Federal Newark | - |
| " | (295-305) | - | " | - | 9 Dec 43 | NSY Charleston | - |
| (LCIL) | (902-910) | - | " | - | 9 Dec 43 | G.Lawley | See LCSL |
| " | (911-28) | - | " | - | 10 Dec 43 | New Jersey SB | - |
| " | (929) | - | " | - | 9 Dec 43 | Commercial IW | See LCSL |
| (LCT) | (1083-1101) | - | " | - | 9 Dec 43 | Quincy Barge | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 96 PT | 565-624 | (80') | 15 Nov 43: CNO | 32 | 23 Mar 44 | Elco | - |
| " | 625-60 | (78') | " | 32 | 6 May 44 | Higgins | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 200 LST | 829-49 | (542) | 25 Nov 43: CNO | 44 | 9 Dec 43 | American Bridge | - |
| " | 850-60 | " | " | 44 | 9 Dec 43 | Chicago Bridge | - |
| " | 861-73 | " | " | 44 | 9 Dec 43 | Jeffersonville | - |
| " | 874-83 | " | " | 44 | 9 Dec 43 | Mo. Valley Evansville | - |
| " | 884-905 | " | " | 44 | 9 Dec 43 | Dravo Pittsburgh | - |
| " | 906-79 | " | " | 44 | 9 Dec 43 | Beth Hingham | - |
| " | 980-1003 | " | " | 44 | 9 Dec 43 | NSY Boston | - |
| " | 1004-27 | " | " | 44 | 9 Dec 43 | Beth Quincy | - |
| " | 1028 | " | " | 44 | N.A. | N.A. | See CNO 11 Mar 44 |
| 23 LSM | 231-32 | (1) | 9 Dec 43: CNO | 44 | 9 Dec 43 | Dravo Wilmington | - |
| " | 306-09 | " | " | 44 | 9 Dec 43 | NSY Charleston | - |
| " | 337-53 | " | " | 44 | 9 Dec 43 | Pullman | - |
| 180 LCIL | 930-42 | (350) | 25 Nov 43: CNO | 44 | 9 Dec 43 | Commercial IW | See LCSL |
| " | 943-1012 | " | " | 44 | 10 Dec 43 | Consol. Orange | DOR 11 Dec 43 |
| " | 1013-51 | " | " | 44 | 10 Dec 43 | Albina | - |
| " | 1052-1109 | " | " | 44 | 10 Dec 43 | Defoe | - |
| 225 LCT | 1136-1233 | (501) | " | 44 | 9 Dec 43 | Bison | - |
| " | 1234-45 | " | " | 44 | 9 Dec 43 | Pidgeon-Thomas | DOR 10 Nov 43 |
| " | 1246-88 | " | " | 44 | 9 Dec 43 | Quincy Barge | - |
| " | 1289-1360 | " | " | 44 | 9 Dec 43 | NSY Mare Is. | - |
| (LCT) | (1271-77) | - | Re-order | - | 13 Jan 44 | Kansas City Struct. Steel | - |
| " | (1278-82) | - | " | - | 13 Jan 44 | Mo. Valley Leavenworth | - |
| " | (1283-88) | - | " | - | 12 Jan 44 | Darby Products | DOR 29 Jun 43 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 8 CVE | 120-27 | (105) | 29 Dec 43: CNO | 35 | 30 Jan 44 | Todd Tacoma | DOR 29 Jan 44 |
| (CVE) | (121) | - | Re-order | - | 9 Apr 45 | Commercial IW | Completion |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 27 APA | 187-203 | (117) | 10 Jan 44: AVB#84 | 45 | 13 Dec 43 | Kaiser Vanc. | Contracted by MC |
| " | 226-35 | " | " | 45 | 13 Dec 43 | Kaiser Vanc. | Contracted by MC |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 100 PT | 661-704 | (70') | 31 Jan 44: RUN#342 | 27 | 31 Mar 44 | Annapolis Yacht | Vosper type |
| " | 705-30 | " | " | 32 | 31 Mar 44 | Annapolis Yacht | " |
| " | 731-60 | (80') | " | 32 | 13 Mar 44 | Elco | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| (LST) | (1028) | - | Late order | - | 15 Mar 44 | NSY Boston | See note above |
| 102 LST | 1029-37 | (542) | 11 Mar 44: CNO | 44 | 15 Mar 44 | NSY Boston | - |
| " | 1038-59 | " | " | 44 | 30 May 44 | Dravo Pittsburgh | - |
| " | 1060-80 | " | " | 44 | 22 Apr 44 | Beth Hingham | - |
| " | 1081-95 | " | " | 44 | 8 Apr 44 | American Bridge | - |
| " | 1096-1100 | " | " | 44 | 1 Apr 44 | Jeffersonville | - |
| " | 1101-14 | " | " | 44 | 18 Mar 44 | Mo. Valley Evansville | - |
| " | 1115-30 | " | " | 44 | 18 Mar 44 | Chicago Bridge | - |
| 105 LSM | 354-88 | (1) | " | 44 | 8 Apr 44 | Brown Houston | As of 1 May 44 |
| " | 389-413 | " | " | 44 | 13 Apr 44 | NSY Charleston | - |
| " | 414-46 | " | " | 44 | 8 Apr 44 | Dravo Wilmington | - |
| " | 447-58 | " | " | 44 | 8 Apr 44 | Western Pipe | - |
| 30 LCIL | 1110-39 | (350) | " | 44 | 29 May 44 | New Jersey SB | - |
| 60 LCSL | 1-25 | (1) | " | 44 | 5 Apr 44 | G.Lawley | - |
| " | 26-47 | " | " | 44 | 5 Apr 44 | Commercial IW | - |
| " | 48-60 | " | " | 44 | 5 Apr 44 | Albina | - |
| 105 LCT | 1361-90 | (501) | " | 44 | 6 Apr 44 | NSY Mare Is. | - |
| " | 1391-1402 | " | " | 44 | 11 May 44 | Mt. Vernon Br. | DOR 8 May 44 |
| " | 1403-29 | " | " | 44 | 12 May 44 | Pidgeon-Thomas | - |
| " | 1430-65 | " | " | 44 | 23 May 44 | Bison | - |
| 6 APB | 35 | (35) | " | 45 | 22 Jun 44 | NSY Boston | As APL, with APL 32-4 |
| " | 36-37 | " | " | 45 | 8 Jul 44 | NSY Boston | As APL |
| " | 38-40 | " | " | 45 | 4 Aug 44 | NSY Boston | As APL. APL 40: 22 Jun 44 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 6 ASR | 13-18 | (7) | 8 Apr 44: AVB#88 | 45 | 11 May 44 | Savannah Mcy. | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 22 LST | 1131-52 | (542) | 2 May 44: AVB#90 | 44 | 13 Jun 44 | Chicago Bridge | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 100 LSM | 459-98 | (1) | 9 May 44: CNO | 46 | 10 Jul 44 | Brown Houston | - |
| " | 499-552 | " | " | 46 | 30 Aug 44 | Brown Houston | - |
| " | 553-58 | " | " | 46 | 21 Aug 44 | NSY Charleston | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 70 LCSL | 61-78 | (1) | 12 May 44 | See LCIL | 16 Jun 44 | Albina | Vice LCIL 1034-51. DOR 10 Dec 43 |
| " | 79 | " | " | " | 23 Jun 44 | Commercial IW | Vice LCIL-781. DOR 24 Sep 43 |
| " | 80-94 | " | " | " | 23 Jun 44 | Commercial IW | Vice LCIL 845-59. DOR 24 Sep 43 |
| " | 95-108 | " | " | " | 23 Jun 44 | Commercial IW | Vice LCIL 929-42. DOR 24 Sep 43 |
| " | 109-15 | " | " | " | 5 Jun 44 | G.Lawley | Vice LCIL 838-44. DOR 30 Jun 43 |
| " | 116-21 | " | " | " | 5 Jun 44 | G.Lawley | Vice LCIL 860-65. DOR 30 Jun 43 |
| " | 122-30 | " | " | " | 5 Jun 44 | G.Lawley | Vice LCIL 902-10. DOR 30 Jun 43 |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 4 AO | 97-100 | (T3) | 3 Jul 44: AVB#92 | 45 | 15 Jun 44 | Beth Sp. Pt. | Contracted by MC |
| 14 AOG | 62-63 | (T1) | " | 45 | 26 Jul 44 | East Coast | Contracted by MC |
| " | 64-75 | (T1) | " | 45 | 26 Jul 44 | St. Johns | Contracted by MC |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 48 PT | 761-74 | (80') | 30 Sep 44: CNO | 32 | 2 Mar 45 | Elco | - |
| " | 775-90 | (80') | " | 46 | 2 Mar 45 | Elco | - |
| " | 791-808 | (78') | " | 46 | 30 Jan 45 | Higgins | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 9 AO | 101-04 | (T2) | 11 Nov 44: AVB#97 | 45 | 2 Nov 44 | Marinship | Contracted by MC |
| " | 105-09 | (T3) | " | 45 | 2 Nov 44 | Sun | Contracted by MC |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 20 ATA | 219-33 | (BAT-l) | 18 Nov 44: CNO | 45 | 20 Nov 44 | GM (Levingston) | Directive 8 Nov 44? |
| " | 234-38 | " | " | 45 | 20 Nov 44 | GM (Gulfport) | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 AG | 88-89 | (88) | 16 Dec 44: AVB#98 | 45 | 6 Jan 45 | Western Pipe | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 3 LST | 1153-55 | (1153) | 21 Dec 44: CNO | 44 | 26 Jan 45 | NSY Boston | - |
| TYPE | HULLS | CLASS | DIRECTIVE | PROG | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 30 AM | 391-420 | (180') | 3 Feb 45: AVB#99 | 45 | 27 Apr 45 | Defoe | - |
| TYPE | HULLS | CLASS | DIRECTIVE | AUTH | AWARD | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|
| 2 CVB | 56 | (41) | 12 Feb 45: CNO | 41(5) | 23 Feb 45 | Newport News | - |
| " | 57 | " | " | 43(2) | 23 Feb 45 | Newport News | - |
| 6 CV | 50 | (9) | " | 43(2) | 22 Feb 45 | Beth Quincy | - |
| " | 51-52 | " | " | 43(2) | 22 Feb 45 | NSY New York | - |
| " | 53 | " | " | 43(2) | 22 Feb 45 | NSY Philadelphia | - |
| " | 54-55 | " | " | 43(2) | 22 Feb 45 | NSY Norfolk | - |
| 12 CVE | 128-31 | (105) | " | Pr.47 | 17 Feb 45 | Todd Tacoma | - |
| " | 132-39 | " | " | Pr.47 | 22 Feb 45 | Kaiser Vanc. | - |
| 4 CA | 150-51 | (134) | " | 38(1) | 22 Feb 45 | New York Ship | - |
| " | 152-53 | " | " | 41(5) | 22 Feb 45 | New York Ship | - |
| 6 CLAA | 154 | (154) | " | 34(1) | N.A. | N.A. | - |
| " | 155-59 | " | " | 41(5) | N.A. | N.A. | - |
| 36 DD | 891-96 | (710) | " | 34(1) | 22 Feb 45 | Federal Kearny | Canc. 8 Mar 45 |
| " | 897 | " | " | 42(5) | 22 Feb 45 | Bath IW | - |
| " | 898 | " | " | 42(7) | 22 Feb 45 | Bath IW | - |
| " | 899-904 | " | " | 43(2) | 22 Feb 45 | Bath IW | - |
| " | 905-08 | " | " | 43(2) | 22 Feb 45 | NSY Boston | - |
| " | 909-16 | " | " | 43(2) | 22 Feb 45 | Beth Staten Is. | - |
| " | 917-24 | " | " | 43(2) | 22 Feb 45 | Consol. Orange | - |
| " | 925-26 | " | " | 43(2) | 22 Feb 45 | NSY Charleston | - |
| 18 SS | 545-46 | (417) | " | 41(1) | 2 Mar 45 | Electric Boat | - |
| " | 547 | " | " | 41(5) | 2 Mar 45 | Electric Boat | - |
| " | 548-49 | " | " | 41(5) | 5 Mar 45 | NSY Portsmouth | - |
| " | 550 | " | " | 42(5) | 5 Mar 45 | NSY Portsmouth | - |
| " | 551-55 | (551) | " | 42(7) | N.A. | Electric Boat | - |
| " | 556-60 | " | " | 42(7) | N.A. | NSY Portsmouth | - |
| " | 561-62 | " | " | 42(7) | N.A. | NSY Mare Is. | - |
| (DD) | (891-93) | - | Re-order | - | N.A. | Bath IW | - |
| " | (894-95) | - | " | - | 22 Mar 45 | Consol. Orange | - |
| " | (896) | - | " | - | N.A. | NSY Charleston | - |
Copyright © Stephen S. Roberts 2005-2015.